Parameter | Parameter Description |
---|---|
Established | 1950 |
Courses | 11 Degrees and 30 Courses |
Accreditations | NAAC |
Institute Type | Autonomous |
Gender | Female |
Faculty count | 57 |
Campus size | 13 acres |
Student Diversification (Outside State) | UG - 3 Year - 4% PG - 2 Year - 1% |
Domain | Year | Score | Rank Band | Rank |
---|---|---|---|---|
Degree Colleges | 2022 | -NA- | 101-150 | -NA- |
Degree Colleges | 2021 | -NA- | 151-200 | -NA- |
Particulars | Statistics |
---|---|
First year total students intake | 741 |
Total students admitted | 676 |
Total Graduated Students | 548 |
Total Placed Students | 60 |
Total student gone for higher studies | 368 |
Median Salary | 2.23 L |
Check out CAT 2023 exam syllabus to ace this national-level entrance test.
MAT registration 2023 has started for May session; Apply now at mat.aima.in
GATE 2023 Result declared on March 16.