Parameter | Parameter Description |
---|---|
Established | 2005 |
Courses | 3 Degrees and 19 Courses |
Institute Type | Constituent |
Approvals | NMC |
Gender | Co-ed |
Student count | 840 |
Faculty count | 176 |
Gender percentage | Male 55% and Female 45% |
Student Diversification (Outside State) | PG - 3 Year - 64% |
Particulars | Statistics |
---|---|
First year total students intake | 150 |
Total students admitted | 150 |
Total Graduated Students | 137 |
Total Placed Students | 66 |
Total student gone for higher studies | 34 |
Median Salary | 5.70 L |
NEET PG admit card 2023 out: Download here!
Check top medical colleges in India through NEET 2022 here!
NEET 2022 final answer key out: Check here!