Check JEE Main 2023 Toppers list and know the top scoring students who have secured 100 percentile in JEE Main 2023. Also, check their interviews and success mantras here.
Check JEE Main 2023 Toppers list and know the top scoring students who have secured 100 percentile in JEE Main 2023. Also, check their interviews and success mantras here.
JEE Main 2023 Toppers - NTA has released the JEE Main topper list 2023. This year, total 20 candidates scored 100% percentile in JEE Mains session 1. Candidates can check the list of toppers of JEE Main 2023 January session at jeemain.nta.nic.in 2023. The authorities have released the toppers list of JEE Main 2023 after the declaration of the JEE Main result 2023. The list of JEE Main 2023 topper includes the name-wise list of students who secure the perfect 100 percentile in the Joint Entrance Examination Main 2023 Exam.
Also Check: JEE Main 2023 college predictor
Also Check: JEE Main 2023 Result OUT
Topper’s Name | Interview Link |
JEE Main 2023 Topper Krish Gupta Says, “Consistency Is The Key" | |
JEE Main 2023 Topper Interview: Dhruv Sanjay Jain - "Stay focused" | |
JEE Main 2023 Topper Interview: Duggineni Venkata Yugesh |
The topper list of JEE Main 2023 also includes a series of state-wise toppers list. NTA releases the list of JEE Main toppers separately for all sessions. Candidates can check the JEE Main toppers list separately for two sessions from this page. Currently, JEE Main session 1 topper list is available, however, the session 2 topper list will be released along with the topper list on the official website. Read the complete article to know more about the JEE Main 2023 toppers.
The National Testing Agency (NTA) has released the result of JEE Main 2023 along with the toppers list on the official website jeemain.nta.nic.in. The list of toppers of JEE Main 2023 is announced separately for every session. Moreover, candidates can get to know the highest marks in JEE Mains 2023.
S. No. | Application No. | Candidates Name | NTA Score | ||||||
1 | 230310514113 | ABHINEET MAJETY | 100 | ||||||
2 | 230310532732 | AMOGH JALAN | 100 | ||||||
3 | 230310376645 | APURVA SAMOTA | 100 | ||||||
4 | 230310047826 | ASHIK STENNY | 100 | ||||||
5 | 230310146952 | BIKKINA ABHINAV CHOWDARY | 100 | ||||||
6 | 230310167803 | DESHANK PRATAP SINGH | 100 | ||||||
7 | 230310514845 | DHRUV SANJAY JAIN | 100 | ||||||
8 | 230310148001 | DNYANESH HEMENDRA SHINDE | 100 | ||||||
9 | 230310434666 | DUGGINENI VENKATA YUGESH | 100 | ||||||
10 | 230310242420 | GULSHAN KUMAR | 100 | ||||||
11 | 230310180674 | GUTHIKONDA ABHIRAM | 100 | ||||||
12 | 230310233253 | KAUSHAL VIJAYVERGIYA | 100 | ||||||
13 | 230310309237 | KRISH GUPTA | 100 | ||||||
14 | 230310210909 | MAYANK SONI | 100 | ||||||
15 | 230310366546 | N.K.VISHWAAJITH | 100 | ||||||
16 | 230310034589 | NIPUN GOEL | 100 | ||||||
17 | 230310141436 | RISHI KALRA | 100 | ||||||
18 | 230310332864 | SOHAM DAS | 100 | ||||||
19 | 230310666162 | SUTHAR HARSHUL SANJAYBHAI | 100 | ||||||
20 | 230310481885 | VAVILALA CHIDVILAS REDDY | 100 |
S.No. | Application No. | Candidates Name | NTA Score | ||||
1 | 230310146952 | BIKKINA ABHINAV CHOWDARY | 100 | ||||
2 | 230310141436 | RISHI KALRA | 100 | ||||
3 | 230310332864 | SOHAM DAS | 100 | ||||
4 | 230310481885 | VAVILALA CHIDVILAS REDDY | 100 | ||||
5 | 230310376645 | APURVA SAMOTA | 100 | ||||
6 | 230310532732 | AMOGH JALAN | 100 | ||||
7 | 230310148001 | DNYANESH HEMENDRA SHINDE | 100 | ||||
8 | 230310514113 | ABHINEET MAJETY | 100 | ||||
9 | 230310514845 | DHRUV SANJAY JAIN | 100 | ||||
10 | 230310434666 | DUGGINENI VENKATA YUGESH | 100 | ||||
11 | 230310034589 | NIPUN GOEL | 100 | ||||
12 | 230310047826 | ASHIK STENNY | 100 | ||||
13 | 230310180674 | GUTHIKONDA ABHIRAM | 100 | ||||
14 | 230310233253 | KAUSHAL VIJAYVERGIYA | 100 |
S.No. | Application No. | Candidates Name | NTA Score | |||||
1 | 230310366546 | N.K.VISHWAAJITH | 100 | |||||
2 | 230310210909 | MAYANK SONI | 100 | |||||
3 | 230310666162 | SUTHAR HARSHUL SANJAYBHAI | 100 | |||||
4 | 230310242420 | GULSHAN KUMAR | 100 | |||||
5 | 230310276153 | BAVURUPUDI RITWIK | 99.9974617 |
S.No. | Application No. | Candidates Name | NTA Score | ||||||
1 | 230310309237 | KRISH GUPTA | 100 | ||||||
2 | 230310246220 | MALPANI TUSHAR | 99.9985472 | ||||||
3 | 230310072859 | DUMPALA PANEENDRA NADHA REDDY | 99.9964247 | ||||||
4 | 230310112157 | PENDURTHI NISCHAL SUBHASH | 99.9958885 | ||||||
5 | 230310307442 | TANISHQ MAHESH MANDHANE | 99.9917657 |
S.No. | Application No. | Candidates Name | NTA Score | ||||
1 | 230310167803 | DESHANK PRATAP SINGH | 100 | ||||
2 | 230310241664 | KOMARAPU VIVEK VARDHAN | 99.9986276 | ||||
3 | 230310231309 | KAPIL | 99.9696085 | ||||
4 | 230310126416 | RAJAT DAS | 99.9631258 | ||||
5 | 230310431762 | JIGYASA CHOUHAN | 99.9557852 |
S.No. | Application No. | Candidates Name | NTA Score | ||||
1 | 230310378987 | DHEERAVATH THANUJ | 99.9904065 | ||||
2 | 230310069359 | YASH VIKAS SABALE | 99.9445825 | ||||
3 | 230310187628 | UDTYAVATH SAI LIKHITH | 99.8341693 | ||||
4 | 230310306346 | ALEX SINGH | 99.7979291 | ||||
5 | 230310025236 | KESHAV MEENA | 99.7979291 |
S.No. | Application No. | Candidates Name | NTA Score | |||||
1 | 230310765433 | MD SAHIL AKHTAR | 99.9848042 | |||||
2 | 230310417512 | DIPEN SOJITRA | 99.9752971 | |||||
3 | 230310333539 | B SHASHANK | 99.9642468 | |||||
4 | 230310327224 | ADITHYA KAUSHIK | 99.8881893 | |||||
5 | 230310432738 | THUMMALA THILOK | 99.7144453 |
S. No. | Application No. | Candidates Name | NTA Score | |||||
1 | 230310108777 | MEESALA PRANATHI SREEJA | 99.997259 | |||||
2 | 230310174215 | RAMIREDDY MEGHANA | 99.9944732 | |||||
3 | 230310023726 | MEDHA BHAVANI GIRISH | 99.9941001 | |||||
4 | 230310375353 | SEEMALA VARSHA | 99.9898469 | |||||
5 | 230310470704 | AYYALAPU RITHIKA | 99.9873087 | |||||
6 | 230310130947 | PEELA TEJA SRI | 99.986295 | |||||
7 | 230310345202 | VAKA SRI VARSHITHA | 99.9862762 | |||||
8 | 230310489489 | GARIMA KALRA | 99.9856987 | |||||
9 | 230310089074 | GUNVEEN GILL | 99.9827665 | |||||
10 | 230310015663 | VANI GUPTA | 99.9796939 |
S. No. | Application No. | Candidates Name | NTA Score | |||
1 | 230310242420 | GULSHAN KUMAR | 100 | |||
2 | 230310148001 | DNYANESH HEMENDRA SHINDE | 100 | |||
3 | 230310167803 | DESHANK PRATAP SINGH | 100 | |||
4 | 230310332864 | SOHAM DAS | 100 | |||
5 | 230310481885 | VAVILALA CHIDVILAS REDDY | 100 | |||
6 | 230310376645 | APURVA SAMOTA | 100 | |||
7 | 230310434666 | DUGGINENI VENKATA YUGESH | 100 | |||
8 | 230310180674 | GUTHIKONDA ABHIRAM | 100 | |||
9 | 230310366546 | N.K.VISHWAAJITH | 100 | |||
10 | 230310034589 | NIPUN GOEL | 100 | |||
11 | 230310141436 | RISHI KALRA | 100 | |||
12 | 230310210909 | MAYANK SONI | 100 | |||
13 | 230310309237 | KRISH GUPTA | 100 | |||
14 | 230310666162 | SUTHAR HARSHUL SANJAYBHAI | 100 | |||
15 | 230310146952 | BIKKINA ABHINAV CHOWDARY | 100 | |||
16 | 230310532732 | AMOGH JALAN | 100 | |||
17 | 230310514113 | ABHINEET MAJETY | 100 | |||
18 | 230310514845 | DHRUV SANJAY JAIN | 100 | |||
19 | 230310047826 | ASHIK STENNY | 100 | |||
20 | 230310233253 | KAUSHAL VIJAYVERGIYA | 100 |
Until the JEE Main 2023 toppers list is released, candidates can check the JEE Main topper 2022 list with marks here.
S No | Application No | Candidate Name | State |
1 | 220310003376 | Shrenik Mohan Sakala | Maharashtra |
2 | 220310119531 | Navya | Rajasthan |
3 | 220310136025 | Sarthak Maheshwari | Haryana |
4 | 220310146445 | Krishna Sharma | Rajasthan |
5 | 220310146926 | Parth Bhardwaj | Rajasthan |
6 | 220310148283 | Sneha Pareek | Assam |
7 | 220310167901 | Arudeep Kumar | Bihar |
8 | 220310169764 | Mrinal Garg | Punjab |
9 | 220310171727 | Penikalapati Ravi Kishore | Andhra Pradesh |
10 | 220310172697 | Polisetty Karthikeya | Andhra Pradesh |
11 | 220310176916 | Rupesh Biyani | Telangana |
12 | 220310178049 | Dheeraj Kurukunda | Telangana |
13 | 220310183262 | Jasti Yashwanth V V S | Telangana |
14 | 220310185833 | Busa Siva Naga Venkata Aditya | Telangana |
15 | 220310195398 | Thomas Biju Cheeramvelil | Kerala |
16 | 220310283661 | Aniket Chattopadhyay | Telangana |
17 | 220310299448 | Boya Haren Sathvik | Karnataka |
18 | 220310349770 | Menda Hima Vamsi | Andhra Pradesh |
19 | 220310375520 | Kushagra Srivastava | Jharkhand |
20 | 220310404438 | Koyyana Suhas | Andhra Pradesh |
21 | 220310457207 | Kanishk Sharma | Uttar Pradesh |
22 | 220310496722 | Mayank Motwani | Rajasthan |
23 | 220310521238 | Palli Jalajakshi | Andhra Pradesh |
24 | 220310664374 | Saumitra Garg | Uttar Pradesh |
Here we have provided the JEE Main topper list. Moreover, candidates can check the last year JEE Main topper marks. Appearing candidates will get the idea of the highest marks in Jee Main 2022.
State | Application No. | Candidates Name | NTA Score |
ANDAMAN AND NICOBAR ISLAND | 220310156424 | MAYANK GULLIA | 99.3320849 |
ANDHRA PRADESH | 220310172697 | POLISETTY KARTHIKEYA | 100 |
ANDHRA PRADESH | 220310171727 | PENIKALAPATI RAVI KISHORE | 100 |
ANDHRA PRADESH | 220310404438 | KOYYANA SUHAS | 100 |
ARUNACHAL PRADESH | 220310062105 | DEBARGHA NATH | 98.3940093 |
ASSAM | 220310148283 | SNEHA PAREEK | 100 |
BIHAR | 220310343290 | ADITYA AJEY | 99.9984259 |
CHANDIGARH | 220310019361 | SAARTH SINGLA | 99.9984363 |
CHHATTISGARH | 220310256523 | ABHINAV RAJESH SHRIPAD | 99.9921973 |
DADRA AND NAGAR HAVELI | 220310176857 | DISHANT KUMAR | 99.1850394 |
DAMAN AND DIU | 220310028582 | VISHNU LAL MAURYA | 99.9121321 |
DELHI (NCT) | 220310023286 | ASHMIT NANGIA | 99.9984506 |
DELHI (NCT) | 220310340696 | HEMANSHU GARG | 99.9984506 |
GOA | 220310167983 | ANVESH SANDEEP BANDEKAR | 99.9469413 |
GUJARAT | 220310093475 | MAHIT GADHIWALA | 99.9984528 |
HARYANA | 220310136025 | SARTHAK MAHESHWARI | 100 |
HIMACHAL PRADESH | 220310461631 | CHETAN KUKREJA | 99.8441657 |
JAMMU AND KASHMIR | 220310078195 | DIVYANSH VERMA | 99.9207545 |
JHARKHAND | 220310375520 | KUSHAGRA SRIVASTAVA | 100 |
KARNATAKA | 220310299448 | BOYA HAREN SATHVIK | 100 |
KERALA | 220310195398 | THOMAS BIJU CHEERAMVELIL | 99.9937942 |
22 | LADAKH | 220310232657 | IRFAN HUSSAIN | 98.163031 |
23 | LAKSHADWEEP | 220310320758 | MOHAMMED SUHAIL M K | 80.7387986 |
24 | MADHYA PRADESH | 220310570403 | SAMYAK JAIN | 99.9952928 |
25 | MAHARASHTRA | 220310142898 | ADWAI KRISHNA | 99.9984486 |
26 | MANIPUR | 220310663980 | USHAM ADHITYA LUWANG | 96.9073943 |
27 | MEGHALAYA | 220310128154 | SIDDHANT PURKAYASTHA | 96.5970792 |
28 | MIZORAM | 220310646123 | SIMON LALREMSIAMA SHANGPLIANG | 98.2081215 |
29 | NAGALAND | 220310647065 | KHADKA BAHADUR BANIYA | 97.7086009 |
30 | ODISHA | 220310016007 | DEEVYANSHU MALU | 99.9891545 |
31 | PUDUCHERRY | 220310446946 | S. P. SIDDHARTH | 98.934044 |
32 | PUNJAB | 220310169764 | MRINAL GARG | 100 |
33 | RAJASTHAN | 220310119531 | NAVYA | 100 |
34 | SIKKIM | 220310418692 | CHANDAN KUMAR MAHATO | 94.9016854 |
35 | TAMIL NADU | 220310034980 | DEEKSHA DHIWAKAR | 99.9984259 |
36 | TELANGANA | 220310178049 | DHEERAJ KURUKUNDA | 100 |
37 | TELANGANA | 220310283661 | ANIKET CHATTOPADHYAY | 100 |
38 | TELANGANA | 220310183262 | JASTI YASHWANTH V V S | 100 |
39 | TELANGANA | 220310176916 | RUPESH BIYANI | 100 |
40 | TRIPURA | 220310231901 | RISHIK SAHA | 99.924444 |
41 | UTTAR PRADESH | 220310664374 | SAUMITRA GARG | 100 |
42 | UTTARAKHAND | 220310007948 | GAUTAM ARORA | 99.9162219 |
43 | WEST BENGAL | 220310009183 | ASHUTOSH AGARWAL | 99.9937578 |
The list of JEE Main 2021 session 4 toppers who have secured Rank 1 is
S.No. | Candidate Name | State |
1 | Gaurab Das | Karnataka |
2 | Vaibhav Vishal | Bihar |
3 | Duggineni Venkata Paneesh | Andhra Pradesh |
4 | Siddhant Mukherjee | Rajasthan |
5 | Ruchir Bansal | Delhi (NCT) |
6 | Amaiya Singhal | Uttar Pradesh |
7 | Mridul Agarwal | Rajasthan |
8 | Komma Sharanya | Telangana |
9 | Josyula Venkata Aditya | Telangana |
10 | Atharva Abhijit Tambat | Maharashtra |
11 | Kavya Chopra | Delhi (NCT) |
12 | Pasala Veera Siva | Andhra Pradesh |
13 | Kanchanapalli Rahul Naidu | Andhra Pradesh |
14 | Karanam Lokesh | Andhra Pradesh |
15 | Pulkit Goyal | Punjab |
16 | Pal Aggarwal | Uttar Pradesh |
17 | Guramrit Singh | Chandigarh |
18 | Anshul Verma | Rajasthan |
19 | Madur Adarsh Reddy | Telangana |
20 | Polu Lakshmi Sai Lokesh Reddy | Telangana |
21 | Snehadeep Gayen | Maharashtra |
22 | Katikela Puneeth Kumar | Telangana |
23 | Bannuru Rohit Kumar Reddy | Telangana |
24 | Zenith Malhotra | Rajasthan |
25 | Pratham Garg | Punjab |
26 | Anmol | Haryana |
27 | Ananth Krishna Kidambi | Gujarat |
28 | Kumar Satyadarshi | Bihar |
29 | Ashwin Abraham | Tamil Nadu |
30 | Varada Mahanth Naidu | Andhra Pradesh |
31 | Pratham Agrawal | Delhi (NCT) |
32 | Kulkarni Sourabh Shrinivasrao | Maharashtra |
33 | Siddharth Kalra | Delhi (NCT) |
34 | Satti Karthikeya | Andhra Pradesh |
35 | Velavali Venkata Karthikeya Sai Vydhik | Telangana |
36 | Bratin Mondal | West Bengal |
37 | Bakshi Gargi Makarand | Maharashtra |
38 | Suren | Delhi (NCT) |
39 | Rohit Kumar | Rajasthan |
40 | Ameya Prashant Deshmukh | Maharashtra |
41 | Pravar Kataria | Delhi (NCT) |
42 | Saket Jha | Rajasthan |
43 | Harsh | Haryana |
44 | Ranjim Prabal Das | Delhi (NCT) |
Check the JEE Mains 2022 topper list with marks below:
State/UT | Candidate Name | NTA Score |
Andaman And Nicobar | Sujay Karmakar | 98.85138 |
Andhra Pradesh | Duggineni Venkata Paneesh | 100 |
Andhra Pradesh | Satti Karthikeya | 100 |
Andhra Pradesh | Varada Mahanth Naidu | 100 |
Andhra Pradesh | Pasala Veera Siva | 100 |
Andhra Pradesh | Kanchanapalli Rahul Naidu | 100 |
Andhra Pradesh | Karanam Lokesh | 100 |
Arunachal Pradesh | Vivek Singh | 98.16878 |
Assam | Soumyadeep Paul | 99.97082 |
Bihar | Vaibhav Vishal | 100 |
Bihar | Kumar Satyadarshi | 100 |
Chandigarh | Guramrit Singh | 100 |
Chhattisgarh | Rishabh Singh Gaharwar | 99.97687 |
Dadra and Nagar Haveli | Isha Joshi | 99.63609 |
Daman And Diu | Machhi Jainesh Arvindbhai | 98.689 |
Delhi (NCT) | Pravar Kataria | 100 |
Delhi (NCT) | Ruchir Bansal | 100 |
Delhi (NCT) | Pratham Agrawal | 100 |
Delhi (NCT) | Ranjim Prabal Das | 100 |
Delhi (NCT) | Siddharth Kalra | 100 |
Delhi (NCT) | Kavya Chopra | 100 |
Delhi (NCT) | Suren | 100 |
Goa | Harsh Mahendra Khandeparkar | 99.91921 |
Gujarat | Ananth Krishna Kidambi | 100 |
Haryana | Anmol | 100 |
Haryana | Harsh | 100 |
Himachal Pradesh | Himkant Sharma | 99.94697 |
Jammu And Kashmir | Lohitaksh Mahajan | 99.98822 |
Jharkhand | Rahul Kumar | 99.9925 |
Karnataka | Gaurab Das | 100 |
Kerala | Sreehari C | 99.99358 |
Ladakh | Norboo Tsering | 94.57924 |
Lakshadweep | Mohammed Suhail Cg | 72.44741 |
Madhya Pradesh | Pilla Venkata Sekhar | 99.99708 |
Maharashtra | Bakshi Gargi Makarand | 100 |
Maharashtra | Snehadeep Gayen | 100 |
Maharashtra | Ameya Prashant Deshmukh | 100 |
Maharashtra | Atharva Abhijit Tambat | 100 |
Maharashtra | Kulkarni Sourabh Shrinivasrao | 100 |
Manipur | Rohit Bhatt | 98.54542 |
Meghalaya | Aditya Singh Tomar | 99.37559 |
Mizoram | Demetri Vanlalrelkima | 85.42044 |
Nagaland | Chiging Chilyang | 94.28426 |
Odisha | Goutam Das | 99.99904 |
Puducherry | Chityala Raviteja | 99.81795 |
Punjab | Pulkit Goyal | 100 |
Punjab | Pratham Garg | 100 |
Rajasthan | Siddhant Mukherjee | 100 |
Rajasthan | Rohit Kumar | 100 |
Rajasthan | Saket Jha | 100 |
Rajasthan | Mridul Agarwal | 100 |
Rajasthan | Zenith Malhotra | 100 |
Rajasthan | Anshul Verma | 100 |
Sikkim | Subhrajit Dey | 96.94205 |
Tamil Nadu | Ashwin Abraham | 100 |
Telangana | Madur Adarsh Reddy | 100 |
Telangana | Polu Lakshmi Sai Lokesh Reddy | 100 |
Telangana | Bannuru Rohit Kumar Reddy | 100 |
Telangana | Komma Sharanya | 100 |
Telangana | Josyula Venkata Aditya | 100 |
Telangana | Katikela Puneeth Kumar | 100 |
Telangana | Velavali Venkata Karthikeya Sai Vydhik | 100 |
Tripura | Bhaskarjyoti Das | 99.96529 |
Uttar Pradesh | Amaiya Singhal | 100 |
Uttar Pradesh | Pal Aggarwal | 100 |
Uttarakhand | Harpreet Singh | 99.97686 |
West Bengal | Bratin Mondal | 100 |
Outside India | Ashwin Prasanth | 99.96231 |
State Wise toppers in B.E./B.Tech. (Paper- 1) (Female) are as follow:-
STATE/UT | Application No | Candidate Name | NTA Score |
ANDAMAN AND NICOBAR | 210310185073 | SHAILY SHEKHAR | 96.7318192 |
ANDHRA PRADESH | 210310176015 | CHICHILI MANASWITA REDDY | 99.9970549 |
ARUNACHAL PRADESH | 210310073427 | GEYING RATAN | 92.3848030 |
ASSAM | 210310125890 | PARIDHI BARUAH | 99.3667360 |
BIHAR | 210310796448 | RICHA KUMARI | 99.8843558 |
CHANDIGARH | 210310204511 | DEEPASHA | 99.9817320 |
CHHATTISGARH | 210310069320 | SANYA MITTAL | 99.9368207 |
DADRA AND NAGAR HAVE | 210310316866 | ISHA JOSHI | 99.6360864 |
DAMAN AND DIU | 210310349165 | AGARWAL RASHI VIJAY | 82.6275636 |
DELHI (NCT) | 210310233490 | KAVYA CHOPRA | 100.0000000 |
GOA | 210310161689 | MANALI MANDAR MANJAREKAR | 99.7829675 |
GUJARAT | 210310123219 | ESHA M PATEL | 99.9796208 |
HARYANA | 210310004142 | OJASVI BANSAL | 99.9860791 |
HIMACHAL PRADESH | 210310148682 | VARNIKA MONGRA | 99.8214148 |
JAMMU AND KASHMIR | 210310175738 | POOJA MAHAJAN | 99.6396370 |
JHARKHAND | 210310865877 | GREATA CHAKRAVARTY | 99.9460390 |
KARNATAKA | 210310100121 | RIYA MAHESH | 99.9927052 |
KERALA | 210310085298 | NIVEDYA V NAIR | 99.6414041 |
LADAKH | 210310725052 | SEDIQA BATOOL | 83.7393482 |
LAKSHADWEEP | 210310296714 | NAVALA NAZER.BM | 63.6005713 |
MADHYA PRADESH | 210310567721 | MANSI SODHANI | 99.9061593 |
MAHARASHTRA | 210310101411 | BAKSHI GARGI MAKARAND | 100.0000000 |
MANIPUR | 210330042570 | KHOISNAM SONIA | 91.0447953 |
MEGHALAYA | 210310030018 | JAHNABI DEKA | 95.2531985 |
MIZORAM | 210310145245 | C ZOLIANSANGI | 82.0913739 |
NAGALAND | 210310131459 | JULIA | 83.9405095 |
ODISHA | 210310371454 | TANYA DIXIT | 99.8653258 |
PUDUCHERRY | 210310022876 | SHWETHA VARSHINI G | 97.0178868 |
PUNJAB | 210310517127 | M BHAVYA | 99.9582711 |
RAJASTHAN | 210310378050 | RIJU BINDUA | 99.9871778 |
SIKKIM | 210310667956 | SUHANI PRADHAN | 88.0355473 |
TAMIL NADU | 210310051078 | R ROSHANA | 99.9935879 |
TELANGANA | 210310208613 | KOMMA SHARANYA | 100.0000000 |
TRIPURA | 210310107746 | ANCHAL DEBNATH | 99.7820784 |
UTTAR PRADESH | 210310500540 | PAL AGGARWAL | 100.0000000 |
UTTARAKHAND | 210310034730 | DHRUVI JAIN | 99.7829675 |
WEST BENGAL | 210310033546 | ADYASHA PATRA | 99.9970675 |
OUTSIDE INDIA | 210310239265 | MAATHANGI ANIRUDH | 99.7826214 |
KARANAM LOKESH | ANDHRA PRADESH |
DUGGINENI VENKATA PANEESH | ANDHRA PRADESH |
PASALA VEERA SIVA | ANDHRA PRADESH |
KANCHAN | ANDHRA PRADESH |
VAIBHAV VISHAL | BIHAR |
ANSHUL VERMA | RAJASTHAN |
POLU LAKSHMI SAI LOKESH REDDY | TELANGANA |
MADUR ADARSH REDDY | TELANGANA |
VELAVALI VENKATA KARTHIKEYA SAI VYDHIK | TELANGANA |
JOSYULA VENKATA ADITYA | TELANGANA |
RUCHIR BANSAL | DELHI (NCT) |
PRAVAR KATARIA | DELHI (NCT) |
HARSH | HARYANA |
HARYANA | |
GAURAB DAS | KARNATAKA |
PAL AGGARWAL | UTTAR PRADESH |
AMAIYA SINGHAL | UTTAR PRADESH |
Colleges Accepting JEE Main Scores
State-wise toppers and their NTA Scores in Paper 1 (B.E./B.Tech.) are as follows:-
S.No. | State Code of Eligibility | Application No. | Candidates Name | NTA Score |
1 | ANDAMAN AND NICOBAR ISLANDS | 210310857452 | B RAJESH | 94.893888 |
2 | ANDHRA PRADESH | 210310051341 | DUGGINENI VENKATA PANEESH | 100 |
3 | ANDHRA PRADESH | 210310384077 | KARANAM LOKESH | 100 |
4 | ANDHRA PRADESH | 210310321974 | PASALA VEERA SIVA | 100 |
5 | ANDHRA PRADESH | 210310322801 | KANCHANAPALLI RAHUL NAIDU | 100 |
6 | ARUNACHAL PRADESH | 210310071017 | IJOM ROMIN | 96.857992 |
7 | ARUNACHAL PRADESH | 210310365959 | SATYAM RAJ | 96.857992 |
8 | ASSAM | 210310143894 | DIPIT PATOWARI | 99.933315 |
9 | BIHAR | 210310024901 | VAIBHAV VISHAL | 100 |
10 | CHANDIGARH | 210310103371 | CHAITANYA AGGARWAL | 99.996146 |
11 | CHHATTISGARH | 210310311436 | RISHABH SINGH GAHARWAR | 99.976874 |
12 | DADRA AND NAGAR HAVELI | 210310364572 | SOUMYA RANJAN BEHERA | 99.36568 |
13 | DAMAN AND DIU | 210310750798 | MACHHI JAINESH ARVINDBHAI | 98.108619 |
14 | DELHI (NCT) | 210310033202 | PRAVAR KATARIA | 100 |
15 | DELHI (NCT) | 210310095696 | RUCHIR BANSAL | 100 |
16 | GOA | 210310053835 | HARSH MAHENDRA KHANDEPARKAR | 99.919208 |
17 | GUJARAT | 210310254268 | PARTH PATEL | 99.997401 |
18 | HARYANA | 210310392514 | HARSH | 100 |
19 | HARYANA | 210310014661 | ANMOL | 100 |
20 | HIMACHAL PRADESH | 210310148682 | VARNIKA MONGRA | 99.821415 |
21 | JAMMU AND KASHMIR | 210310433519 | SAARTHAK SHARMA | 99.93454 |
22 | JHARKHAND | 210310648473 | UJJWAL ANAND | 99.992362 |
23 | KARNATAKA | 210310003516 | GAURAB DAS | 100 |
24 | KERALA | 210310200336 | SREEHARI C | 99.993582 |
25 | LADAKH | 210310143914 | NORBOO TSERING | 94.57924 |
26 | LAKSHADWEEP | 210310729888 | MOHAMMED ABDUL BASITH H.M | 66.866898 |
27 | MADHYA PRADESH | 210310363751 | JYOTIRADITYA YADAV | 99.991015 |
28 | MAHARASHTRA | 210310376270 | HARSH HIMANSHU VORA | 99.99739 |
29 | MANIPUR | 210310233291 | SUDHIR OINAM | 96.488681 |
30 | MEGHALAYA | 210310056739 | ADITYA SINGH TOMAR | 99.375594 |
31 | MIZORAM | 210310040859 | FELIX K. LALRAMHMUAKA | 83.449647 |
32 | NAGALAND | 210310094009 | CHIGING CHILYANG | 94.28426 |
33 | ODISHA | 210310510271 | AMAN PANDA | 99.918126 |
34 | OUTSIDE INDIA | 210310081998 | ASHWIN PRASANTH | 99.962312 |
35 | PUDUCHERRY | 210310068757 | CHITYALA RAVITEJA | 99.81795 |
36 | PUNJAB | 210310059410 | VAIBHAV BAJAJ | 99.998715 |
37 | RAJASTHAN | 210310560260 | ANSHUL VERMA | 100 |
38 | SIKKIM | 210330013847 | SUBHRAJIT DEY | 96.942051 |
39 | TAMIL NADU | 210310058818 | SHANKAR BALAJEE S | 99.996146 |
40 | TELANGANA | 210310215185 | JOSYULA VENKATA ADITYA | 100 |
41 | TELANGANA | 210310179692 | MADUR ADARSH REDDY | 100 |
42 | TELANGANA | 210310181629 | POLU LAKSHMI SAI LOKESH REDDY | 100 |
43 | TELANGANA | 210310313498 | VELAVALI VENKATA KARTHIKEYA SAI VYDHIK | 100 |
44 | TRIPURA | 210310185858 | SURYAJYOTI DAS | 99.67555 |
45 | UTTAR PRADESH | 210310097588 | AMAIYA SINGHAL | 100 |
46 | UTTAR PRADESH | 210310500540 | PAL AGGARWAL | 100 |
47 | UTTARAKHAND | 210310230306 | VAIBHAV AGARWAL | 99.966547 |
48 | WEST BENGAL | 210310275149 | BRATIN MONDAL | 99.993635 |
Category wise toppers and their NTA Score General
S.No. | Application No. | Candidates Name | State Code of Eligibility | NTA Score |
1. | 210310051341 | DUGGINENI VENKATA PANEESH | ANDHRA PRADESH | 100 |
2. | 210310095696 | RUCHIR BANSAL | DELHI (NCT) | 100 |
3. | 210310033202 | PRAVAR KATARIA | DELHI (NCT) | 100 |
4. | 210310014661 | ANMOL | HARYANA | 100 |
5. | 210310392514 | HARSH | HARYANA | 100 |
6. | 210310003516 | GAURAB DAS | KARNATAKA | 100 |
7. | 210310313498 | VELAVALI VENKATA KARTHIKEYA SAI VYDHIK | TELANGANA | 100 |
8. | 210310181629 | POLU LAKSHMI SAI LOKESH REDDY | TELANGANA | 100 |
9. | 210310215185 | JOSYULA VENKATA ADITYA | TELANGANA | 100 |
10. | 210310179692 | MADUR ADARSH REDDY | TELANGANA | 100 |
11. | 210310097588 | AMAIYA SINGHAL | UTTAR PRADESH | 100 |
12. | 210310500540 | PAL AGGARWAL | UTTAR PRADESH | 100 |
Gen-EWS
S.No. | Application No. | Candidates Name | State Code of Eligibility | NTA Score |
1 | 210310322801 | KANCHANAPALLI RAHUL NAIDU | ANDHRA PRADESH | 100 |
