
IIT Kanpur Cut-off - Last Two Year Trends Opening Rank & Closing Rank for all Courses
Indian Institute of Technology Kanpur
Kanpur,
Uttar Pradesh
326 Questions & Answers
- Ranked 1 for IITs by India Today 2020
- Ranked 2 for IITs by NIRF 2020
- Ranked 8 for MBA by NIRF 2020
- Ranked 1 for Engineering by The Week 2019
- Ranked 2 for Engineering by JEE Cutoff 2019
- Ranked 2 for Engineering by Outlook 2019
- GATE 2022 College Predictor with PSU Chances Predict Now
- JEE Advanced 2022 College Predictor Predict Now
Input the details to know course wise cutoffs
About Cutoff at IIT Kanpur
The college offers admission to Bachelor of Technology (B.Tech) and Master of Technology (M.Tech.) courses based on JEE Advanced and GATE scores respectively. Indian Institute of Technology Kanpur cutoff is the closing ranks of JEE Advanced/GATE. As per the admission process of the college, only candidates who meet IIT Kanpur cutoff are eligible to apply for admission at the college. The cutoff is released for multiple rounds for admission. IIT Kanpur cut off varies as per the category of students. Further, the cutoff is different for male and female students. Some of the factors the affect IIT Kanpur cutoff are previous year trends, difficulty level of exam etc.
Also See:
IIT Kanpur Placements | IIT Kanpur Reviews |
IIT Kanpur Admissions | IIT Kanpur Facilities |
IIT Kanpur Cutoff 2021 - JEE Advanced
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
Aerospace Engineering | OPEN | 3578 | 8983 |
EWS | 620 | 1700 | |
OBC-NCL | 1898 | 4802 | |
SC | 1024 | 1798 | |
ST | 599 | 1023 | |
Biological Sciences and Bioengineering | OPEN | 6596 | 11384 |
EWS | 1318 | 2951 | |
OBC-NCL | 3367 | 7529 | |
SC | 2029 | 2935 | |
ST | - | - | |
Chemical Engineering | OPEN | 3767 | 7461 |
EWS | 624 | 1937 | |
OBC-NCL | 1842 | 4839 | |
SC | 1173 | 2027 | |
ST | 649 | 649 | |
Civil Engineering | OPEN | 5093 | 11657 |
EWS | 806 | 2406 | |
OBC-NCL | 2265 | 5613 | |
SC | 1211 | 2470 | |
ST | 428 | 839 | |
Computer Science and Engineering | OPEN | 213 | 777 |
EWS | 48 | 185 | |
OBC-NCL | 141 | 479 | |
SC | 85 | 350 | |
ST | 47 | 236 | |
Electrical Engineering | OPEN | 1256 | 3409 |
EWS | 233 | 761 | |
OBC-NCL | 659 | 2374 | |
SC | 442 | 1265 | |
ST | 262 | 475 | |
Materials Science and Engineering | OPEN | 5690 | 12635 |
EWS | 1166 | 2749 | |
OBC-NCL | 2843 | 7036 | |
SC | 1767 | 1767 | |
ST | 1007 | 1007 | |
Mechanical Engineering | OPEN | 2674 | 6992 |
EWS | 483 | 1515 | |
OBC-NCL | 1264 | 4505 | |
SC | 799 | 2285 | |
ST | 438 | 1020 | |
Mathematics and Scientific Computing | OPEN | 1016 | 2858 |
EWS | 210 | 396 | |
OBC-NCL | 661 | 2163 | |
SC | 568 | 1497 | |
ST | 300 | 554 | |
Physics | OPEN | 4122 | 11160 |
EWS | 1207 | 2979 | |
OBC-NCL | 3137 | 7237 | |
SC | 1242 | 2577 | |
ST | - | - | |
Earth Sciences | OPEN | 9197 | 15484 |
EWS | 1492 | 3080 | |
OBC-NCL | 4384 | 7624 | |
SC | 2380 | 2380 | |
ST | - | - |
IIT Kanpur Cutoff - GATE 2020
Branch Name | Category | Closing Rank |
Aerospace Engineering | General | 750 |
EWS | 670 | |
OBC | 600 | |
SC | 495 | |
ST | 460 | |
Automation and Robotics | General | 750 |
EWS | 675 | |
OBC | 675 | |
SC | 500 | |
ST | 500 | |
Bio Engineering | General | 750 |
EWS | 675 | |
OBC | 675 | |
SC | 490 | |
ST | 490 | |
Chemical Engineering | General | 475 |
EWS | 427 | |
OBC | 427 | |
SC | 285 | |
ST | 285 | |
Civil Engineering | General | 730 |
EWS | 680 | |
OBC | 680 | |
SC | 630 | |
ST | 630 | |
Computer Science Engineering | General | 775 |
EWS | 697 | |
OBC | 697 | |
SC | 516 | |
ST | 516 | |
Earth Science | General | 430 |
EWS | 330 | |
OBC | 330 | |
SC | 310 | |
ST | 269 | |
Electrical Engineering | General | 900 |
EWS | 835 | |
OBC | 813 | |
SC | 683 | |
ST | 594 | |
Engineering Physics | General | 660 |
EWS | 594 | |
OBC | 594 | |
SC | 396 | |
ST | 396 | |
Environmental Engineering | General | 690 |
EWS | 690 | |
OBC | 690 | |
SC | 690 | |
ST | 690 | |
Geo informatics | General | 730 |
EWS | 671 | |
OBC | 671 | |
SC | 483 | |
ST | 483 | |
Industrial Engineering | General | 825 |
EWS | 790 | |
OBC | 790 | |
SC | 630 | |
ST | 630 | |
Materials Science and Technology | General | 600 |
EWS | 560 | |
OBC | 560 | |
SC | 362 | |
ST | 362 | |
Mechanical Engineering | General | 750 |
EWS | 675 | |
OBC | 675 | |
SC | 558 | |
ST | 558 | |
Transportation Engineering | General | 728 |
EWS | 453 | |
OBC | 654 | |
SC | 559 | |
ST | 525 |
IIT Kanpur Cut-Off trends (All India Category rank)
Get to know round-wise cut-off for your category and 22 more colleges
JEE Advanced 2022 College Predictor
IIT Kanpur cut-off 2020 (Gender Male)
Course | Category | Opening All India Category rank | Closing All India Category rank |
---|---|---|---|
B.Tech Aerospace Engineering | General | 2363 | 4165 |
B.Tech Biological Sciences and Bioengineering | General | 4321 | 7041 |
B.Tech Chemical Engineering | General | 2309 | 3892 |
B.Tech Civil Engineering | General | 3659 | 5273 |
B.Tech Computer Science and Engineering | General | 111 | 239 |
B.Tech Electrical Engineering | General | 447 | 1179 |
B.Tech Materials Science and Engineering | General | 3921 | 5875 |
B.Tech Mechanical Engineering | General | 1377 | 2542 |
BS Chemistry | General | 5532 | 9562 |
BS Earth Science | General | 6722 | 10193 |
BS Economics | General | 1458 | 3329 |
BS Mathematics and Scientific Computing | General | 444 | 910 |
BS Physics | General | 1025 | 4241 |
Top Accepting Exams
GATE
Graduate Aptitude Test in Engineering
Score Card Date - Online Mode
Mar 22, 2022 - May 31, 2022
CEED
Common Entrance Examination for Design
Score Card Date - Online Mode
Mar 12, 2022 - Jun 14, 2022