Amity University Noida-B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Arch | General - | 12842 | 17665 |
| B.Tech Biosciences and Bioengineering | General - | 752 | 8159 |
| B.Tech Chemical Engineering | General - | 3428 | 4816 |
| B.Tech Civil Engineering | General - | 5247 | 6870 |
| B.Tech Computer Science and Engineering | General - | 271 | 592 |
| B.Tech Data Science and Artificial Intelligence | General - | 562 | 845 |
| B.Tech Electrical Engineering | General - | 1254 | 2091 |
| B.Tech Electronics and Communication Engineering | General - | 1048 | 1486 |
| B.Tech Energy Engineering | General - | 2663 | 4761 |
| B.Tech Engineering Physics | General - | 2523 | 4544 |
| B.Tech Mechanical Engineering | General - | 2155 | 3897 |
| B.Tech Metallurgical and Materials Engineering | General - | 6012 | 7341 |
| B.Tech Production and Industrial Engineering | General - | 4206 | 5820 |
| BS MS Chemical Sciences | General - | 9374 | 11130 |
| BS MS Economics | General - | 3876 | 5938 |
| BS MS Mathematics and Computing | General - | 1078 | 1513 |
| BS MS Physics | General - | 4489 | 10171 |
| M.Tech Geological Technology Integrated | General - | 8614 | 10016 |
| M.Tech Geophysical Technology Integrated | General - | 6428 | 8870 |
IIT Roorkee JEE Advanced cutoff 2026 has been released officially for round 1, 2, and 3. IIT Roorkee JEE Advanced cutoff 2026 is available for students in the form of opening and closing ranks.
IIT Roorkee cut off depends on the number of seats in the courses offered by the IIT Roorkee, the number of candidates appeared, and the difficulty level of JEE Advanced. IIT Roorkee MBA cutoff is based on the scores of the CAT entrance examination.
Also See: IIT Roorkee Admissions
IIT Roorkee JEE Advanced cutoff 2026 has been released by JoSAA. IIT Roorkee JEE Advanced cutoff 2026 is available below for round 1, 2, and 3 general category students.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 13547 | 18863 |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 6980 | 8190 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 4193 | 5000 |
| Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 7758 | 11126 |
| Civil Engineering (4 Years, Bachelor of Technology) | 5056 | 7290 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 277 | 582 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 614 | 829 |
| Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 3728 | 5664 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 1591 | 2190 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 865 | 1537 |
| Energy Engineering (4 Years, Bachelor of Technology) | 4537 | 4869 |
| Engineering Physics (4 Years, Bachelor of Technology) | 2373 | 4181 |
| Geological Technology (5 Years, Integrated Master of Technology) | 9779 | 10954 |
| Geophysical Technology (5 Years, Integrated Master of Technology) | 7476 | 9622 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 964 | 1514 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2763 | 4000 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 6359 | 7455 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 6788 | 9081 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 4565 | 5770 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 13547 | 18863 |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 6980 | 8190 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 4193 | 5000 |
| Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 7758 | 11126 |
| Civil Engineering (4 Years, Bachelor of Technology) | 5056 | 7256 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 277 | 582 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 614 | 829 |
| Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 3728 | 5664 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 1591 | 2163 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 865 | 1537 |
| Energy Engineering (4 Years, Bachelor of Technology) | 4537 | 4869 |
| Engineering Physics (4 Years, Bachelor of Technology) | 2373 | 4181 |
| Geological Technology (5 Years, Integrated Master of Technology) | 9779 | 10954 |
| Geophysical Technology (5 Years, Integrated Master of Technology) | 7476 | 9622 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 964 | 1514 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2763 | 4000 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 6359 | 7440 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 6788 | 9081 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 4565 | 5770 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 277 | 582 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 614 | 825 |
| Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 3728 | 5525 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 1591 | 2163 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 865 | 1531 |
| Energy Engineering (4 Years, Bachelor of Technology) | 4537 | 4807 |
| Engineering Physics (4 Years, Bachelor of Technology) | 2373 | 4181 |
| Geological Technology (5 Years, Integrated Master of Technology) | 9779 | 10848 |
| Geophysical Technology (5 Years, Integrated Master of Technology) | 7476 | 9622 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 964 | 1514 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2763 | 3992 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 6359 | 7414 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 6788 | 8939 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 4565 | 5760 |
The UCEED cutoff 2026 for Indian Institute of Technology Roorkee has been released officially for round 1, 2, 3, and 4. IIT Roorkee UCEED cutoff 2026 are available below in the form of opening and closing ranks.
| Rounds | Opening Rank | Closing Rank |
|---|---|---|
| 1 | 59 | 90 |
| 2 | 59 | 90 |
| 3 | 59 | 90 |
| 4 | 59 | 90 |
The GATE 2025 cutoff for Indian Institute of Technology Roorkee has been released by the officials. IIT Roorkee GATE 2025 cutoffs are available below for all the courses with their respective scores.
| Courses | General | OBC-NCL |
|---|---|---|
| M.Arch | 74.3012 | 63.45783 |
| MURP | 79.51807 | 65.86747 |
| M.Tech. Renewable and Hydro Energy | 56.64534 | 48.95626 |
| M.Tech. Environmental Management of Rivers and Lakes | 58.22892 | 52.61446 |
| M.Tech. Chemical Engineering | 47.35165 | 37.60786 |
| M.Tech. Environmental Engg. | 63.16558 | 49.21366 |
| M.Tech. Geospatial Engg. | 54.04404 | 46.4697 |
| M.Tech. Geotechnical Engg. | 50.3707 | 48.67446 |
| M.Tech. Hydraulic Engg. | 48.43855 | 47.52865 |
| M.Tech. Structural Engg | 58.25657 | 49.43833 |
| M.Tech. Transportation Engg. | 63.51906 | 52.12312 |
| M.Tech. Soil Dynamics | 42.92294 | 38.35093 |
| M.Tech. Structural Dynamics | 54.24047 | 48.29252 |
| M.Tech. Seismic Vulnerability and Risk Assessment | 43.77668 | 37.55336 |
| M.Tech. Electric Drives & Power Electronics | 52.37662 | 49.38166 |
| M.Tech. Advanced Instrumentation and Artificial Intelligence | 51.83054 | 47.34909 |
| M.Tech. Power System Engg. | 53.47129 | 45.45455 |
| M.Tech. Systems and Control | 55.50386 | 46.12465 |
| M.Tech. Electric Vehicle Technology | 51.94805 | 47.75315 |
| M.Tech. Communication Network and Signal Processing | 56.0421 | 53.22366 |
| M.Tech. R.F. & Microwave Engg | 54.43329 | 52.41321 |
| M.Tech. Microelectronics and VLSI | 75.80743 | 65.64615 |
| M.Tech. Terahertz Communication and Sensing | 47.98597 | 47.17552 |
| IIT Roorkee scholarship form | 56.85255 | 54.03411 |
| M.Tech. Computer Science & Engg | 71.20896 | 63.75 |
| M.Tech. Hydrology | 44.06875 | 38.39561 |
| IIT Roorkee scholarship form | 59.44613 | 54.47648 |
| M.Tech. Industrial Metallurgy | 53.49837 | 50.00524 |
| M.Tech. Materials Engg. | 55.00225 | 50.35141 |
| M.Tech. Computational Materials Engineering | 51.74507 | 48.09 |
| M.Tech. Pulp & Paper Technology | 35.71716 | 31.69948 |
| M.Tech. Packaging Technology | 41.95951 | 37.41739 |
| M.Tech. Irrigation Water Management | 43.68681 | 39.73483 |
| M.Tech. Water Resources Development | 48.43855 | 41.63095 |
| M.Tech. Drinking Water and Sanitation | 57.0241 | 50.22078 |
| M.Tech. Solid State Electronic Technology | 49.2146 | 45.15544 |
| M.Tech. Photonics | 47.82836 | 44.61538 |
| M.Tech. Nanoscience & Nanotechnology | 62.6506 | 53.49837 |
| M.Tech. Disaster Mitigation and Management | 53.35938 | 48.74575 |
| M.Tech. Transportation Systems Management | 65.06024 | 54.97403 |
| M.Tech. Biomanufacturing | 62.99685 | 49.39759 |
| M.Tech. Structural and Computational Biology | 64.82776 | 55.9922 |
| M.Tech. Polymer Science and Engg | 52.07744 | 41.88837 |
| M.Tech. Artificial Intelligence | 68.25 | 63.69 |
| M.Tech. Data Science | 68.25 | 63.7 |
| M.Tech. Dam Safety and Rehabilitation | 39.51921 | 34.8798 |
| M.Tech. Applied Mathematics and Scientific Computing | 64.16 | 60.11 |
| M.Tech. Space Science and Technology | 54.54736 | 47.63198 |
| M.Tech. Sustainable Energy Engineering | 63.85542 | 51.80723 |
| Courses | SC | ST |
|---|---|---|
| M.Arch. | 52.61446 | 45.38554 |
| M.U.R.P. | 70.68675 | 57.43373 |
| M.Tech. Renewable and Hydro Energy | 37.41111 | 30.42064 |
| M.Tech. Environmental Management of Rivers and Lakes | 42.16867 | 32.53012 |
| M.Tech. Chemical Engineering | 26.98792 | 25.66043 |
| M.Tech. Environmental Engg. | 47.52865 | 43.68681 |
| M.Tech. Geospatial Engg. | 45.40295 | 51.74118 |
| M.Tech. Geotechnical Engg. | 36.41878 | 36.02561 |
| M.Tech. Hydraulic Engg. | 40.67625 | 33.72276 |
| M.Tech. Structural Engg | 36.82111 | 39.85621 |
| M.Tech. Transportation Engg. | 47.52865 | 46.88834 |
| M.Tech. Soil Dynamics | 30.65603 | 29.51022 |
| M.Tech. Structural Dynamics | 37.969 | 28.77419 |
| M.Tech. Seismic Vulnerability and Risk Assessment | 29.43159 | 26.82543 |
| M.Tech. Electric Drives & Power Electronics | 34.68838 | 27.75805 |
| M.Tech. Advanced Instrumentation and Artificial Intelligence | 34.28431 | 28.14286 |
| M.Tech. Power System Engg. | 33.05988 | 38.3617 |
| M.Tech. Systems and Control | 34.19481 | 32.46753 |
| M.Tech. Electric Vehicle Technology | 48.97759 | 28.57143 |
| M.Tech. Communication Network and Signal Processing | 36.66667 | 29.13665 |
| M.Tech. R.F. & Microwave Engg | 36.92308 | 26.37298 |
| M.Tech. Microelectronics and VLSI | 46.36507 | 37.49849 |
| M.Tech. Terahertz Communication and Sensing | 34.64037 | 24.19257 |
| IIT Roorkee scholarship form | 40.7282 | 30.63989 |
| M.Tech. Computer Science & Engg | 51.47 | 39.2 |
| M.Tech. Hydrology | 33.34082 | 27.49944 |
| IIT Roorkee scholarship form | 38.46638 | 27.27368 |
| M.Tech. Industrial Metallurgy | 35.80247 | 31.46963 |
| M.Tech. Materials Engg. | 36.71457 | 25.21195 |
| M.Tech. Computational Materials Engineering | 33.91377 | 24.37 |
| M.Tech. Pulp & Paper Technology | 29.71782 | 34.70986 |
| M.Tech. Packaging Technology | 29.28788 | 31.9934 |
| M.Tech. Irrigation Water Management | 37.57583 | 29.12829 |
| M.Tech. Water Resources Development | 30.99304 | 27.49944 |
| M.Tech. Drinking Water and Sanitation | 38.79478 | 45.38554 |
| M.Tech. Solid State Electronic Technology | 32.65581 | 21.64875 |
| M.Tech. Photonics | 34.46955 | 23.26436 |
| M.Tech. Nanoscience & Nanotechnology | 40.08193 | 54.21687 |
| M.Tech. Disaster Mitigation and Management | 32.43068 | 28.65251 |
| M.Tech. Transportation Systems Management | 47.38554 | 41.55844 |
| M.Tech. Biomanufacturing | 43.00285 | 29.37166 |
| M.Tech. Structural and Computational Biology | 35.55556 | 40.003 |
| M.Tech. Polymer Science and Engg | 26.54985 | 31.32571 |
| M.Tech. Artificial Intelligence | 50.37 | 35.74 |
| M.Tech. Data Science | 49.02 | 35.99086 |
| M.Tech. Dam Safety and Rehabilitation | 31.83578 | 26.33116 |
| M.Tech. Applied Mathematics and Scientific Computing | 43.60012 | 25.95246 |
| M.Tech. Space Science and Technology | 37.41739 | 26.82543 |
| M.Tech. Sustainable Energy Engineering | 40.43302 | 32.67488 |
| Programme Name | GEN-EWS | PWD |
|---|---|---|
| M.Arch. | 67.53247 | 43.61232 |
| M.U.R.P. | 76.3012 | 24.52258 |
| M.Tech. Renewable and Hydro Energy | 55.25018 | 26.4026 |
| M.Tech. Environmental Management of Rivers and Lakes | 51 | 46.53201 |
| M.Tech. Chemical Engineering | 33.18731 | 26.54985 |
| M.Tech. Environmental Engg. | 41.39519 | 29.16129 |
| M.Tech. Geospatial Engg. | 46.00587 | 30.80915 |
| M.Tech. Geotechnical Engg. | 44.94496 | - |
| M.Tech. Hydraulic Engg. | 35.64368 | - |
| M.Tech. Structural Engg | 36.80072 | 26.72433 |
| M.Tech. Transportation Engg. | 64.39002 | 25.55605 |
| M.Tech. Soil Dynamics | 30.65603 | 25.55605 |
| M.Tech. Structural Dynamics | 46.11323 | - |
| M.Tech. Seismic Vulnerability and Risk Assessment | 40.52786 | 26.33116 |
| M.Tech. Electric Drives & Power Electronics | 46.12465 | 27.75805 |
| M.Tech. Advanced Instrumentation and Artificial Intelligence | 48.78432 | 26.66154 |
| M.Tech. Power System Engg. | 45.70834 | 26.93768 |
| M.Tech. Systems and Control | 46.77634 | 23.66842 |
| M.Tech. Electric Vehicle Technology | 47.34909 | 20.41141 |
| M.Tech. Communication Network and Signal Processing | 55.38462 | 29.91615 |
| M.Tech. R.F. & Microwave Engg | 50.40523 | - |
| M.Tech. Microelectronics and VLSI | 70.19713 | 23.23137 |
| M.Tech. Terahertz Communication and Sensing | 45.96589 | - |
| IIT Roorkee scholarship form | 56.32423 | 23.7934 |
| M.Tech. Computer Science & Engg | 67.84 | 31.84 |
| M.Tech. Hydrology | 33.92259 | 36.56667 |
| IIT Roorkee scholarship form | 43.71132 | 23.62112 |
| M.Tech. Industrial Metallurgy | 41.25669 | 32.07291 |
| M.Tech. Materials Engg. | 36.18571 | - |
| M.Tech. Computational Materials Engineering | 43.7 | |
| M.Tech. Pulp & Paper Technology | 35.66558 | |
| M.Tech. Packaging Technology | 34.5148 | |
| M.Tech. Irrigation Water Management | 36.1591 | 29.16129 |
| M.Tech. Water Resources Development | 44.84386 | - |
| M.Tech. Drinking Water and Sanitation | 52.37662 | 26.22469 |
| M.Tech. Solid State Electronic Technology | 42.337 | - |
| M.Tech. Photonics | 42.16773 | 31.49876 |
| M.Tech. Nanoscience & Nanotechnology | 37.28232 | 32.07291 |
| M.Tech. Disaster Mitigation and Management | 42.36685 | 30.80915 |
| M.Tech. Transportation Systems Management | 45 | 25.55605 |
| M.Tech. Biomanufacturing | 49.9925 | - |
| M.Tech. Structural and Computational Biology | 47.9976 | 30.50718 |
| M.Tech. Polymer Science and Engg | 36.11111 | 27.27368 |
| M.Tech. Artificial Intelligence | 66.69288 | 37.15 |
| M.Tech. Data Science | 67.02 | 29.54091 |
| M.Tech. Dam Safety and Rehabilitation | 37.94653 | - |
| M.Tech. Applied Mathematics and Scientific Computing | 62.6551 | 23.18073 |
| M.Tech. Space Science and Technology | 39.76615 | 36.4503 |
| M.Tech. Sustainable Energy Engineering | 44.29565 | 39.49303 |
IIT Roorkee JEE Advanced cut-off 2025 for CSE is 535 for general category. IIT Roorkee B.Tech cutoff 2025 for B.Tech Data Science and Artificial Intelligence is 710. The details of round wise IIT Roorkee cutoff 2025 for B.Tech courses for general category is mentioned below:
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| 12842 | 17665 | |
| 752 | 8159 | |
| 3428 | 4816 | |
| 3428 | 4816 | |
| 5247 | 6870 | |
| 275 | 592 | |
| 564 | 845 | |
3876 | 5938 | |
| 1254 | 2091 | |
| 1048 | 1486 | |
| 3321 | 4761 | |
| 2633 | 4544 | |
| 8661 | 10016 | |
| 1158 | 1513 | |
| 2155 | 3897 | |
| 6280 | 7341 | |
| 4489 | 10171 | |
| B.Tech Production and Industrial Engineering | 4510 | 5820 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B. Arch | 12842 | 16680 |
B.Tech Biosciences and Bioengineering | 752 | 7291 |
B.Tech Chemical Engineering | 3428 | 4594 |
BS MS Chemical Sciences | 9374 | 10612 |
B.Tech Civil Engineering | 5247 | 6532 |
B.Tech Computer Science and Engineering | 275 | 562 |
B.Tech Data Science and Artificial Intelligence | 564 | 770 |
BS MS Economics | 3876 | 5568 |
B.Tech Electrical Engineering | 1254 | 2032 |
B.Tech Electronics and Communication Engineering | 1048 | 1407 |
B.Tech Energy Engineering | 2663 | 4727 |
B.Tech Engineering Physics | 2523 | 4200 |
M.Tech Geological Technology Integrated | 8661 | 9521 |
BS MS Mathematics and Computing | 1078 | 1470 |
B.Tech Mechanical Engineering | 2155 | 3773 |
B.Tech Metallurgical and Materials Engineering | 6280 | 6831 |
BS MS Physics | 4489 | 8343 |
| B.Tech Production and Industrial Engineering | 4510 | 5303 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B. Arch | 12842 | 16680 |
B.Tech Biosciences and Bioengineering | 752 | 7251 |
B.Tech Chemical Engineering | 3428 | 4594 |
BS MS Chemical Sciences | 9374 | 10612 |
B.Tech Civil Engineering | 5247 | 6425 |
B.Tech Computer Science and Engineering | 275 | 555 |
B.Tech Data Science and Artificial Intelligence | 562 | 734 |
BS MS Economics | 3876 | 5568 |
B.Tech Electrical Engineering | 1254 | 2024 |
B.Tech Electronics and Communication Engineering | 1048 | 1399 |
B.Tech Energy Engineering | 2663 | 4727 |
B.Tech Engineering Physics | 2523 | 4200 |
M.Tech Geological Technology Integrated | 8630 | 9491 |
BS MS Mathematics and Computing | 1078 | 1470 |
B.Tech Mechanical Engineering | 2155 | 3764 |
B.Tech Metallurgical and Materials Engineering | 6012 | 6828 |
BS MS Physics | 4489 | 8144 |
| B.Tech Production and Industrial Engineering | 4510 | 5303 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B. Arch | 12842 | 16680 |
B.Tech Biosciences and Bioengineering | 752 | 7251 |
B.Tech Chemical Engineering | 3428 | 4594 |
BS MS Chemical Sciences | 9374 | 10556 |
B.Tech Civil Engineering | 5247 | 6397 |
B.Tech Computer Science and Engineering | 271 | 549 |
B.Tech Data Science and Artificial Intelligence | 562 | 710 |
BS MS Economics | 3876 | 5568 |
B.Tech Electrical Engineering | 1254 | 2021 |
B.Tech Electronics and Communication Engineering | 1048 | 1394 |
B.Tech Energy Engineering | 2663 | 4727 |
B.Tech Engineering Physics | 2523 | 4200 |
M.Tech Geological Technology Integrated | 8630 | 9491 |
BS MS Mathematics and Computing | 1078 | 1470 |
B.Tech Mechanical Engineering | 2155 | 3764 |
B.Tech Metallurgical and Materials Engineering | 15297 | 16012 |
BS MS Physics | 4489 | 8144 |
| B.Tech Production and Industrial Engineering | 4510 | 5303 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B. Arch | 12842 | 16680 |
B.Tech Biosciences and Bioengineering | 752 | 7251 |
B.Tech Chemical Engineering | 3428 | 4584 |
BS MS Chemical Sciences | 9374 | 10549 |
B.Tech Civil Engineering | 5247 | 6397 |
B.Tech Computer Science and Engineering | 271 | 535 |
B.Tech Data Science and Artificial Intelligence | 562 | 710 |
BS MS Economics | 3876 | 5568 |
B.Tech Electrical Engineering | 1254 | 2020 |
B.Tech Electronics and Communication Engineering | 1048 | 1394 |
B.Tech Energy Engineering | 2663 | 4727 |
B.Tech Engineering Physics | 2523 | 4196 |
M.Tech Geological Technology Integrated | 8630 | 9491 |
M.Tech Geophysical Technology Integrated | 6428 | 8614 |
BS MS Mathematics and Computing | 1078 | 1470 |
B.Tech Mechanical Engineering | 2155 | 3731 |
B.Tech Metallurgical and Materials Engineering | 6012 | 6828 |
BS MS Physics | 4489 | 8144 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B. Arch | 12842 | 16596 |
B.Tech Biosciences and Bioengineering | 752 | 7251 |
B.Tech Chemical Engineering | 3428 | 4572 |
BS MS Chemical Sciences | 9374 | 10301 |
B.Tech Civil Engineering | 5247 | 6361 |
B.Tech Computer Science and Engineering | 271 | 535 |
B.Tech Data Science and Artificial Intelligence | 562 | 710 |
BS MS Economics | 3876 | 5249 |
B.Tech Electrical Engineering | 1254 | 2006 |
B.Tech Electronics and Communication Engineering | 1048 | 1394 |
B.Tech Energy Engineering | 2663 | 4465 |
B.Tech Engineering Physics | 2523 | 4112 |
M.Tech Geological Technology Integrated | 8614 | 9471 |
M.Tech Geophysical Technology Integrated | 6428 | 8528 |
BS MS Mathematics and Computing | 1078 | 1466 |
B.Tech Mechanical Engineering | 2155 | 3702 |
B.Tech Metallurgical and Materials Engineering | 6012 | 6828 |
BS MS Physics | 4489 | 8076 |
B.Tech Production and Industrial Engineering | 4510 | 5181 |
Candidates applying to the B.Des courses at IIT Roorkee are required to meet IIT Roorkee UCEED cutoff 2025. The IITRoorkee B.Des cutoff 2025 is the minimum rank required for admission to the B.Des courses based on the scores of UCEED entrance examination.
| Round | Opening Rank | Closing Rank |
|---|---|---|
5 | 87 | 111 |
4 | 87 | 105 |
3 | 87 | 104 |
2 | 54 | 96 |
1 | 54 | 91 |
The IIT Roorkee JAM cut-off 2025 has been released for M.Sc courses in different specialisations in the form of opening and closing ranks. The details of round wise IIT Roorkee JAM cutoff 2025 for general category is mentioned below.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
8 | 41 | |
115 | 231 | |
14 | 39 | |
23 | 229 | |
131 | 182 | |
27 | 56 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
M.Sc Applied Geology | 8 | 41 |
M.Sc Chemistry | 115 | 231 |
M.Sc Economics | 12 | 34 |
M.Sc Mathematics | 23 | 229 |
M.Sc Physics | 131 | 181 |
M.Sc Biosciences and Bioengineering | 27 | 56 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
M.Sc Applied Geology | 8 | 41 |
M.Sc Chemistry | 115 | 231 |
M.Sc Economics | 12 | 29 |
M.Sc Mathematics | 23 | 228 |
M.Sc Physics | 131 | 179 |
M.Sc Biosciences and Bioengineering | 25 | 54 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
M.Sc Applied Geology | 8 | 41 |
M.Sc Chemistry | 103 | 200 |
M.Sc Economics | 10 | 23 |
M.Sc Mathematics | 23 | 223 |
M.Sc Physics | 125 | 163 |
M.Sc Biosciences and Bioengineering | 24 | 41 |
Indian Institute of Technology Roorkee B.Tech cut off in the last round ranges from 481 to 19885 for different specialisations. The details of the IIT Roorkee category-wise B.Tech Cutoff 2024 are mentioned below.
| Courses | First Round Closing Rank | Last Round Closing Rank |
|---|---|---|
B. Arch | 16381 | 19885 |
B.Tech Biosciences and Bioengineering | 7251 | 7286 |
B.Tech Chemical Engineering | 4512 | 4689 |
BS MS Chemical Sciences | 10416 | 11647 |
B.Tech Civil Engineering | 6134 | 6293 |
B.Tech Computer Science and Engineering | 481 | 481 |
B.Tech Data Science and Artificial Intelligence | 677 | 680 |
BS MS Economics | 5080 | 5312 |
B.Tech Electrical Engineering | 1976 | 2033 |
B.Tech Electronics and Communication Engineering | 1410 | 1424 |
B.Tech Energy Engineering | 4637 | 4818 |
B.Tech Engineering Physics | 3689 | 3951 |
M.Tech Geological Technology Integrated | 9616 | 9977 |
M.Tech Geophysical Technology Integrated | 8889 | 9210 |
BS MS Mathematics and Computing | 1501 | 1512 |
B.Tech Mechanical Engineering | 3437 | 3672 |
B.Tech Metallurgical and Materials Engineering | 6754 | 7051 |
BS MS Physics | 7714 | 9079 |
B.Tech Production and Industrial Engineering | 5166 | 5365 |
| Courses | First Round Closing Rank | Last Round Closing Rank |
|---|---|---|
B. Arch | 6968 | 6973 |
B.Tech Biosciences and Bioengineering | 3537 | 3549 |
B.Tech Chemical Engineering | 2272 | 2386 |
BS MS Chemical Sciences | 4706 | 4818 |
B.Tech Civil Engineering | 2798 | 2899 |
B.Tech Computer Science and Engineering | 232 | 236 |
B.Tech Data Science and Artificial Intelligence | 390 | 421 |
BS MS Economics | 2365 | 2552 |
B.Tech Electrical Engineering | 955 | 1012 |
B.Tech Electronics and Communication Engineering | 707 | 732 |
B.Tech Energy Engineering | 2407 | 2521 |
B.Tech Engineering Physics | 2418 | 2690 |
M.Tech Geological Technology Integrated | 4156 | 4209 |
M.Tech Geophysical Technology Integrated | 3834 | 3834 |
BS MS Mathematics and Computing | 784 | 857 |
B.Tech Mechanical Engineering | 1716 | 1784 |
B.Tech Metallurgical and Materials Engineering | 3208 | 3349 |
BS MS Physics | 3775 | 4243 |
B.Tech Production and Industrial Engineering | 2862 | 2936 |
| Courses | First Round Closing Rank | Last Round Closing Rank |
|---|---|---|
B. Arch | 3792 | 3792 |
B.Tech Biosciences and Bioengineering | 2092 | 2148 |
B.Tech Chemical Engineering | 1249 | 1264 |
BS MS Chemical Sciences | 2294 | 2581 |
B.Tech Civil Engineering | 1454 | 1478 |
B.Tech Computer Science and Engineering | 131 | 144 |
B.Tech Data Science and Artificial Intelligence | 226 | 226 |
BS MS Economics | 1718 | 1879 |
B.Tech Electrical Engineering | 560 | 560 |
B.Tech Electronics and Communication Engineering | 391 | 398 |
B.Tech Energy Engineering | 1416 | 1416 |
B.Tech Engineering Physics | 1556 | 1642 |
M.Tech Geological Technology Integrated | 2068 | 2491 |
M.Tech Geophysical Technology Integrated | 2363 | 2505 |
BS MS Mathematics and Computing | 592 | 611 |
B.Tech Mechanical Engineering | 983 | 1010 |
B.Tech Metallurgical and Materials Engineering | 1950 | 2001 |
BS MS Physics | 1977 | 2327 |
B.Tech Production and Industrial Engineering | 1698 | 1749 |
| Courses | First Round Closing Rank | Last Round Closing Rank |
|---|---|---|
B.Tech Biosciences and Bioengineering | 1197 | 315P |
B.Tech Chemical Engineering | 713 | 748 |
BS MS Chemical Sciences | 1137 | 1137 |
B.Tech Civil Engineering | 457 | 457 |
B.Tech Computer Science and Engineering | 75 | 75 |
B.Tech Data Science and Artificial Intelligence | 101 | 103 |
BS MS Economics | 992 | 1009 |
B.Tech Electrical Engineering | 272 | 298 |
B.Tech Electronics and Communication Engineering | 217 | 217 |
B.Tech Energy Engineering | 835 | 835 |
B.Tech Engineering Physics | 1036 | 1118 |
M.Tech Geological Technology Integrated | 1319 | 1332 |
M.Tech Geophysical Technology Integrated | 1277 | 1371 |
BS MS Mathematics and Computing | 338 | 338 |
B.Tech Mechanical Engineering | 515 | 515 |
B.Tech Metallurgical and Materials Engineering | 958 | 958 |
BS MS Physics | 1149 | 1426 |
B.Tech Production and Industrial Engineering | 865 | 904 |
IIT Roorkee JEE Advanced cutoffs have been released by JoSAA in five rounds. The details of the IIT Roorkee B.Tech cutoff 2024 in several rounds for the general category are mentioned below.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B. Arch | 3105 | 19885 |
