
NIT Surathkal Cut-off - Last Two Year Trends Opening Rank & Closing Rank for all Courses
National Institute of Technology Karnataka Surathkal
Mangaluru,
Karnataka
533 Questions & Answers
- Ranked 1 for IITs by India Today 2020
- Ranked 2 for IITs by NIRF 2020
- Ranked 8 for MBA by NIRF 2020
- Ranked 1 for Engineering by The Week 2019
- Ranked 2 for Engineering by JEE Cutoff 2019
- Ranked 2 for Engineering by Outlook 2019
- JEE Main 2022 College Predictor Predict Now
- GATE 2022 College Predictor with PSU Chances Predict Now
Input the details to know course wise cutoffs
NIT Surathkal Cut-Off trends (All India rank)
Get to know round-wise cut-off for your category and 918 more colleges
JEE Main 2022 College Predictor
NIT Surathkal cut-off 2020 (Gender Male)
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Chemical Engineering | General - Outside Home State | 13007 | 13007 |
General - Home State | 18894 | 21781 | |
B.Tech Civil Engineering | General - Outside Home State | 12565 | 15605 |
General - Home State | 23613 | 31942 | |
B.Tech Computer Science and Engineering | General - Outside Home State | 1279 | 1281 |
General - Home State | 3344 | 3344 | |
B.Tech Electrical and Electronics Engineering | General - Outside Home State | 4371 | 5890 |
General - Home State | 8907 | 8907 | |
B.Tech Electronics and Communication Engineering | General - Home State | 7679 | 8446 |
B.Tech Information Technology | General - Outside Home State | 1732 | 1874 |
General - Home State | 3381 | 4865 | |
B.Tech Mechanical Engineering | General - Outside Home State | 4903 | 10648 |
General - Home State | 12013 | 15245 | |
B.Tech Metallurgical and Materials Engineering | General - Outside Home State | 20167 | 21793 |
General - Home State | 30283 | 30667 | |
B.Tech Mining Engineering | General - Home State | 38091 | 46910 |
Top Accepting Exams
NIMCET
National Institute of Technology Master of Computer Applications Common Entrance Test
Admit Card Date - Online Mode
Jun 2, 2022 - Jun 19, 2022
SAT
Exam date has passed