Amity University BA Admissions 2025
ApplyAmongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Deshbandhu College (DC) New Delhi publishes its cutoffs annually. Deshbandhu College CUET score 2024 and previous academic performance will be considered for determining the Deshbandhu College cutoff 2025 for undergraduate programmes. Deshbandhu College 2025 cutoff criteria are established based on various factors.
Deshbandhu College selection process aims to uphold academic standards and ensure that the most qualified candidates are admitted to the diverse range of programmes. Candidates can apply for admission if they meet the Deshbandhu College cutoff 2025 requirements. Applicants must appear for the CUET examination and obtain a valid score to be eligible. When applying for admission, candidates must meet the CUET cutoff for their chosen programme.
Also See: Deshbandhu College New Delhi Admission
Deshbandhu College Cutoff 2024 has been released. Candidates can check the CUET Cutoff 2024 below:
Program Name | Cutoff Rank | Cutoff Score |
---|---|---|
B.A Program (Bengali + History) | 398 | 500.0000000 |
B.A Program (Bengali + Political Science) | 489 | 480.0000000 |
B.A Program (Economics + History) | 2830 | 653.0000000 |
B.A Program (Economics + Mathematics) | 1833 | 644.0000000 |
B.A Program (Economics + Philosophy) | 2311 | 614.0000000 |
B.A Program (Economics + Political Science) | 3646 | 651.0000000 |
B.A Program (English + Economics) | 3096 | 667.0000000 |
B.A Program (English + History) | 3663 | 632.0000000 |
B.A Program (English + Mathematics) | 511 | 580.0000000 |
B.A Program (English + Philosophy) | 2233 | 602.0000000 |
B.A Program (English + Political Science) | 3817 | 655.0000000 |
B.A Program (Hindi + Economics) | 480 | 563.0000000 |
B.A Program (Hindi + History) | 1469 | 562.4615385 |
B.A Program (Hindi + Philosophy) | 1077 | 543.0000000 |
B.A Program (Hindi + Political Science) | 1927 | 566.0000000 |
B.A Program (History + Mathematics) | 187 | 579.6923077 |
B.A Program (History + Philosophy) | 2601 | 610.0000000 |
B.A Program (History + Political Science) | 7216 | 621.0000000 |
B.A Program (Mathematics + Philosophy) | 304 | 545.0000000 |
B.A Program (Mathematics + Political Science) | 285 | 584.6153846 |
B.A Program (Philosophy + Political Science) | 3038 | 613.0000000 |
B.A Program (Punjabi + History) | 584 | 444.0000000 |
B.A Program (Punjabi + Political Science) | 478 | 458.0000000 |
B.A Program (Sanskrit + Economics) | 347 | 503.0000000 |
B.A Program (Sanskrit + History) | 1272 | 422.0000000 |
B.A Program (Sanskrit + Philosophy) | 1097 | 428.3076923 |
B.A Program (Sindhi + History) | 338 | 451.6923077 |
B.Sc (Prog.) Life Science | 2689 | 381 |
B.Sc (Hons.) Zoology | 2674 | 418 |
B.Sc (Hons.) Botany | 2873 | 391 |
B.Sc (Hons.) Bio-Chemistry | 837 | 472 |
Program Name | Cutoff Rank | Cutoff Score |
---|---|---|
B.A Program (Arabic + Economics) | 364 | 507.0000000 |
B.A Program (Arabic + History) | 581 | 446.0000000 |
B.A Program (History + Philosophy) | 2708 | 605.0000000 |
B.A Program (Bengali + History) | 791 | 417.0000000 |
B.A Program (Urdu + Political Science) | 49 | 668.0000000 |
B.A Program (Bengali + History) | 769 | 420.0000000 |
B.A Program (Buddhist Studies + Economics) | 541 | 464.0000000 |
B.A Program (Bengali + History) | 839 | 408.0000000 |
B.A Program (History + Philosophy) | 400 | 734.0000000 |
B.A Program (Computer Applications + Mathematics) | 517 | 638.0000000 |
B.A Program (Computer Applications + Mathematics) | 2224 | 508.3076923 |
B.A Program (Bengali + History) | 709 | 430.0000000 |
B.A Program (Bengali + Political Science) | 850 | 411.0000000 |
B.A Program (Economics + History) | 4116 | 616.0000000 |
B.A Program (Economics + Mathematics) | 1880 | 642.0000000 |
B.A Program (Economics + Philosophy) | 2356 | 612.0000000 |
B.A Program (Economics + Political Science) | 3907 | 645.0000000 |
B.A Program (English + Economics) | 4852 | 632.0000000 |
B.A Program (English + History) | 4928 | 602.0000000 |
B.A Program (English + Mathematics) | 793 | 548.9230769 |
B.A Program (History + Philosophy) | 4095 | 555.0000000 |
B.A Program (History + Philosophy) | 5122 | 523.0000000 |
B.A Program (English + Philosophy) | 3611 | 548.0000000 |
B.A Program (English + Political Science) | 6753 | 596.0000000 |
B.A Program (Hindi + Economics) | 644 | 541.0000000 |
B.A Program (Hindi + History) | 2426 | 516.9230769 |
B.A Program (Hindi + Philosophy) | 1423 | 513.0000000 |
Note: Deshbandhu College Cutoff varies from year to year for each category students.
the infrastructure in not really good, the washrooms are not very well maintained, though the classrooms are big and spacious, ground is big enough,sports like volleyball etc , but some parts of the building might not be in very good condition.
Deshbandhu College has a satisfactory infrastructure for B.Sc students. The classrooms are plain but large, and the library has an adequate number of reference books, and e-materials. Wi-Fi facility is available in the college
college infrastructure is good with large classrooms, a well-furnished library, and science laboratories. Each floor has proper clean washrooms.plus campus is also filled with greenery and clean and offers a good learning environment also
Deshbandhu College, New Delhi accepts CUET UG and CUET PG entrance examination scores for admission to the courses.
Amongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
Ranked #46 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 590+ Recruiters | Last Date to Apply: 15th July
Ranked amongst the top 3% of universities globally (QS Rankings)
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
Ranked #46 amongst Universities in India by NIRF | 1900+ Students Placed | 94% Placement | 633+ Recruiters | Last Date to Apply: 15th July
25+ years of legacy | NAAC A+ Grade | 800+ Recruiters | 1.5 CR-Highest Package