AMITY University-Noida MA Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Closing score |
|---|---|---|
| B.Com Hons | General - | 785 |
| B.Sc Applied Physical Science and Industrial Chemistry | General - | 171 |
| B.Sc Biochemistry Hons | General - | 513 |
| B.Sc Botany Hons | General - | 466 |
| B.Sc Chemistry Hons | General - | 305 |
| B.Sc Life Science | General - | 495 |
| B.Sc Mathematics Hons | General - | 544 |
| B.Sc Physical Science and Chemistry | General - | 181 |
| B.Sc Physics Hons | General - | 239 |
| B.Sc Zoology Hons | General - | 479 |
| BA Economics Hons | General - | 684 |
| BA Economics and English | General - | 733 |
| BA Economics and History | General - | 708 |
| BA Economics and Mathematics | General - | 722 |
| BA Economics and Philosophy | General - | 686 |
| BA Economics and Political Science | General - | 726 |
| BA English Hons | General - | 667 |
| BA English and History | General - | 697 |
| BA English and Mathematics | General - | 656 |
| BA English and Philosophy | General - | 654 |
| BA English and Political Science | General - | 688 |
| BA Hindi Hons | General - | 335 |
| BA Hindi and History | General - | 606 |
| BA Hindi and Philosophy | General - | 611 |
| BA Hindi and Political Science | General - | 614 |
| BA History Hons | General - | 665 |
| BA History and Mathematics | General - | 622 |
| BA History and Philosophy | General - | 654 |
| BA History and Political Science | General - | 667 |
| BA History and Sanskrit | General - | 412 |
| BA Mathematics and Philosophy | General - | 615 |
| BA Mathematics and Political Science | General - | 630 |
| BA Philosophy and Political Science | General - | 660 |
| BA Philosophy and Sanskrit | General - | 432 |
| BA Political Science Hons | General - | 706 |
| BA Punjabi and Sanskrit | General - | 518 |
| BA Sanskrit Hons | General - | 109 |
Deshbandhu College (DC) New Delhi publishes their latest cutoffs annually. Deshbandhu College CUET score 2026 and previous academic performance areconsidered for determining the Deshbandhu College cutoff 2026 for undergraduate programmes. Deshbandhu College 2026 cutoff criteria are established based on various factors.
The selection process at Deshbandhu College ensure that the most qualified candidates are admitted to the diverse range of programmes. Candidates can apply for admission if they meet the Deshbandhu College cutoff 2026 requirements. Applicants must appear for the CUET examination and obtain a valid score to be eligible. When applying for admission, candidates must meet the CUET cutoff for their chosen programme.
Also See: Deshbandhu College New Delhi Admission
The Deshbandhu College CUET Cutoff 2026 has been declared for first round. The Deshbandhu College CUET results has been declared on June 23, 2026. The table below contains the Deshbandhu College CUET cutoff 2026 for round 1 different categories.
| Courses | UR | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|
| B.A (Hons) Political Science | 709.1183 | 611.4024 | 542.9207 | 532.8855 | 588.7089 |
| B.Com (Hons) | 763.0396 | 639.0912 | 551.8369 | 375.8691 | 708.9887 |
Deshbandhu College 2025 cutoff has been released by the authorities officially. Deshbandhu College CUET cutoff 2026 was released for different categories. Candidates can check the CUET cutoff 2025 below.
Program Name | UR | OBC |
|---|---|---|
| B.A. (Hons.) Economics | 722.9098625 | 472.6567588 |
| B.A. (Hons.) English | 675.0541946 | 533.3191587 |
| B.A. (Hons.) Hindi | 335.8252343 | 188.1717644 |
| B.A. (Hons.) History | 665.5248518 | 534.5591675 |
| B.A. (Hons.) Political Science | 718.0796859 | 616.0495423 |
| B.A. (Hons.) Sanskrit | 109.1316419 | 230.2566299 |
| B.Com (Hons.) | 785.4280103 | 652.9811069 |
| B.Sc (Prog.) Life Science | 495.9208536 | 421.5088014 |
| B.Sc (Hons.) Bio-Chemistry | 583.1257481 | 519.228892 |
| B.Sc (Hons.) Botany | 501.4535749 | 426.4848905 |
| B.Sc (Hons.) Chemistry | 367.1970449 | 292.050058 |
| B.Sc (Hons.) Mathematics | 550.313412 | 431.9498788 |
| B.Sc (Hons.) Physics | 349.8441937 | 278.3646944 |
| B.Sc (Hons.) Zoology | 527.3807669 | 458.1444067 |
| B.A Program (English + Economics) | 733.8913212 | 624.0030085 |
| B.A Program (English + Political Science) | 705.5537953 | 595.7687038 |
| B.A Program (English + Philosophy) | 654.4458681 | 528.8904041 |
Program Name | SC | ST |
|---|---|---|
| B.A. (Hons.) Economics | 359.8521533 | 285.3248315 |
| B.A. (Hons.) English | 476.6171954 | 471.0529787 |
| B.A. (Hons.) Hindi | 242.6559282 | - |
| B.A. (Hons.) History | 466.053641 | 453.2144115 |
| B.A. (Hons.) Political Science | 536.879277 | 519.6556216 |
| B.A. (Hons.) Sanskrit | 103.0598996 | 368.1599928 |
| B.Com (Hons.) | 564.505568 | 389.8784845 |
| B.Sc (Prog.) Life Science | 343.7130825 | 291.1684221 |
| B.Sc (Hons.) Bio-Chemistry | 426.2616104 | 404.4316918 |
| B.Sc (Hons.) Botany | 355.5245096 | 319.3198266 |
| B.Sc (Hons.) Chemistry | 200.026894 | 134.7258438 |
| B.Sc (Hons.) Mathematics | 307.2128212 | 135.1696457 |
| B.Sc (Hons.) Physics | 173.4699068 | 68.33727 |
| B.Sc (Hons.) Zoology | 389.1832739 | 353.7501859 |
| B.A Program (English + Economics) | 589.5829816 | 521.5959195 |
| B.A Program (English + Political Science) | 544.7627742 | 556.637754 |
| B.A Program (English + Philosophy) | 500.8723932 | 484.6682468 |
Program Name | Cutoff Rank | Cutoff Score |
|---|---|---|
B.A Program (Arabic + Economics) | 364 | 507.0000000 |
B.A Program (Arabic + History) | 581 | 446.0000000 |
B.A Program (Urdu + Political Science) | 49 | 668.0000000 |
B.A Program (Buddhist Studies + Economics) | 541 | 464.0000000 |
B.A Program (Bengali + Political Science) | 850 | 411.0000000 |
B.A Program (Economics + History) | 4116 | 616.0000000 |
B.A Program (Economics + Mathematics) | 1880 | 642.0000000 |
B.A Program (Economics + Philosophy) | 2356 | 612.0000000 |
B.A Program (Economics + Political Science) | 3907 | 645.0000000 |
B.A Program (English + Economics) | 4852 | 632.0000000 |
B.A Program (English + History) | 4928 | 602.0000000 |
B.A Program (English + Mathematics) | 793 | 548.9230769 |
B.A Program (English + Philosophy) | 3611 | 548.0000000 |
B.A Program (English + Political Science) | 6753 | 596.0000000 |
B.A Program (Hindi + Economics) | 644 | 541.0000000 |
B.A Program (Hindi + History) | 2426 | 516.9230769 |
B.A Program (Hindi + Philosophy) | 1423 | 513.0000000 |
Program Name | Cutoff Rank | Cutoff Score |
|---|---|---|
B.A Program (Bengali + History) | 398 | 500 |
B.A Program (Bengali + Political Science) | 489 | 480 |
B.A Program (Economics + History) | 2830 | 653 |
B.A Program (Economics + Mathematics) | 1833 | 644 |
B.A Program (Economics + Philosophy) | 2311 | 614 |
B.A Program (Economics + Political Science) | 3646 | 651 |
B.A Program (English + Economics) | 3096 | 667 |
B.A Program (English + History) | 3663 | 632 |
B.A Program (English + Mathematics) | 511 | 580 |
B.A Program (English + Philosophy) | 2233 | 602 |
B.A Program (English + Political Science) | 3817 | 655 |
B.A Program (Hindi + Economics) | 480 | 563 |
B.A Program (Hindi + History) | 1469 | 562.4615385 |
B.A Program (Hindi + Philosophy) | 1077 | 543 |
B.A Program (Hindi + Political Science) | 1927 | 566 |
B.A Program (History + Mathematics) | 187 | 579.6923077 |
B.A Program (History + Philosophy) | 2601 | 610 |
B.A Program (History + Political Science) | 7216 | 621 |
B.A Program (Mathematics + Philosophy) | 304 | 545 |
B.A Program (Mathematics + Political Science) | 285 | 584.6153846 |
B.A Program (Philosophy + Political Science) | 3038 | 613 |
B.A Program (Punjabi + History) | 584 | 444 |
B.A Program (Punjabi + Political Science) | 478 | 458 |
B.A Program (Sanskrit + Economics) | 347 | 503 |
B.A Program (Sanskrit + History) | 1272 | 422 |
B.A Program (Sanskrit + Philosophy) | 1097 | 428.3076923 |
B.A Program (Sindhi + History) | 338 | 451.6923077 |
B.Sc (Prog.) Life Science | 2689 | 381 |
B.Sc (Hons.) Zoology | 2674 | 418 |
B.Sc (Hons.) Botany | 2873 | 391 |
B.Sc (Hons.) Bio-Chemistry | 837 | 472 |
Note: Candidates are advised to review the Deshbandhu College New Delhi cutoff criteria for each course to assess their eligibility and prepare accordingly for the admission process.
forDeshbandhu college has good infrastructure with a spacious green campus, well equipped library, comfortable classroom, Wi-Fi ,auditorium, sports facilities and other student amenities. For history honours student especially library is helpful for preparation and research.
Desh Bandhu has a simple, functional set up that does its job well, lecture halls are spacious. Library holds good collection for Pg 1, canteen is pocket friendly ground is big labs are okayish and renovation work has made blocks. Look better, not luxurious, but clean and well managed for daily academic needs.
The College has well developed and study friendly the infrastructure that provides a comfortable environment for learning and overall growth the campus is as well as so clean and have a good environment for the study and education classroom are equipped with essential facilities and offer excellent atmosphere for attending lectures and classes the library has good collection for books and study materials the College also provided nice facilities such as computer lab
The Deshabandhu College CUET Cutoff 2026 for the general category for BA Hons Economics is 722.9098625.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
Applications fee waiver for all prgrammes | B.Sc (Hons) Admissions 2026 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025