what is the total fee of MBBS course? for obc category?
Hi,
I hope you are doing well.
Top Indian medical colleges as per NIRF ranking 2021 are mentioned in the table below, along with the average MBBS fees they charge.
| Medical Rankings NIRF 2021 | College Name | Fees (INR) |
|---|---|---|
| 1 | AIIMS | 1,628 |
| 2 | PGIMER | 6,035 |
| 3 | CMC Vellore | 48,330 |
| 4 | National Institute of Mental Health & Neuro Sciences, Bangalore | 22,550 |
| 8 | Jawaharlal Institute of Post Graduate Medical Education & Research | 4,970 |
| 9 | King George`s Medical University | 54,900 |
| 13 | St. John's Medical College | 6,28,000 |
| 14 | Sri Ramachandra Institute of Higher Education and Research | 22,00,000 |
| 15 | Aligarh Muslim University | 53,68,000 |
| 16 | Madras Medical College, Chennai | 6,80,000 |
| 17 | Maulana Azad Medical College | 15,450 |
| 18 | Vardhman Mahavir Medical College & Safdarjung Hospital | 33,500 |
| 19 | Dr. D. Y. Patil Vidyapeeth | 27,50,000 |
| 20 | S.R.M. Institute of Science and Technology | 22,50,000 |



