Updated on Jul 04 2025, 07:47 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| D.El.Ed | - | ₹ 1.60 L |
| D.El.Ed | - | ₹ 1.50 L |
| D.El.Ed | - | ₹ 1.50 L |
| D.El.Ed | - | ₹ 1.47 L |
| D.El.Ed | - | ₹ 1.35 L |
Ranked amongst top 3% universities globally (QS Rankings)
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines