Vishwakarma University, Pune
ApplyB.Tech Admissions Open 2026 | #2nd in India by The World University Rankings for Innovation | 200+ Collaborations | 700+ Industry Recruiters
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.V.Sc Animal Husbandry | General - | 27068 | 47546 |
Banaras Hindu University Varanasi cutoff is released every year. Only the candidates satisfying the BHU 2026 cutoff are eligible for admission. BHU cutoff is the minimum rank that the candidate must secure for admission to UG programmes. BHU 2026 cut-off is based on the marks obtained in the CUET PG examination for postgraduate programmes.
BHU 2026 cut-off varies from one category to another. The cutoffs at BHU Varanasi depend on many factors, like the number of applicants, the difficulty of the examination, the availability of seats, the category of the candidates, previous year’s cutoff trends, and many more. BHU CUET cutoff 2026 is the minimum mark required by the candidate for admission to MBA programmes.
Also Read: BHU Admissions
The CUET cutoff 2026 for Banaras Hindu University Varanasi has been released officially for round 1, 2, 3, and 4. The round-wise BHU Varanasi CUET cutoff 2026 are given below for different courses.
| Rounds | BHU Cut-Off |
|---|---|
Round 1 | |
Round 2 | |
Round 3 | |
Round 4 |
The Banaras Hindu University has issued the BHU UG spot round 2 cutoff 2025 on September 15, the link for which is mentioned below. Students can check details of Banaras Hindu University cutoff of CUET for rounds 1, 2, 3, 4 and spot round below for undergraduate programmes.
| Rounds | BHU cut-off |
|---|---|
Round 1 | |
Round 2 | |
Round 3 | |
Round 4 | |
| Spot Round 1 | BHU UG Spot Round 1 Cutoff |
| Spot Round2 | BHU UG Spot Round 2 Cutoff |
| Programme name | College name | Minimum NTA score |
|---|---|---|
Bachelor of Arts (Honours) in Ancient Indian History, Culture & Archaeology with English | Vasanta College for Women | 259.6554043 |
Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | Arya Mahila PG College | 242.9476699 |
Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | D.A.V Post Graduate College | 255.6832575 |
Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | Faculty of Arts | 306.1104542 |
Bachelor of Arts (Honours) in Economics with History | Vasanta College for Women | 288.6337732 |
Bachelor of Arts (Honours) in Economics with History | Arya Mahila PG College | 281.0732313 |
Bachelor of Arts (Honours) in Economics with History | D.A.V Post Graduate College | 278.9861097 |
Bachelor of Arts (Honours) in English with French | Vasanta College for Women | 298.8740927 |
Bachelor of Arts (Honours) in English with Hindi | Vasanta College for Women | 246.0809055 |
Bachelor of Arts (Honours) in English with Hindi | D.A.V Post Graduate College | 264.164319 |
Bachelor of Arts (Honours) in English with Hindi | Faculty of Arts | 316.210863 |
Bachelor of Arts (Honours) in Hindi with English | Vasanta College for Women | 221.8470105 |
Bachelor of Arts (Honours) in Hindi with English | Arya Mahila PG College | 207.4789367 |
Bachelor of Arts (Honours) in Hindi with English | D.A.V Post Graduate College | 246.0974241 |
Bachelor of Arts (Honours) in Hindi with English | Faculty of Arts | 328.1311709 |
Bachelor of Arts (Honours) in Hindi with Urdu | Faculty of Arts | 280.5949589 |
Bachelor of Arts (Honours) in Philosophy with English | Arya Mahila PG College | 218.5185928 |
Bachelor of Arts (Honours) in Philosophy with English | D.A.V Post Graduate College | 254.2215856 |
Bachelor of Arts (Honours) in Sociology with History | Arya Mahila PG College | 218.5185751 |
Bachelor of Arts (Honours) in Sociology with History | D.A.V Post Graduate College | 255.1876009 |
Bachelor of Commerce (Honours) | Vasanta College for Women | 459.8014136 |
Bachelor of Commerce (Honours) | Arya Mahila PG College | 448.3044519 |
Bachelor of Commerce (Honours) | D.A.V Post Graduate College | 485.9034694 |
Bachelor of Commerce (Honours) | Faculty of Commerce | 540.1378998 |
Bachelor of Commerce (Honours) | Rajiv Gandhi South Campus | 460.3595499 |
Bachelor of Science (Honours) in Mathematics with Physics | Faculty of Science | 572.6918323 |
Bachelor of Science(Honours) in Computer Science with Physics | Faculty of Science | 538.1519919 |
Bachelor of Technology in Food Technology | Faculty of Agriculture | 478.2587073 |
Bachelor of Vocation in Medical Lab Technology | Rajiv Gandhi South Campus | 399.0216447 |
*The table below shows the BHU UG spot round 1 cut-off 2025, which is the minimum score required for candidates in the general category to secure a seat in various programmes.
The NTA has released the NEET 2025 result on June 14, 2025. The NTA has also announced the NEET exam 2025 qualifying marks. Students can check the NEET 2025 qualifying marks below. The qualifying marks for general category students is 686 - 144, while for OBC/SC/ST students is 143 - 113.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 47546 | 47546 |
| OBC | 55143 | 57654 |
| ST | 256044 | 256044 |
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 27068 | 32160 |
| OBC | 38040 | 38040 |
| ST | 221675 | 221675 |
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 31561 | 39979 |
| OBC | 42271 | 42549 |
| SC | 164279 | 164279 |
| ST | 200855 | 200855 |
Category | Qualifying percentile | Cutoff scores |
|---|---|---|
UR/EWS | 50th percentile | 686 - 144 |
OBC | 40th percentile | 143 - 113 |
SC | 40th percentile | 143-113 |
ST | 40th percentile | 143-113 |
UR/ EWS - PwBD | 45th percentile | 143 - 127 |
OBC PwD | 40th percentile | 126 - 113 |
SC PwD | 40th percentile | 126 - 113 |
ST PwD | 40th percentile | 126 - 113 |
Also Read: BHU Varanasi Courses
Admission to the LLB course is offered for to students who clear the BHU LLB cutoff 2025. Candidates interested in apply for admission should clear the BHU cutoff 2025. Mentioned below are the details regarding round wise BHU cutoff 2024. Students can read the BHU LLB cutoff for each round in the below mentioned table.
| Department/College type/Seat | Category | Minimum cut-off score |
|---|---|---|
| (LAW02(P))Department of Law (Paid Fee Course) | UR | 199 |
| OBC | 178 | |
| EWS | 188 | |
| SC | 150 | |
| ST | 110 | |
| (LAW02)Department of Law | UR | 201 |
| OBC | 178 | |
| EWS | 189 | |
| SC | 151 | |
ST | 112 |
Also Read: BHU Varanasi Placements
| Department/College type/Seat | Category | Minimum cut off-score |
|---|---|---|
| (LAW02(P))Department of Law (Paid Fee Course) | UR | 200 |
| OBC | 180 | |
| EWS | 190 | |
| SC | 155 | |
| ST | 115 | |
| (LAW02)Department of Law | UR | 203 |
| OBC | 181 | |
| EWS | 190 | |
| SC | 156 | |
ST | 116 |
| Department/College type/Seat | Category | Minimum cut off score |
|---|---|---|
| (LAW02(P))Department of Law (Paid Fee Course) | UR | 202 |
| OBC | 184 | |
| EWS | 192 | |
| SC | 160 | |
| ST | 116 | |
| (LAW02)Department of Law | UR | 204 |
| OBC | 185 | |
| EWS | 193 | |
| SC | 161 | |
ST | 120 |
| Department/College type/Seat | Category | Minimum cut off score |
|---|---|---|
| (LAW02(P))Department of Law (Paid Fee Course) | UR | 203 |
| OBC | 187 | |
| EWS | 199 | |
| SC | 170 | |
| ST | 128 | |
| (LAW02)Department of Law | UR | 205 |
| OBC | 190 | |
| EWS | 199 | |
| SC | 170 | |
ST | 141 |
Also Read: BHU Varanasi Facilities
| Department/College type/Seat | Category | Minimum cut off-score |
|---|---|---|
(LAW02(P))Department of Law (Paid Fee Course) | UR | 208 |
OBC | 190 | |
EWS | 199 | |
| SC | 170 | |
| ST | 141 | |
(LAW02)Department of Law | UR | 211 |
| OBC | 194 | |
| PWD | 157 | |
| EWS | 200 | |
| SC | 174 | |
| ST | 143 |
Mentioned above are the previous year's BHU cut-off. Banaras Hindu University cutoff changes from one category to another and depends on the course and specialisation selected by the students.
The infrastructure is good with basic requirements provided by the University and it is also very big so one has a lot of are to explore bhu and know more about the history of banaras hindu university.
one of the large residential campuses. While some legacy lecture halls retain an old-school charm, library has massive of textbooks, reference materials, research journals, and digital e-resources, staying open long hours to facilitate rigorous study sessions.
Banaras Hindu University has a large and beautiful green campus with spacious classrooms, a central library, computer labs.Hostel and medical facilities are available for students, and the campus provides a good academic atmosphere. Some academic buildings could benefit from modernization, but the overall infrastructure is satisfactory and supports student learning well.
Banaras Hindu University CUET cutoff has been released for four rounds. Banaras Hindu University cutoff 2025 for round 4 has been released on August 23.
General candidates must score 686 - 144 score or 50th percentile to qualify, while for SC and ST category candidates must score 40th percentile or 143 - 113 score.
BHU cutoff 2025 varies according to the candidate’s category, as reserved categories often have slightly lower BHU cutoff 2025 thresholds. This category-wise BHU cutoff 2025 helps maintain equitable access to higher education for all social groups.
The expected BHU cutoff 2025 for MBA admissions is 201 marks in the CUET PG exam. Candidates aspiring to pursue an MBA at BHU must secure at least the BHU cutoff 2025 to be considered for the selection process.
Banaras Hindu University CUET cutoff 2025 depends on many factors like number of applicants, difficulty of examination, availability of seats, category of the candidates, previous year’s cutoff trends and many more.
B.Tech Admissions Open 2026 | #2nd in India by The World University Rankings for Innovation | 200+ Collaborations | 700+ Industry Recruiters
Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores
Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships
Admissions open for 4 year full time B.A/B.Sc Liberal Arts & B.A/B.Sc (Liberal Arts) Honours with Research
BA, BA (H), 9 Specializations, B.PES | MA, MA (H), 11 Specializations, M.PES | 12 LPA Highest CTC | 5-6 LPA Average CTC
Application form FREE of Cost for a Limited Period of Time | #11 by NIRF | NAAC A++ Accredited Institution | 1100+ Recruiters