Updated on Dec 24 2024, 06:37 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Biotechnology | - | ₹ 68.00 K |
| M.Sc Microbiology | - | ₹ 66.00 K |
| M.Sc Zoology | - | ₹ 43.20 K |
| M.Sc Chemistry | - | ₹ 43.20 K |
| M.Sc Physics | - | ₹ 43.20 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bhilai Mahila Mahavidyalaya, Bhilai Nagar | - | - |
| Jawaharlal Nehru University, New DelhiCompare | ₹ 432.00 | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 19.52 K | ₹ 2.60 K |
| Indian Institute of Technology DelhiCompare | ₹ 30.00 K | ₹ 53.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Biotechnology | - | ₹ 87.00 K |
| B.Sc Computer Science | - | ₹ 52.50 K |
| B.Sc Microbiology | - | ₹ 52.50 K |
| B.Sc Mathematics | - | ₹ 40.20 K |
| B.Sc Biology | - | ₹ 40.20 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bhilai Mahila Mahavidyalaya, Bhilai Nagar | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 5.28 L | ₹ 3.90 L - 5.20 L |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.40 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Computer Applications | - | ₹ 52.50 K |
| B.Com | - | ₹ 41.70 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bhilai Mahila Mahavidyalaya, Bhilai Nagar | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.30 L - 3.90 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.08 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 17.10 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bhilai Mahila Mahavidyalaya, Bhilai Nagar | - | - |
| Koneru Lakshmaiah Education Foundation, GunturCompare | ₹ 5.40 L | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Apply for UG & PG programs from Victoria University, Delhi NCR Campus
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
100% Placements Assistance | 1200+ Recruiters