Updated on Dec 04 2024, 10:51 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Botany Self Finance | - | ₹ 1.51 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MLSM Mandi | - | - |
| Lovely Professional University, PhagwaraCompare | ₹ 2.00 L - 8.80 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 92.00 K - 2.90 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc-Botany, Zoology and Chemistry | - | ₹ 1.10 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MLSM Mandi | - | - |
| Lovely Professional University, PhagwaraCompare | ₹ 3.00 L - 8.40 L | - |
| Rashtrasant Tukadoji Maharaj Nagpur University, NagpurCompare | ₹ 14.00 K - 44.66 K | - |
| Mewar University, ChittorgarhCompare | ₹ 1.59 L - 6.80 L | ₹ 3.75 L - 5.00 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 1.03 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MLSM Mandi | - | - |
| Lovely Professional University, PhagwaraCompare | ₹ 3.00 L - 4.80 L | - |
| Vel's Institute of Science Technology and Advanced Studies, ChennaiCompare | ₹ 45.00 K - 1.89 L | - |
| PES University, BangaloreCompare | ₹ 4.80 L - 5.40 L | - |
| Dibrugarh University, DibrugarhCompare | ₹ 1.20 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | - | ₹ 1.03 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MLSM Mandi | - | - |
| Lovely Professional University, PhagwaraCompare | ₹ 3.20 L - 8.00 L | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.30 L - 3.90 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC