Updated on Jan 30 2025, 05:28 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Geography | - | ₹ 22.00 K |
| MA Hindi | - | ₹ 14.00 K |
| MA Political Science | - | ₹ 14.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shri Agrasen Mahila Mahavidyalaya, Bharatpur | - | - |
| Sambalpur University, SambalpurCompare | ₹ 4.63 K - 16.80 K | ₹ 7.60 K - 10.20 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 30.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shri Agrasen Mahila Mahavidyalaya, Bharatpur | - | - |
| Koneru Lakshmaiah Education Foundation, GunturCompare | ₹ 5.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | - | ₹ 30.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shri Agrasen Mahila Mahavidyalaya, Bharatpur | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.30 L - 3.90 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc | - | ₹ 60.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shri Agrasen Mahila Mahavidyalaya, Bharatpur | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 6.04 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.80 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Extended Application Deadline: 30th April | NAAC A++ Accredited | NIRF Rank #3
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)