Amity University Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Arch | General - All India | 3732 | 8312 |
| B.Tech Biotechnology | General - All India | 95085 | 260376 |
| B.Tech Civil Engineering | General - All India | 168355 | 403085 |
| B.Tech Computer Science and Engineering | General - All India | 64804 | 97200 |
| B.Tech Electrical Engineering | General - All India | 88484 | 243855 |
| B.Tech Electronics and Communication Engineering | General - All India | 79920 | 173711 |
| B.Tech Mathematics and Computing | General - All India | 73610 | 149079 |
| B.Tech Mechanical Engineering | General - All India | 135786 | 281780 |
Shri Mata Vaishno Devi University releases cutoffs for various B.Tech courses that vary depending on the category of the candidate. SMVDU cutoff 2025 depends on several factors, such as previous years' cutoff trends, the number of students appearing in the exam, the difficulty level of the exam, and many more.
Every year the SMVDU cutoff 2025 varies for each course and for each category. Shri Mata Vaishno Devi University will offer admissions to students who achieve a good rank in the entrance examination. To get admitted to the MBA course, the candidates should meet the SMVDU CAT Cutoff. Candidates who manage to clear the SMVDU cutoffs 2025 must register themselves for the counseling process and select SMVDU as their preferred institute and must also select their preferred course, and proceed with the admission process.
Also Read: SMVDU Katra Admissions
The Shri Mata Vaishno Devi University cutoff will differ for each course and category. The details of Shri Mata Vaishno Devi University's cutoff of DASA for the open category are mentioned below.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
3022 | 3022 | |
162611 | 181398 | |
319001 | 351644 | |
348602 | 446423 | |
123154 | 135569 | |
236994 | 299440 | |
196550 | 270122 | |
266862 | 315040 | |
164336 | 179732 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Arch | 2210 | 2838 |
B.Tech Mathematics and Computing | 134131 | 158916 |
B.Tech Bio Technology | 264060 | 279358 |
B.Tech Civil Engineering | 262076 | 319001 |
B.Tech Computer Science and Engineering | 103351 | 121290 |
B.Tech Electrical Engineering | 173630 | 232623 |
B.Tech Electronics and Communication Engineering | 155056 | 191346 |
B.Tech Mechanical Engineering | 200291 | 264156 |
B.Tech Robotics and AI | 134882 | 154428 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Arch | 1949 | 2141 |
B.Tech Mathematics and Computing | 72415 | 130765 |
B.Tech Bio Technology | 186658 | 221876 |
B.Tech Civil Engineering | 178878 | 235220 |
B.Tech Computer Science and Engineering | 61826 | 102672 |
B.Tech Electrical Engineering | 141819 | 172380 |
B.Tech Electronics and Communication Engineering | 95256 | 154295 |
B.Tech Mechanical Engineering | 91342 | 164336 |
B.Tech Robotics and AI | 58756 | 128814 |
The SMVDU JEE Main cutoff 2025 has been released by the JoSAA. The table below shows the closing ranks as per the 6 rounds of the SMVDU JEE Main cutoffs 2025 for admissions to various B.Tech courses.
| Course | Round 5 Closing Rank | Round 6 Closing Rank |
|---|---|---|
B.Arch | 1271 | 1287 |
B.Tech in Mathematics and Computing | 68184 | 72314 |
B.Tech Bio-Technology | 83268 | 83268 |
B.Tech Civil Engineering | 99564 | 102500 |
B.Tech Computer Science and Engineering | 65994 | 69474 |
B.Tech Electrical Engineering | 88151 | 94375 |
B.Tech Electronics and Communication Engineering | 84090 | 87906 |
B.Tech Mechanical Engineering | 89033 | 94474 |
| B.Tech Robotics and AI | 69009 | 74007 |
| Course | Round 3 Closing Rank | Round 4 Closing Rank |
|---|---|---|
B.Arch | 1256 | 1256 |
B.Tech in Mathematics and Computing | 67223 | 67223 |
B.Tech Bio-Technology | 79920 | 83268 |
B.Tech Civil Engineering | 91814 | 96463 |
B.Tech Computer Science and Engineering | 64782 | 65475 |
B.Tech Electrical Engineering | 83079 | 86555 |
B.Tech Electronics and Communication Engineering | 80190 | 82645 |
B.Tech Mechanical Engineering | 87923 | 88543 |
| B.Tech Robotics and AI | 68549 | 68928 |
| Course | Round 1 Closing Rank | Round 2 Closing Rank |
|---|---|---|
B.Arch | 929 | 1165 |
B.Tech in Mathematics and Computing | 57736 | 65503 |
B.Tech Bio-Technology | 60850 | 74864 |
B.Tech Civil Engineering | 77606 | 87372 |
B.Tech Computer Science and Engineering | 56963 | 63735 |
B.Tech Electrical Engineering | 69199 | 77516 |
B.Tech Electronics and Communication Engineering | 67778 | 76030 |
B.Tech Mechanical Engineering | 70443 | 78877 |
| B.Tech Robotics and AI | 58770 | 65150 |
SMVDU cut-offs vary depending on the course specialisation as well as the category of the candidate. Presented below are the SMVDU JEE Main cutoffs 2024 for admissions to various B.Tech courses.
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
B.Arch | 1613 | 1780 |
B.Tech in Mathematics and Computing | 45361 | 64804 |
B.Tech Bio-Technology | 60123 | 84922 |
B.Tech Civil Engineering | 73723 | 92789 |
B.Tech Computer Science and Engineering | 40771 | 58592 |
B.Tech Electrical Engineering | 56159 | 77791 |
B.Tech Electronics and Communication Engineering | 45527 | 73241 |
B.Tech Mechanical Engineering | 67920 | 85627 |
Also Read: SMVDU Katra Placements
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
B.Arch | 1527 | 1696 |
B.Tech in Mathematics and Computing | 45361 | 64234 |
B.Tech Bio-Technology | 60123 | 83277 |
B.Tech Civil Engineering | 73723 | 87386 |
B.Tech Computer Science and Engineering | 40771 | 57239 |
B.Tech Electrical Engineering | 56159 | 75087 |
B.Tech Electronics and Communication Engineering | 45527 | 72302 |
B.Tech Mechanical Engineering | 67920 | 79985 |
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
B.Arch | 1331 | 1514 |
B.Tech in Mathematics and Computing | 45361 | 60939 |
Bio-Technology | 60123 | 70721 |
B.Tech Civil Engineering | 73723 | 82542 |
B.Tech Computer Science and Engineering | 40771 | 57021 |
B.Tech Electrical Engineering | 56159 | 73629 |
B.Tech Electronics and Communication Engineering | 45527 | 71067 |
B.Tech Mechanical Engineering | 67920 | 76554 |
Also See: SMVDU Katra Colleges and Departments
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
B.Arch | 1132 | 1274 |
B.Tech in Mathematics and Computing | 37828 | 54182 |
B.Tech Bio-Technology | 46172 | 60123 |
B.Tech Civil Engineering | 62659 | 74002 |
B.Tech Computer Science and Engineering | 37617 | 51747 |
B.Tech Electrical Engineering | 35473 | 65004 |
B.Tech Electronics and Communication Engineering | 43688 | 63838 |
B.Tech Mechanical Engineering | 58658 | 69550 |
Also Read: SMVDU Katra Facilities
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
B.Tech Civil Engineering | 94639 | 206456 |
B.Tech Computer Science and Engineering | 61642 | 90975 |
B.Tech Electrical Engineering | 85742 | 141963 |
B.Tech Electronics and Communication Engineering | 83446 | 138517 |
B.Tech Mechanical Engineering | 98836 | 195879 |
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
B.Tech Civil Engineering | 209331 | 249189 |
B.Tech Computer Science and Engineering | 95464 | 116673 |
B.Tech Electrical Engineering | 170887 | 184860 |
B.Tech Electronics and Communication Engineering | 143266 | 160142 |
B.Tech Mechanical Engineering | 255638 | 257497 |
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
B.Tech Civil Engineering | 221821 | 277151 |
B.Tech Computer Science and Engineering | 92473 | 116698 |
B.Tech Electrical Engineering | 169520 | 221021 |
B.Tech Electronics and Communication Engineering | 148127 | 213597 |
B.Tech Mechanical Engineering | 254467 | 286484 |
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
B.Tech Civil Engineering | 326614 | 407581 |
B.Tech Computer Science and Engineering | 229964 | 295167 |
B.Tech Electrical Engineering | 336075 | 363720 |
B.Tech Electronics and Communication Engineering | 325584 | 406342 |
B.Tech Mechanical Engineering | 278219 | 404172 |
Also Read: SMVDU Katra Courses
| Course | Opening All India Rank | Closing All India Rank |
|---|---|---|
B.Tech Civil Engineering | 531171 | 581812 |
B.Tech Computer Science and Engineering | 460348 | 520709 |
B.Tech Electrical Engineering | 555565 | 555565 |
B.Tech Electronics and Communication Engineering | 672609 | 699693 |
B.Tech Mechanical Engineering | 481210 | 743523 |
Note: Candidates who want to pursue a B.Tech course at SMVDU Katra in the upcoming academic session, must carefully take note of the previous year's cutoff scores and prepare for JEE Main exams accordingly.
The college boasts modern infection with species classrooms advanced Laboratories a well stock library and a high speed Wi-Fi it features hostel sport facilities and Auditorium and green surroundings creating a conducive learning environment
SMVDU has a modern and eco-friendly campus with spacious classrooms, advanced labs, well-stocked library, Wi-Fi, hostels, sports facilities, auditorium, and medical centre. Surrounded by scenic hills, it offers a peaceful learning environment.
SMVDU boasts a modern campus with smart classrooms, well-equipped labs, a central library, Wi-Fi, hostels, sports complex, auditorium, and eco- friendly surrounding, providing a peaceful and resourceful environment for learning and growth.
The factors that determine the Shri Mata Vaishno Devi University cutoffs are the previous years' cutoff trends, the number of students appearing in the exam, and the difficulty level of the exam.
The Shri Mata Vaishno Devi University B.Arch cutoffs for Round 4 were 1613 (Opening All India rank) to 1780 (Closing All India Rank).
The Shri Mata Vaishno Devi University JEE Main cutoffs are released in the form of opening and closing ranks.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | 40LPA Highest CTC | 4480+ Job offers | 620+ Recruiters
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Apply for Online MBA from Jaypee Institute of Information Technology
SMVDU Katra has been ranked 23rd in architecture with a score of 56.47.
The National Testing Agency will start the CUET admission process 2026 from April 2026.