Updated on Sep 09 2025, 03:57 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Environmental Science | - | ₹ 85.56 K |
| M.Sc Botany | - | ₹ 75.56 K |
| M.Sc Zoology | - | ₹ 75.56 K |
| M.Sc Microbiology | - | ₹ 75.56 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Dapoli Urban Bank Senior Science College, Dapoli | - | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 19.52 K | ₹ 2.60 K |
| Indian Institute of Technology DelhiCompare | ₹ 30.00 K | ₹ 53.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | - | ₹ 24.10 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Dapoli Urban Bank Senior Science College, Dapoli | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.30 L - 3.90 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BMS | - | ₹ 45.90 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Dapoli Urban Bank Senior Science College, Dapoli | - | - |
| Shiv Nadar University, Greater NoidaCompare | ₹ 18.00 L | ₹ 7.30 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc | - | ₹ 20.30 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Dapoli Urban Bank Senior Science College, Dapoli | - | - |
| Veer Bahadur Singh Purvanchal University, JaunpurCompare | ₹ 37.22 K | - |
| Lovely Professional University, PhagwaraCompare | ₹ 3.00 L - 8.40 L | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC