Updated on Aug 02 2025, 11:37 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Ed | - | ₹ 54.76 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc B.Ed Integrated | - | ₹ 1.10 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA B.Ed Integrated | - | ₹ 1.10 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| D.El.Ed | - | ₹ 34.00 K |
Ranked amongst top 3% universities globally (QS Rankings)
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines