Amity University B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - All India | 27149 | 30479 |
| B.Tech Computer Science and Engineering | General - All India | 21831 | 29046 |
| B.Tech Electronics and Communication Engineering | General - All India | 30174 | 39075 |
IIIT Sri City cutoff 2026 will be released for admission to engineering programmes. Candidates must meet the JEE Main cutoff 2026 of IIIT Sri City to get admission to the IIIT Sri City B.Tech programme. Candidates qualifying the JEE Main have to appear for the JoSAA/CSAB counselling.
During the JoSAA counselling, candidates must lock in their choices of college and meet the Indian Institute of Information Technology Sri City cutoff 2026. Number of applicants, availability of seats at IIIT Sri City, difficulty of examination, and previous years' cutoff trends are some of the factors affecting the Indian Institute of Information Technology Sri City cutoff 2026. Candidates can check the IIIT Sri City cut off based on all the rounds of counselling conducted by JoSAA below.
Also See: IIIT Sri City Admissions
JoSAA will soon release the JEE Main cutoff of IIIT Sri City cut off 2026 for all the rounds. Cutoff of IIIT Sri City will be released in the form of opening and closing ranks. IIIT Sri City cut-off 2026 varies depending on the course selected by the students. Check the details of the Indian Institute of Information Technology Sri City JEE Main cutoff 2025 below.
IIIT Sri City cut off for AI and DS in round 6 ranged from 18106 to 26000. The opening rank as per Indian Institute of Information Technology Sri City B.Tech cutoff 2025 is 11759. Check the table below to see the IIIT Sri City cutoff 2025.
Course Name | Round 6 | Round 5 |
|---|---|---|
| 26000 | 26000 | |
| 25197 | 25197 | |
| 30803 | 30803 |
Course Name | Round 4 | Round 3 |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 25834 | 25834 |
B.Tech Computer Science and Engineering | 24802 | 24781 |
B.Tech Electronics and Communication Engineering | 30681 | 30681 |
Course Name | Round 2 | Round 1 |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 25834 | 25197 |
B.Tech Computer Science and Engineering | 24781 | 24016 |
B.Tech Electronics and Communication Engineering | 30596 | 29056 |
Also See details of IIIT Sri City fees for BTech and MTech programmes.
In 2025, CSAB-Special and DASA merged. IIIT Sri City cutoff for DASA and CSAB-Special 2025 is released in 3 rounds. Students can check the Indian Institute of Information Technology Sri City cutoff below.
| Course | Opening rank | Closing rank |
|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 30392 | 30479 |
| B.Tech Computer Science and Engineering | 28837 | 29046 |
| B.Tech Electronics and Communication Engineering | 37940 | 39075 |
| Course | Round 2 | Round 1 |
|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 30257 | 29603 |
| B.Tech Computer Science and Engineering | 28740 | 28052 |
| B.Tech Electronics and Communication Engineering | 37530 | 36190 |
The Indian Institute of Information Technology Sri City JEE Main cutoff will vary due to the difficulty level of the JEE Main exam, the number of students who appeared for the exam, previous years IIIT Sri City cutoff trends and many more. The table given below shows the IIIT Sri City cut-off for B.Tech programmes.
Course Name | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 12583 | 28509 |
B.Tech Computer Science and Engineering | 15850 | 26444 |
B.Tech Electronics and Communication Engineering | 27898 | 36490 |
Course Name | Round 4 | Round 3 |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 26394 | 26378 |
B.Tech Computer Science and Engineering | 25240 | 25054 |
B.Tech Electronics and Communication Engineering | 34733 | 34536 |
Course Name | Round 2 | Round 1 |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 26378 | 25315 |
B.Tech Computer Science and Engineering | 25043 | 24055 |
B.Tech Electronics and Communication Engineering | 34536 | 31312 |
Also See: IIIT Sri City Courses
Year | General (Opening Rank) | General (Closing Rank) |
|---|---|---|
2024 | 13574 | 26444 |
2023 | 11064 | 27829 |
2022 | 7709 | 26257 |
Course Name | Opening rank | Closing rank |
|---|---|---|
Computer Science and Engineering | 11064 | 24149 |
Electronics and Communication Engineering | 26607 | 31818 |
Artificial Intelligence and Data Science | 17087 | 26155 |
Course Name | Opening rank | Closing rank |
|---|---|---|
Computer Science and Engineering | 26257 | 26257 |
Electronics and Communication Engineering | 36279 | 36279 |
Course Name | Opening rank | Closing rank |
|---|---|---|
Computer Science and Engineering | 6926 | 6926 |
Electronics and Communication Engineering | 7969 | 7969 |
Course Name | Opening rank | Closing rank |
|---|---|---|
Computer Science and Engineering | 2775 | 2775 |
Electronics and Communication Engineering | 3445 | 3445 |
Course Name | Opening rank | Closing rank |
|---|---|---|
Computer Science and Engineering | 10178 | 10178 |
Electronics and Communication Engineering | 13127 | 13127 |
Course Name | Opening rank | Closing rank |
|---|---|---|
Computer Science and Engineering | 22343 | 22343 |
Electronics and Communication Engineering | 29473 | 29473 |
Course Name | Opening rank | Closing rank |
|---|---|---|
Computer Science and Engineering | 6286 | 6286 |
Electronics and Communication Engineering | 7434 | 7434 |
Course Name | Opening rank | Closing rank |
|---|---|---|
Computer Science and Engineering | 2782 | 2782 |
Electronics and Communication Engineering | 3200 | 3200 |
Course Name | Opening rank | Closing rank |
|---|---|---|
Computer Science and Engineering | 8908 | 8908 |
Electronics and Communication Engineering | 10792 | 10792 |
Course Name | 2023 | 2022 |
|---|---|---|
B.Tech Artificial Intelligence and Data Science | 30151 | - |
B.Tech Computer Science and Engineering | 27829 | 26257 |
B.Tech Electronics and Communication Engineering | 38934 | 36279 |
Note: The IIIT Sri City cutoffs are released for different categories of students. Students who meet the Indian Institute of Information Technology Sri City can participate further in the admission process.
The campus is still developing , so it has clean and minimal look , the academic block is well maintained, classrooms are equipped with projectors, ACs, you wont find fancy buildings but whatever is there, is modern
As a alumnus of IIIT Sri City , i'd say the infrastructure is decent but not something extra ordinary. During my time the campus was still developing . classrooms and hostels were clean and functional and labs had the required resources, though some upgrades were needed.
Its an average college in terms of infrastructure, there are fee facilities available Nothing great tbh , fee sports and recreational facilities , wont give it above 3 . There is a library , one academic block and a little more .
The female candidates have different cutoff released for themselves. The last closing rank for Indian Institute of Information Technology Sri City CSE admission for female candidates was 30676
Yes, the IIIT Sri City cutoff is released for each category of candidates. The closing ranks 2024 for admission to CSE programme for SC category was 8121, while for the ST category was 3930. The IIIT Sri City cutoff for OBC category was 11112.
Candidates can check the IIIT Sri City JEE Main cutoff by visiting the official website of JoSAA counselling. Candidates must login using their JEE Main roll number and DOB.
Indian Institute of Information Technology Sri City JEE Main cut-off overall opening rank was 11759, while the overall closing rank was 29056 for general category students as per round 1 counselling.
The opening and closing rank of B.Tech Electronics and Communication Engineering as per JEE Main cutoff 2025 of Indian Institute of Information Technology Sri City is 18106 and 25197.
The opening and closing rank of B.Tech Electronics and Communication Engineering as per Indian Institute of Information Technology Sri City JEE Main cutoff 2025 is 20649 and 29056.
The opening and closing rank of Indian Institute of Information Technology Sri City B.Tech Computer Science and Engineering as per JEE Main cutoff 2025 is 11759 and 24016.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A++ Grade | Highest Package-30 LPA | 400+ Recruiters
JEE Main 2026 Session 2 result was released on April 20, 2026.
Fourth International Conference on Data Analytics and Learning will be held from Dec 15-19, 2026.