Amity University-Noida M.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Civil Engineering | General - | 10063 | 16156 |
| B.Tech Computer Science and Engineering | General - | 2344 | 4162 |
| B.Tech Electrical Engineering | General - | 5585 | 8165 |
| B.Tech Electronics and Communication Engineering | General - | 3873 | 5885 |
| B.Tech Engineering Physics | General - | 8840 | 12466 |
| B.Tech Mathematics and Computing | General - | 4174 | 4708 |
| B.Tech Mechanical Engineering | General - | 4945 | 11678 |
| B.Tech Metallurgical and Materials Engineering | General - | 11591 | 16268 |
IIT Bhubaneswar JEE Advanced cutoff 2026 has been released by JoSAA for round 1. IIT Bhubaneswar JEE Advanced cutoff 2026 is available in the form of opening and closing ranks.
IIT Bhubaneswar cutoff 2026 for B.Tech is based on scores secured in JEE Advanced. Candidates should meet the cutoff of IIT Bhubaneswar to proceed with the admission process.
Also See: IIT Bhubaneswar Admissions
The IIT Bhubaneswar JEE Advanced cutoff 2026 for round 1 has been released by JoSAA officially. Below given are the course-wise IIT Bhubaneswar JEE Advanced cutoff 2026 for round 1 general category students.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 6859 | 14763 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3022 | 4582 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 5832 | 7580 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3866 | 5807 |
| Engineering Physics (4 Years, Bachelor of Technology) | 9276 | 10720 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2982 | 4775 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 8029 | 10367 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 12064 | 13988 |
The GATE 2025 cutoff for Indian Institute of Technology Bhubaneswar has been released officially. IIT Bhubaneswar GATE cutoff 2025 are mentioned in the tables below for all the categories in the form of maximum and minimum score.
| Courses | Maximum Score | Minimum Score |
|---|---|---|
| Artificial Intelligence | 807 | 744 |
| Computer Science and Engineering | 826 | 767 |
| Climate Sciences & Engineering | 757 | 577 |
| Environmental Engineering | 590 | 535 |
| Geotechnical Engineering | 614 | 556 |
| Manufacturing Engineering | 667 | 573 |
| Metallurgical and Materials Sciences | 610 | 531 |
| MechanicaI System Design | 729 | 635 |
| Power Electronics Drives | 653 | 622 |
| Power System Engineering | 653 | 539 |
| Robotics and Artificial Intelligence | 642 | 588 |
| Structural Engineering | 689 | 623 |
| Signal Processing and Communication Engineering | 663 | 616 |
| Semiconductor Technology and Chip Design | 725 | 635 |
| Transportation Engineering | 623 | 579 |
| Thermal Science & Engineering | 687 | 587 |
| Water Resources Engineering | 603 | 520 |
| Courses | Maximum Score | Minimum Score |
|---|---|---|
| Artificial Intelligence | 682 | 564 |
| Computer Science and Engineering | 628 | 615 |
| Climate Science and Technology | 381 | 368 |
| Environmental Engineering | 434 | 423 |
| Geotechnical Engineering | 434 | 423 |
| Manufacturing Engineering | 504 | 397 |
| Metallurgical and Materials Engineering | 425 | 310 |
| Mechanical System Design | 532 | 504 |
| Power Electronics and Drives | 515 | 448 |
| Power System Engineering | 515 | 448 |
| Robotics and Artificial Intelligence | 483 | 480 |
| Structural Engineering | 514 | 514 |
| Signal Processing and Communication Engineering | 603 | 424 |
| Semiconductor Technology and Chip Design | 538 | 475 |
| Transportation Engineering | 434 | 423 |
| Thermal Science and Engineering | 532 | 483 |
| Water Resources Engineering | 416 | 408 |
| Courses | Maximum Score | Minimum Score |
|---|---|---|
| Artificial Intelligence | 440 | 417 |
| Computer Science and Engineering | 529 | 486 |
| Climate Science and Technology | 390 | 390 |
| Environmental Engineering | 364 | 364 |
| Geotechnical Engineering | 401 | 401 |
| Manufacturing Engineering | 408 | 408 |
| Metallurgical and Materials Engineering | 262 | 262 |
| Mechanical System Design | 334 | 324 |
| Power Electronics and Drives | 315 | 315 |
| Power System Engineering | 433 | 358 |
| Robotics and Artificial Intelligence | 351 | 351 |
| Structural Engineering | 567 | 567 |
| Signal Processing and Communication Engineering | 311 | 311 |
| Semiconductor Technology and Chip Design | 420 | 358 |
| Transportation Engineering | 344 | 344 |
| Thermal Science and Engineering | 376 | 334 |
| Courses | Maximum Score | Minimum Score |
|---|---|---|
| Artificial Intelligence | 710 | 689 |
| Computer Science and Engineering | 764 | 720 |
| Climate Science and Technology | 542 | 509 |
| Environmental Engineering | 529 | 514 |
| Geotechnical Engineering | 548 | 495 |
| Manufacturing Engineering | 566 | 549 |
| Metallurgical and Materials Engineering | 525 | 433 |
| Mechanical System Design | 632 | 604 |
| Power Electronics and Drives | 559 | 508 |
| Power System Engineering | 531 | 480 |
| Robotics and Artificial Intelligence | 573 | 549 |
| Structural Engineering | 579 | 565 |
| Signal Processing and Communication Engineering | 565 | 549 |
| Semiconductor Technology and Chip Design | 612 | 565 |
| Transportation Engineering | 579 | 548 |
| Thermal Science and Engineering | 587 | 553 |
| Water Resources Engineering | 497 | 464 |
| Courses | Maximum Score | Minimum Score |
|---|---|---|
| Artificial Intelligence | 737 | 727 |
| Computer Science and Engineering | 727 | 724 |
| Climate Science and Technology | 539 | 489 |
| Environmental Engineering | 517 | 517 |
| Manufacturing Engineering | 528 | 525 |
| Metallurgical and Materials Engineering | 528 | 422 |
| Mechanical System Design | 591 | 577 |
| Power Electronics and Drives | 519 | 504 |
| Power System Engineering | 504 | 429 |
| Robotics and Artificial Intelligence | 577 | 577 |
| Structural Engineering | 562 | 537 |
| Signal Processing and Communication Engineering | 510 | 495 |
| Semiconductor Technology and Chip Design | 616 | 616 |
| Transportation Engineering | 537 | 517 |
| Thermal Science and Engineering | 566 | 515 |
| Water Resources Engineering | 472 | 469 |
The IIT Bhubaneswar JEE Advanced cut off 2025 for CSE branch is 3855 in round 2 and 3785 in round 1 for candidates belonging to general category. The details of round wise IIT Bhubaneswar JEE Advanced cut off 2025 for general category is mentioned below.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| 10922 | 16156 | |
| 2344 | 4162 | |
| 5974 | 8165 | |
| 3873 | 5885 | |
| 9525 | 12466 | |
| B.Tech Mathematics and Computing | 4174 | 4708 |
| 7759 | 11678 | |
| 11591 | 16268 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 10486 | 14467 |
B.Tech Computer Science and Engineering | 2344 | 3863 |
B.Tech Electrical Engineering | 5743 | 7432 |
B.Tech Electronics and Communication Engineering | 3873 | 5585 |
B.Tech Engineering Physics | 8840 | 10606 |
B.Tech Mechanical Engineering | 4945 | 10284 |
B.Tech Metallurgical and Materials Engineering | 11591 | 14179 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 10486 | 14467 |
B.Tech Computer Science and Engineering | 2344 | 3855 |
B.Tech Electrical Engineering | 5585 | 7398 |
B.Tech Electronics and Communication Engineering | 3873 | 5535 |
B.Tech Engineering Physics | 8840 | 10494 |
B.Tech Mechanical Engineering | 4945 | 10195 |
B.Tech Metallurgical and Materials Engineering | 11591 | 14016 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 10486 | 14467 |
B.Tech Computer Science and Engineering | 2344 | 3855 |
B.Tech Electrical Engineering | 5585 | 7381 |
B.Tech Electronics and Communication Engineering | 3873 | 5535 |
B.Tech Engineering Physics | 8840 | 10494 |
B.Tech Mechanical Engineering | 4945 | 10173 |
B.Tech Metallurgical and Materials Engineering | 11591 | 14016 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 10486 | 14422 |
B.Tech Computer Science and Engineering | 2344 | 3855 |
B.Tech Electrical Engineering | 5585 | 7354 |
B.Tech Electronics and Communication Engineering | 3873 | 5535 |
B.Tech Engineering Physics | 8840 | 10494 |
B.Tech Mechanical Engineering | 4945 | 10173 |
B.Tech Metallurgical and Materials Engineering | 11591 | 14016 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 10063 | 13957 |
B.Tech Computer Science and Engineering | 2344 | 3785 |
B.Tech Electrical Engineering | 5585 | 7242 |
B.Tech Electronics and Communication Engineering | 3873 | 5535 |
B.Tech Engineering Physics | 8840 | 10494 |
B.Tech Mechanical Engineering | 4945 | 10078 |
B.Tech Metallurgical and Materials Engineering | 11591 | 13695 |
The IIT Bhubaneswar JAM cutoff 2025 has been released in several rounds in the form of opening and closing ranks. The IIT Bhubaneswar JAM cutoff 2025 in round 1 ranges from 24 to 589. The details of round wise IIT Bhubaneswar JAM cutoff 2025 for the general category is mentioned below.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
Joint M.Sc- Ph.D. in Chemistry | 121 | 480 |
Joint M.Sc - Ph.D. in Mathematics | 356 | 527 |
Joint M.Sc- Ph.D. in Physics | 356 | 566 |
Joint M.Sc - Ph.D. in Geology | 24 | 127 |
Joint M.Sc -Ph.D. in Atmosphere & Ocean Sciences (GG) | 136 | 187 |
Joint M.Sc -Ph.D. in Atmosphere & Ocean Sciences (MA) | 688 | 742 |
Joint M.Sc -Ph.D. in Atmosphere & Ocean Sciences (PH) | 532 | 758 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
Joint M.Sc- Ph.D. in Chemistry | 121 | 466 |
Joint M.Sc - Ph.D. in Mathematics | 356 | 494 |
Joint M.Sc- Ph.D. in Physics | 356 | 485 |
Joint M.Sc - Ph.D. in Geology | 24 | 127 |
Joint M.Sc -Ph.D. in Atmosphere & Ocean Sciences (GG) | 136 | 186 |
Joint M.Sc -Ph.D. in Atmosphere & Ocean Sciences (MA) | 589 | 670 |
Joint M.Sc -Ph.D. in Atmosphere & Ocean Sciences (PH) | 532 | 758 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
Joint M.Sc- Ph.D. in Chemistry | 121 | 466 |
Joint M.Sc - Ph.D. in Mathematics | 356 | 494 |
Joint M.Sc- Ph.D. in Physics | 356 | 466 |
Joint M.Sc - Ph.D. in Geology | 24 | 127 |
Joint M.Sc -Ph.D. in Atmosphere & Ocean Sciences (GG) | 136 | 186 |
Joint M.Sc -Ph.D. in Atmosphere & Ocean Sciences (MA) | 582 | 589 |
Joint M.Sc -Ph.D. in Atmosphere & Ocean Sciences (PH) | 532 | 736 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
Joint M.Sc- Ph.D. in Chemistry | 121 | 413 |
Joint M.Sc - Ph.D. in Mathematics | 356 | 469 |
Joint M.Sc- Ph.D. in Physics | 253 | 412 |
Joint M.Sc - Ph.D. in Geology | 24 | 127 |
Joint M.Sc -Ph.D. in Atmosphere & Ocean Sciences (GG) | 136 | 186 |
Joint M.Sc -Ph.D. in Atmosphere & Ocean Sciences (MA) | 582 | 589 |
Joint M.Sc -Ph.D. in Atmosphere & Ocean Sciences (PH) | 411 | 532 |
IIT Bhubaneswar B.Tech cutoff in the last round ranges from 2389 to 14898 for different specialisations. The details of the IIT Bhubaneswar category-wise B.Tech Cutoff 2024 are mentioned below.
| Course | First Round Closing Rank | Last Round Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 13018 | 14782 |
B.Tech Computer Science and Engineering | 3404 | 3685 |
B.Tech Electrical Engineering | 6505 | 7661 |
B.Tech Electronics and Communication Engineering | 4798 | 5157 |
B.Tech Engineering Physics | 9974 | 11307 |
B.Tech Mechanical Engineering | 9362 | 10233 |
B.Tech Metallurgical and Materials Engineering | 13429 | 14898 |
| Course | First Round Closing Rank | Last Round Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 4796 | 5231 |
B.Tech Computer Science and Engineering | 1220 | 1237 |
B.Tech Electrical Engineering | 2710 | 2876 |
B.Tech Electronics and Communication Engineering | 1955 | 2026 |
B.Tech Engineering Physics | 3779 | 4378 |
B.Tech Mechanical Engineering | 3687 | 3885 |
B.Tech Metallurgical and Materials Engineering | 4958 | 5608 |
Also See: IIT Bhubaneswar placements
| Course | First Round Closing Rank | Last Round Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 2485 | 2587 |
B.Tech Computer Science and Engineering | 596 | 596 |
B.Tech Electrical Engineering | 1606 | 1762 |
B.Tech Electronics and Communication Engineering | 1206 | 1239 |
B.Tech Engineering Physics | 2104 | 2226 |
B.Tech Mechanical Engineering | 2089 | 2293 |
B.Tech Metallurgical and Materials Engineering | 2611 | 2774 |
| Course | First Round Closing Rank | Last Round Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 867 | 977 |
B.Tech Computer Science and Engineering | 1626 | 356 |
B.Tech Electrical Engineering | 778 | 792 |
B.Tech Electronics and Communication Engineering | 538 | 538 |
B.Tech Engineering Physics | 1160 | 1333 |
B.Tech Mechanical Engineering | 987 | 1041 |
B.Tech Metallurgical and Materials Engineering | 1202 | 1223 |
JoSAA has released the IIT Bhubaneswar cutoff 2024 for B.Tech courses in 5 rounds. IIT Bhubaneswar cutoff CSE for B.Tech was 3685 in round 5 in 2024. IIT Bhubaneswar cutoff CSE in round 1 for B.Tech was 3404 in round 1. The details of the IIT Bhubaneswar round-wise B.Tech cutoff for general category candidates are mentioned below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 9106 | 14782 |
B.Tech Computer Science and Engineering | 2389 | 3685 |
B.Tech Electrical Engineering | 5381 | 7661 |
B.Tech Electronics and Communication Engineering | 3944 | 5157 |
B.Tech Engineering Physics | 10756 | 11307 |
B.Tech Mechanical Engineering | 7881 | 10233 |
B.Tech Metallurgical and Materials Engineering | 11823 | 14898 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 9106 | 13317 |
B.Tech Computer Science and Engineering | 2389 | 3454 |
B.Tech Electrical Engineering | 5155 | 6685 |
B.Tech Electronics and Communication Engineering | 3711 | 5025 |
B.Tech Engineering Physics | 9773 | 10179 |
B.Tech Mechanical Engineering | 7185 | 9533 |
B.Tech Metallurgical and Materials Engineering | 11823 | 13863 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 9106 | 13317 |
B.Tech Computer Science and Engineering | 2389 | 3454 |
B.Tech Electrical Engineering | 5025 | 6643 |
B.Tech Electronics and Communication Engineering | 3711 | 5017 |
B.Tech Engineering Physics | 9773 | 10179 |
B.Tech Mechanical Engineering | 7185 | 9533 |
B.Tech Metallurgical and Materials Engineering | 11823 | 13863 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 9106 | 13207 |
B.Tech Engineering Physics | 9773 | 10179 |
B.Tech Computer Science and Engineering | 2389 | 3454 |
B.Tech Electrical Engineering | 5025 | 6643 |
B.Tech Electronics and Communication Engineering | 3711 | 5017 |
B.Tech Mechanical Engineering | 7185 | 9533 |
B.Tech Metallurgical and Materials Engineering | 11823 | 13863 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 9106 | 13018 |
B.Tech Engineering Physics | 9435 | 9974 |
B.Tech Computer Science and Engineering | 2372 | 3404 |
B.Tech Electrical Engineering | 5017 | 6505 |
B.Tech Electronics and Communication Engineering | 3464 | 4798 |
B.Tech Mechanical Engineering | 7135 | 9362 |
B.Tech Metallurgical and Materials Engineering | 10181 | 13429 |
Also See: IIT Bhubaneswar Facilities
The details of the IIT Bhubaneswar programme-wise JEE Advanced cutoff 2024 are mentioned below with the opening rank for round 1 and the closing rank for round 5.
| Programme | Opening Rank Round 1 | Closing Rank Round 5 |
|---|---|---|
Computer Science Engineering | 2372 | 3685 |
Electronics and Communication Engineering | 3464 | 5157 |
Engineering Physics | 9435 | 11307 |
Mechanical Engineering | 7135 | 10233 |
| Course | 2023 | 2022 |
|---|---|---|
B.Tech Civil Engineering | 12911 | 11771 |
B.Tech Civil Engineering and M.Tech Structural Engineering Dual Degree | 13350 | 12489 |
B.Tech Civil Engineering and M.Tech Transportation Engineering Dual Degree | 13718 | 12852 |
B.Tech Civil Engineering and M.Tech Environmental Engineering Dual Degree | 13859 | 12500 |
B.Tech Computer Science and Engineering | 2806 | 2486 |
B.Tech M.Tech Computer Science and Engineering Dual Degree | 3258 | 3017 |
B.Tech Electrical Engineering and M.Tech Power Electronics and Drives Dual Degree | 7414 | 6789 |
B.Tech Electrical Engineering | 6768 | 6257 |
B.Tech Electronics and Communication Engineering | 4641 | 4110 |
B.Tech Mechanical Engineering | 9027 | 8494 |
B.Tech Mechanical Engineering and M.Tech Mechanical System Design Dual Degree | 10727 | 9322 |
B.Tech Mechanical Engineering and M.Tech Thermal Science and Engineering Dual Degree | 11185 | 9727 |
B.Tech Mechanical Engineering and M.Tech Manufacturing Engineering Dual Degree | 11293 | 9963 |
B.Tech Metallurgical and Materials Engineering | 13394 | 12271 |
B.Tech Metallurgical and Materials Engineering and M.Tech Materials Science and Engineering Dual Degree | 13942 | 12759 |
| College Name | Overall Closing Rank |
|---|---|
116 | |
415 | |
481 | |
252 |
Candidates seeking admission to the M.Tech courses in various specialisations should meet the IIT Bhubaneswar M.Tech cutoff 2024 based on their category. IIT Bhubaneswar category-wise cutoff 2024 for M.Tech courses is mentioned below.
| Course | Closing Rank |
|---|---|
M.Tech Power System Engineering | 429 |
M.Tech Computer Science and Engineering | 646 |
M.Tech Power Electronics Drives | 468 |
M.Tech Artificial Intelligence | 617 |
M.Tech Semiconductor Technology and Chip Design | 355 |
M.Tech MechanicaI System Design | 367 |
M.Tech Thermal Science & Engineering | 432 |
M.Tech Manufacturing Engineering | 449 |
M.Tech Robotics and Artificial Intelligence | 490 |
M.Tech Structural Engineering | 532 |
M.Tech Transportation Engineering | 502 |
M.Tech Environmental Engineering | 414 |
M.Tech Water Resources Engineering | 465 |
M.Tech Geotechnical Engineering | 440 |
M.Tech Climate Sciences & Engineering | 429 |
M.Tech Metallurgical and Materials Sciences | 416 |
| Course | Closing Rank |
|---|---|
M.Tech Power System Engineering | 376 |
M.Tech Computer Science and Engineering | 431 |
M.Tech Power Electronics Drives | 292 |
M.Tech Artificial Intelligence | 462 |
M.Tech Semiconductor Technology and Chip Design | 350 |
M.Tech MechanicaI System Design | 269 |
M.Tech Thermal Science & Engineering | 285 |
M.Tech Manufacturing Engineering | 314 |
M.Tech Robotics and Artificial Intelligence | 307 |
M.Tech Structural Engineering | 412 |
M.Tech Transportation Engineering | 443 |
M.Tech Environmental Engineering | 347 |
M.Tech Water Resources Engineering | 325 |
M.Tech Geotechnical Engineering | 381 |
M.Tech Climate Sciences & Engineering | 277 |
M.Tech Metallurgical and Materials Sciences | 265 |
| Course | Closing Rank |
|---|---|
M.Tech Power System Engineering | 288 |
M.Tech Power Electronics Drives | 275 |
M.Tech Artificial Intelligence | 362 |
M.Tech Semiconductor Technology and Chip Design | 246 |
M.Tech MechanicaI System Design | 298 |
M.Tech Thermal Science & Engineering | 236 |
M.Tech Structural Engineering | 304 |
M.Tech Transportation Engineering | 351 |
| Course | Closing Rank |
|---|---|
M.Tech Power System Engineering | 363 |
M.Tech Computer Science and Engineering | 566 |
M.Tech Power Electronics Drives | 450 |
M.Tech Artificial Intelligence | 624 |
M.Tech Semiconductor Technology and Chip Design | 439 |
M.Tech MechanicaI System Design | 383 |
M.Tech Thermal Science & Engineering | 326 |
M.Tech Manufacturing Engineering | 437 |
M.Tech Robotics and Artificial Intelligence | 465 |
M.Tech Structural Engineering | 547 |
M.Tech Transportation Engineering | 494 |
M.Tech Environmental Engineering | 493 |
M.Tech Water Resources Engineering | 447 |
M.Tech Geotechnical Engineering | 491 |
M.Tech Climate Sciences & Engineering | 320 |
M.Tech Metallurgical and Materials Sciences | 318 |
| Course | Closing Rank |
|---|---|
M.Tech Power System Engineering | 442 |
M.Tech Computer Science and Engineering | 611 |
M.Tech Power Electronics Drives | 481 |
M.Tech Artificial Intelligence | 581 |
M.Tech Semiconductor Technology and Chip Design | 558 |
M.Tech MechanicaI System Design | 473 |
M.Tech Thermal Science & Engineering | 441 |
M.Tech Manufacturing Engineering | 437 |
M.Tech Structural Engineering | 524 |
Also Read: IIT Bhubaneswar courses
Note: The candidates can check the latest Indian Institute of Technology Bhubaneswar cutoff to proceed with the next stage of the admission process.
IIT Bhubaneswar cutoff is based on factors like
Difficulty level of the entrance examination in that year
Seat intake of the course is based on the specialisation selected by the student.
Number of students applying for the course in that year
IIT Bhubaneswar cutoff is declared for the course based on the category of the students. Generally, the cutoff requirement for belonging to the reserved category is lower compared to the unreserved category candidates.
Note: Students seeking admission to a course at IIT Bhubaneswar should prepare as per the JEE Advanced syllabus for subject-wise important topics.
IIT bhubaneshwar permanent campus spans 936 acres with modern academic block, labs, library, hostels, sports facilities,green spaces, wifi, gym and research parks offering a well equipped serene learning environment.
IIT Bhubaneswar’s permanent campus spreads over about 936 acres at the foot of Barunei Hill with big academic blocks, peaceful green spaces, residential hostels, research centres and high-speed internet access. Labs and library support hands-on technical work and student life.
college infrastructure is amazing . it provides a very beautiful environment with cute surroundings , filled with greenery and flowers. it's buildings are big and beautiful. fully furnished , with centralized ac's and Wi-Fi all the time available . classrooms have white board , black board , ppts, projectors and every thing u need . a well organized gym , music room , multipurpose room , well stocked library , cafeterias , Nescafe's and canteens also. three boys hostels , three girls hostels , a community center , a main administrative building , faculty quarters , guest houses , a beautiful park and even different grounds for different games everything is there in the campus. every hostel has it's own night canteen , library and reading rooms are open for all the time during the exam days . even parking slots for cycles and other vehicles is also very organized . security is always there every time. different schools for different branches . every school has it's own labs and classrooms . mess food is also good and hygienic .
Indian Institute of Technology Bhubaneswar cutoff CSE 2025 in round 1 was 3785 and in round 6 was 4162 for general category candidates
IIT Bhubaneswar M.Tech cutoff 2025 M.Tech Manufacturing Engineering maximum score is 667. IIT Bhubaneswar cutoff is released in the form of maximum and minimum GATE scores required based on the specialisation.
IIT Bhubaneswar GATE cutoff 2025 maximum score for M.Tech Power System Engineering was 653 for the general category. IIT Bhubaneswar M.Tech cutoff is released for different categories.
IIT Bhubaneswar's round 1 cutoff 2025 for B.Tech Electrical Engineering is 7242. IIT Bhubaneswar cutoff round 1 differs based on the category to which candidate belongs.
IIT Bhubaneswar JEE Advanced cutoff 2025 for B.Tech Civil Engineering closing rank in round 1 was 13957. IIT Bhubaneswar cutoff is released in several rounds.
IIT Bhubaneswar B.Tech cut-off is based on candidate rank in JEE Advanced. Candidates are required to meet the IIT Bhubaneswar cutoff to be eligible for admission at the institute. IIT Bhubaneswar JEE Advanced cut-off is released in the form of opening all India rank and closing all India rank. The cutoff varies for each course.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 30th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
100+ Recruiters | 100+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
JoSAA has released the round 1 seat allotment results 2026.
IIT JAM third merit list will be released on July 16, 2026.
JEE Advanced results 2026 has been released officially on June 1, 2026.