Updated on Sep 29 2025, 03:11 PM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc.(Hons) (38 Courses) | ₹ 3.15 K - 2.74 L |
| MBA (6 Courses) | ₹ 2.60 L |
| B.B.A (61 Courses) | ₹ 1.90 L - 2.60 L |
| B.C.A. (32 Courses) | ₹ 2.45 L |
| B.Com(Hons) (11 Courses) | ₹ 1.98 L |
| B.A.(Hons) (38 Courses) | ₹ 26.68 K - 1.90 L |
| M.Sc. (90 Courses) | ₹ 15.10 K - 1.48 L |
| M.Com (47 Courses) | ₹ 1.28 L |
| M.A. (59 Courses) | ₹ 19.44 K - 1.10 L |
| B.Sc. (155 Courses) | ₹ 26.19 K - 1.00 L |
| B.A. (107 Courses) | ₹ 25.71 K |
| B.Com (118 Courses) | ₹ 25.71 K |
| M.C.A. (4 Courses) | - |
| B.S.W. (10 Courses) | - |
| M.S.W. (6 Courses) | - |
| B.T.T.M. (5 Courses) | - |
| B.Ed. (12 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Biotechnology | - | ₹ 1.41 L |
| B.Sc Computer Science | - | ₹ 1.35 L |
| B.Sc Mathematics By St Joseph's College, Pilathara | - | ₹ 1.19 L |
| B.Sc Mathematics By St Josephs Institute of Science Arts and Technology, Kannur | - | ₹ 1.19 L |
| B.Sc Psychology | - | ₹ 1.19 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Kannur University, Kannur | ₹ 26.19 K - 1.00 L | - |
| Maulana Abul Kalam Azad University of Technology, KolkataCompare | ₹ 1.50 L - 2.67 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 5.28 L | ₹ 3.90 L - 5.20 L |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Computer Application | - | ₹ 1.19 L |
| B.Com Computer Applications | - | ₹ 1.19 L |
| B.Com | - | ₹ 1.06 L |
| B.Com Co Operation | - | ₹ 99.29 K |
| B.Com Co-Operation | - | ₹ 99.29 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Kannur University, Kannur | ₹ 25.71 K | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.30 L - 3.90 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA English By St Josephs Institute of Science Arts and Technology, Kannur | - | ₹ 99.29 K |
| BA English By St Joseph's College, Pilathara | - | ₹ 99.29 K |
| BA English By Sa-adiya Arts and Science College, Kasaragod | - | ₹ 85.81 K |
| BA Bharatanatyam | - | ₹ 62.70 K |
| BA Karnatic Music | - | ₹ 62.70 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Biotechnology By Chinmaya Arts and Science College for Women, Kannur | ₹ 1.48 L | ₹ 1.48 L |
| M.Sc Microbiology | - | ₹ 1.48 L |
| M.Sc Biotechnology By SSITS Taliparamba | - | ₹ 1.28 L |
| M.Sc Biochemistry | - | ₹ 1.28 L |
| M.Sc Mathematics | - | ₹ 95.45 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Kannur University, Kannur | ₹ 15.10 K - 1.48 L | - |
| Mahatma Gandhi University, KottayamCompare | ₹ 3.78 K - 1.88 L | - |
| Maulana Abul Kalam Azad University of Technology, KolkataCompare | ₹ 72.00 K - 2.00 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Dear Student,
Your question is not understandable at this moment . Please mention the following details mandatorily and repost/modify your query so that I can help you with the accurate details as much as I can:
Hello Athira, following are some of the colleges under kannur university offering B.Ed course:
Crescent B.Ed college, kannur (100+ seats)
John paul memorial B.ed college, kannur (12+ seats)
SUM college of teacher education, kannur (50+ seats)
Rajeev memorial college, kannur (10+ seats)
Jaybees training college, kannur (50+ seats)
keyi sahib
hey,
yes if you join B.C.A course as the basic eligibility criteria says candidate must have done their 10+2 in any stream (arts,science and commerce) with english as compulsory subject and candidate must secured an aggregate of 50 percent marks or above.
hope this helps!
Sundararajan • Feb 24, 2026
Deepanshi Pant • Feb 17, 2026
Vaishnavi Shukla • Feb 17, 2026
Vaishnavi Shukla • Feb 12, 2026
Deepanshi Pant • Feb 11, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Apply for UG & PG programs from Victoria University, Delhi NCR Campus
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
100% Placements Assistance | 1200+ Recruiters