Updated on Sep 16 2025, 04:15 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Fine Arts | - | ₹ 45.38 K |
| MA History | - | ₹ 45.38 K |
| MA Punjabi | - | ₹ 45.38 K |
| MA English | - | ₹ 45.38 K |
| MA Political Science | - | ₹ 32.20 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Khalsa College for Women, Civil Lines, Ludhiana | - | - |
| Lovely Professional University, PhagwaraCompare | ₹ 40.00 K - 3.20 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 92.00 K - 1.54 L | ₹ 2.60 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Biotechnology Hons | - | ₹ 1.39 L |
| B.Sc Medical | - | ₹ 69.18 K |
| B.Sc Non Medical | - | ₹ 66.78 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Khalsa College for Women, Civil Lines, Ludhiana | - | - |
| Lovely Professional University, PhagwaraCompare | ₹ 3.00 L - 8.40 L | - |
| Rashtrasant Tukadoji Maharaj Nagpur University, NagpurCompare | ₹ 10.50 K - 41.66 K | - |
| Mewar University, ChittorgarhCompare | ₹ 1.59 L - 6.80 L | ₹ 3.75 L - 5.00 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Information Technology | - | ₹ 81.06 K |
| M.Sc Mathematics | - | ₹ 48.58 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Khalsa College for Women, Civil Lines, Ludhiana | - | - |
| Lovely Professional University, PhagwaraCompare | ₹ 2.00 L - 8.80 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 92.00 K - 2.90 L | ₹ 2.60 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 55.44 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Khalsa College for Women, Civil Lines, Ludhiana | - | - |
| Lovely Professional University, PhagwaraCompare | ₹ 3.00 L - 4.80 L | - |
| Vel's Institute of Science Technology and Advanced Studies, ChennaiCompare | ₹ 45.00 K - 1.89 L | - |
| PES University, BangaloreCompare | ₹ 4.80 L - 5.40 L | - |
| Dibrugarh University, DibrugarhCompare | ₹ 1.20 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello dear student,
There is no official announcement yet which is provided by the college so far. but I guess you have to wait for some more time until any official announcement that UGC release on the basis of which college will release their own guidelines or information regarding the
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Asia’s only university to be awarded the highest accreditation by WASC, USA and by the Quality Assurance Agency for Higher Education (QAA), UK
Education World: Ranked 2nd in Jharkhand by Education World India Private Universities Ranking-2021