Undergraduate Program Fee Structure
| INCOMING CLASS OF 2026 | ||||
|---|---|---|---|---|
| in INR Rs. per annum | YEAR I | YEAR II | Year III (Exit Option) | Year IV |
| Program Fees ** | 8,75,000 | 9,15,000 | 9,60,000 | 10,00,000 |
| Lodging & Boarding Fees *** | 1,90,000 | 1,95,000 | 2,00,000 | 2,05,000 |
| Other Fees **** | 80,000 | 85,000 | 90,000 | 95,000 |
| Total Fees | 11,45,000 | 11,95,000 | 12,50,000 | 13,00,000 |
