Updated on Jul 04 2025, 06:29 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Political Science | - | ₹ 1.80 L |
| MA Education | - | ₹ 1.80 L |
| MA English | - | ₹ 1.80 L |
| MA Garo | - | ₹ 1.80 L |
| MA Khasi | - | ₹ 1.80 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ICFAI University, Tura, Meghalaya | - | - |
| Assam Don Bosco University, GuwahatiCompare | ₹ 1.12 L - 1.36 L | - |
| The Assam Royal Global University, GuwahatiCompare | ₹ 1.70 L - 2.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Economics Hons | - | ₹ 1.94 L |
| BA Education Hons | - | ₹ 1.52 L |
| BA Political Science Hons | - | ₹ 1.52 L |
| BA English Hons | - | ₹ 1.52 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ICFAI University, Tura, Meghalaya | - | - |
| Christ University, BangaloreCompare | ₹ 2.25 L - 5.41 L | - |
| Shoolini University of Biotechnology and Management Sciences, SolanCompare | ₹ 3.60 L - 7.36 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA | - | ₹ 4.29 L |
| MCA Lateral Entry | - | ₹ 2.97 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ICFAI University, Tura, Meghalaya | - | - |
| Assam Don Bosco University, GuwahatiCompare | ₹ 58.00 K - 1.16 L | - |
| The Assam Royal Global University, GuwahatiCompare | ₹ 1.70 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | - | ₹ 2.75 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ICFAI University, Tura, Meghalaya | - | - |
| Assam Don Bosco University, GuwahatiCompare | ₹ 2.80 L | - |
| Christ University, BangaloreCompare | ₹ 3.65 L - 11.13 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
100% Placements Assistance | 1200+ Recruiters
Highly qualified faculty from diverse academic backgrounds. An interdisciplinary curriculum blending humanities, social sciences, and liberal arts.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Accredited | Ranked #11 by NIRF