JEE Main 2024 College Predictor
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Civil Engineering | ST - Outside Home State | 159716 | 159716 |
ST - Home State | 230530 | 230530 | |
B.Tech Computer Science and Engineering | ST - Outside Home State | 70929 | 70929 |
B.Tech Electrical Engineering | ST - Outside Home State | 136594 | 140044 |
ST - Home State | 190381 | 195699 | |
B.Tech Electronics and Communication Engineering | ST - Outside Home State | 105327 | 105327 |
ST - Home State | 103850 | 103850 | |
B.Tech M.Tech Civil Engineering with Specialization in Construction Technology and Management | ST - Home State | 264170 | 264170 |
B.Tech M.Tech Electrical Engineering with Specialization In Power System Engineering | ST - Outside Home State | 184106 | 184106 |
B.Tech M.Tech Material Science and Engineering | ST - All India | 278226 | 278226 |
ST - Home State | 281793 | 281793 | |
B.Tech M.Tech Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | ST - Outside Home State | 193294 | 193294 |
B.Tech Mechanical Engineering | ST - Outside Home State | 148993 | 187075 |
ST - Home State | 253601 | 253601 |
NIT Patna JEE Main Cutoff 2023: NIT Patna releases its cutoff after the result of JEE Main is announced. The institute announces the NIT Patna JEE Main cutoff for admission to the undergraduate courses. Candidates are required to meet the JEE Mains cutoff for NIT Patna to be eligible for JoSAA counselling. Once the candidate clears the NIT Patna cutoff percentile 2022 they are eligible to appear for NIT Patna further admission process. The NIT Patna cutoff 2022 is different for every category of students.
Quick Links
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OPEN | 45220 | 47354 | 59778 | 58792 |
EWS | 7074 | 7308 | 9354 | 8892 | |
OBC NCL | 13849 | 14723 | 19518 | 20766 | |
SC | 6781 | 6359 | 9696 | 9548 | |
ST | 3418 | 1936 | 3634 | 3021 | |
Computer Science and Engineering | OPEN | 15658 | 13876 | 24730 | 20286 |
EWS | 2186 | 2062 | 3943 | 3170 | |
OBC NCL | 4817 | 3918 | 7440 | 7796 | |
SC | 2392 | 1937 | 4694 | 2708 | |
ST | 1443 | 703 | 3194 | 1837 | |
Electrical Engineering | OPEN | 29577 | 29831 | 42759 | 37390 |
EWS | 4609 | 4532 | 6836 | 5697 | |
OBC NCL | 9205 | 9296 | 15878 | 13992 | |
SC | 4913 | 4235 | 10596 | 7083 | |
ST | 2948 | 1779 | 4468 | 2659 | |
Electronics and Communication Engineering | OPEN | 21820 | 20111 | 35998 | 26337 |
EWS | 3302 | 3096 | 5506 | 4336 | |
OBC NCL | 6734 | 6642 | 11212 | 10585 | |
SC | 4168 | 3351 | 7577 | 5788 | |
ST | 2850 | 1109 | 2891 | 1776 | |
Mechanical Engineering | OPEN | 37677 | 38480 | 5790 | 48214 |
EWS | 5890 | 5896 | 8491 | 7396 | |
OBC NCL | 12720 | 12524 | 19322 | 18570 | |
SC | 7281 | 5679 | 11459 | 9084 | |
ST | 4095 | 2058 | 6643 | 2952 | |
Architecture | OPEN | 3544 | 1134 | 3544 | 1134 |
EWS | 485 | 393 | 644 | 393 | |
OBC NCL | 1446 | 616 | 1446 | 616 | |
SC | 695 | 336 | 695 | 336 | |
ST | 578 | – | 578 | – |
NIT Patna GATE Cutoff 2023: National Institute of Technology Patna releases the cutoff every year for admission to the M.Tech courses. CCMT will release the NIT Patna GATE cutoff 2023 after the declaration of GATE results. After meeting the cutoff, students should register for the counselling process where seats will be filled based on the choices filled by the students. NIT Patna cutoff is released in the form of Opening and Closing ranks. The cutoff depends upon various factors such as the availability of seats, the difficulty level of the question paper, the number of applicants, the previous year's cutoff and other factors. Given below is the NIT Patna M.Tech cutoff 2022
Name of the Programme | Categories | Opening Marks | Closing Marks |
Communication Systems | Open | 508 | 354 |
OBC-NCL | 387 | 321 | |
EWS | 375 | 375 | |
SC | 279 | 279 | |
Control System Engineering | Open | 543 | 449 |
EWS | 364 | 364 | |
OBC-NCL | 418 | 371 | |
SC | 396 | 278 | |
Design Engineering | Open | 586 | 420 |
EWS | 420 | 420 | |
OBC-NCL | 384 | 351 | |
SC | 283 | 268 | |
Environmental Engineering | Open | 493 | 462 |
EWS | 337 | 337 | |
OBC-NCL | 458 | 442 | |
SC | 322 | 269 | |
ST | 312 | 312 | |
Geotechnical Engineering | Open | 469 | 399 |
EWS | 375 | 336 | |
OBC-NCL | 406 | 364 | |
SC | 375 | 279 | |
Structural Engineering | Open | 587 | 469 |
EWS | 432 | 375 | |
OBC-NCL | 476 | 413 | |
SC | 423 | 352 | |
ST | 271 | 263 | |
Thermal Engineering | Open | 510 | 392 |
EWS | 378 | 320 | |
OBC-NCL | 392 | 326 | |
SC | 294 | 247 | |
Transportation Engineering | Open | 524 | 412 |
EWS | 376 | 357 | |
OBC-NCL | 417 | 395 | |
SC | 349 | 266 | |
ST | 277 | 264 | |
Urban & Regional Planning | Open | 575 | 429 |
OPEN-PwD | 336 | 336 | |
OBC-NCL | 436 | 320 | |
SC | 260 | 205 | |
ST | 223 | 222 | |
Water Resources Engineering | Open | 420 | 376 |
EWS | 323 | 323 | |
OBC-NCL | 385 | 347 | |
SC | 295 | 260 |
Yes, our college has all the basic necessities for the students.The classrooms of nano building and incubation centre are fully equipped with air conditioning and smart boards. You can access wifi in almost every corner of the campus. Talking about the food, it is average.
The college infrastructure is great . It has almost all the necessary facilities such as air conditioned library with working wifi. Classroom desks are of great quality and well maintained and the campus is very clean . The food is also good.
Outer buildings of our college is quite older since it got the nit tag in 2004 and the main building was built around 1900 . Campus is short but the thing is inside of the campus everything is very new .
Hello,
According to my analysis, earning a degree from any engineering college is adequate if you are a student of computer science or engineering because you may compete on your own in a variety of coding competitions, and if you succeed, top corporations will undoubtedly want to hire you. CSE is all about practising, competing in events at various levels, and improving your CSE-related talents. Rankings from IIT-PATNA and NIT-WARANGAL are hardly distinguishable. They're sufficiently near. They are also too good in terms of packaging. Choose CSE at NIT Patna, however, based on where you can survive with little change in the environment. Both are excellent.
Thank You
Hello,
You should without a doubt take the IGDTUW CSE. IGDTUW is significantly superior to NIT Patna. IGDTUW offers better CSE placements than NIT Patna.
The demand for female engineers is constant, hence the placement graph at IGDTUW never falls too low. With an average of 10 lpa, IGDTUW offers truly excellent employment in organisations like Microsoft, Amazon, GE, Tata, Honda, Adobe, Oracle, General Motor, and many more.
In NIT Patna, placement is not great. Larger companies like Google, MS, etc. continue to disregard NIT Patna. The institution's lack of a great coding competition or environment for students is the cause.
Good Luck!!