Updated on Jan 12 2025, 05:04 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Geography | - | ₹ 2.16 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shaheed Mahendra Karma Vishwavidyalaya, Jagdalpur | - | - |
| Guru Ghasidas Vishwavidyalaya, BilaspurCompare | ₹ 17.35 K | - |
| Kalinga University, RaipurCompare | ₹ 60.00 K | ₹ 1.68 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Biotechnology | - | ₹ 1.25 L |
| B.Sc Computer Science | - | ₹ 1.08 L |
| B.Sc-Physics, Chemistry and Mathematics | - | ₹ 97.50 K |
| B.Sc Biology Group | - | ₹ 3.08 K |
| B.Sc Mathematics Group | - | ₹ 3.08 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shaheed Mahendra Karma Vishwavidyalaya, Jagdalpur | - | - |
| Kalinga University, RaipurCompare | ₹ 40.00 K - 2.10 L | ₹ 2.52 L |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 6.04 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.80 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA By Government Naveen College, Tokapal | - | ₹ 3.08 K |
| BA By Government Shaheed Bapurao PG College, Sukma | - | ₹ 2.16 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shaheed Mahendra Karma Vishwavidyalaya, Jagdalpur | - | - |
| Vel's Institute of Science Technology and Advanced Studies, ChennaiCompare | ₹ 45.00 K - 1.89 L | - |
| JC Bose University of Science and Technology, YMCA, FaridabadCompare | ₹ 1.80 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com By Christ College, Jagdalpur | - | ₹ 1.03 L |
| B.Com By Mahesh Baghel Ji Keshkal Dandkarnya Government College, Keshkal | - | ₹ 3.29 K |
| B.Com By Government Naveen College, Tokapal | - | ₹ 3.08 K |
| B.Com By Government Shaheed Bapurao PG College, Sukma | - | ₹ 2.14 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shaheed Mahendra Karma Vishwavidyalaya, Jagdalpur | - | - |
| Kalinga University, RaipurCompare | ₹ 90.00 K | ₹ 2.52 L |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.30 L - 3.90 L | - |
Hello and sorry, which university??
Sundararajan • Feb 24, 2026
Anu Parthiban • Jan 16, 2026
Suviral Shukla • Dec 26, 2025
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC A Accredited | Highest CTC 37 LPA
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
Ranked as India’s #1 Not for profit pvt. University by India Today | Wide Range of scholarships available
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 12th Jun'26