Updated on Feb 15 2025, 02:29 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Bio Group | - | ₹ 4.55 K |
| B.Sc Maths Group | - | ₹ 3.81 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Government PG College, Bisalpur | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 5.28 L | ₹ 3.90 L - 5.20 L |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.40 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 2.08 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Government PG College, Bisalpur | - | - |
| Koneru Lakshmaiah Education Foundation, GunturCompare | ₹ 5.40 L | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
100% Placements Assistance | 1200+ Recruiters
Highly qualified faculty from diverse academic backgrounds. An interdisciplinary curriculum blending humanities, social sciences, and liberal arts.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Accredited | Ranked #11 by NIRF