Updated on Jul 04 2025, 07:21 PM IST
| Course | Total Tution Fees |
|---|---|
| B.A.(Hons) (7 Courses) | ₹ 30.68 L |
| B.Sc.(Hons) (6 Courses) | ₹ 30.68 L |
| M.A. (3 Courses) | ₹ 5.02 L - 11.28 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA International Relations Hons | - | ₹ 30.68 L |
| BA Economics Hons | ₹ 30.68 L | ₹ 30.68 L |
| BA English Hons | ₹ 30.68 L | ₹ 30.68 L |
| BA History Hons | ₹ 30.68 L | ₹ 30.68 L |
| BA Sociology and Anthropology Hons | ₹ 30.68 L | ₹ 30.68 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ashoka University Sonipat | ₹ 30.68 L | - |
| Christ University, BangaloreCompare | ₹ 2.25 L - 5.41 L | - |
| FLAME University, PuneCompare | ₹ 37.50 L | ₹ 7.90 L |
| Azim Premji University, BangaloreCompare | ₹ 13.30 L | ₹ 6.19 L |
| Galgotias University, Greater NoidaCompare | ₹ 1.38 L - 1.50 L | ₹ 3.90 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Psychology Hons | ₹ 30.68 L | ₹ 30.68 L |
| B.Sc Biology Hons | ₹ 30.68 L | ₹ 30.68 L |
| B.Sc Computer Science Hons | ₹ 30.68 L | ₹ 30.68 L |
| B.Sc Mathematics Hons | ₹ 30.68 L | ₹ 30.68 L |
| B.Sc Physics Hons | ₹ 30.68 L | ₹ 30.68 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ashoka University Sonipat | ₹ 30.68 L | - |
| Christ University, BangaloreCompare | ₹ 3.00 L - 3.92 L | - |
| FLAME University, PuneCompare | ₹ 37.50 L | ₹ 15.80 L |
| University of Delhi, DelhiCompare | ₹ 540.00 - 2.26 L | - |
| Azim Premji University, BangaloreCompare | ₹ 13.91 L | ₹ 3.20 L |
| Amity University, NoidaCompare | ₹ 3.06 L - 6.72 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA English | ₹ 11.28 L | ₹ 11.28 L |
| MA Economics | ₹ 11.28 L | ₹ 11.28 L |
| MA Liberal Studies Hons | ₹ 5.02 L | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ashoka University Sonipat | ₹ 5.02 L - 11.28 L | ₹ 1.91 L |
| Azim Premji University, BangaloreCompare | ₹ 2.73 L | ₹ 1.60 L |
| Galgotias University, Greater NoidaCompare | ₹ 92.00 K - 1.54 L | ₹ 2.60 L |
| Lady Shriram College for Women, New DelhiCompare | ₹ 36.84 K | - |
| St Stephens College, DelhiCompare | ₹ 58.22 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Dear Saundarya,
Ashoka University is a private university, which offers education in various disciplines, including Computer Science, Economics and Biology. Students can pursue their education at the undergraduate, doctoral and graduate levels. This university has received accreditation from UGC and has created strong ties with many leading international universities such
hello,
No, Ashoka University doesn't provide post graduate course fir travel and tourism management.
It provides MA in english,economics and liberal studies. for PHd programs it considers subjects like biology,Computer Science, English,Economics,History,Physics and phsycology.
For more details you can check it from the official webpage :- https://www.ashoka.edu.in/page/programmes-91
Hope it helps!
Vikas Kumar Pandit • Oct 15, 2025
Anu Parthiban • Sep 13, 2025
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Asia’s only university to be awarded the highest accreditation by WASC, USA and by the Quality Assurance Agency for Higher Education (QAA), UK
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
India’s first liberal arts college to offer a four-year full time Bachelor of Arts and Bachelor of Science (Liberal Arts) Honours degree
Highly qualified faculty from diverse academic backgrounds. An interdisciplinary curriculum blending humanities, social sciences, and liberal arts.
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)