Updated on Jul 04 2025, 07:55 PM IST
| Course | Total Tution Fees |
|---|---|
| M.D.S. (9 Courses) | ₹ 9.75 L - 24.19 L |
| B.D.S. (1 Courses) | ₹ 11.00 L |
| M.B.B.S. (1 Courses) | - |
| M.D. (16 Courses) | - |
| M.S. (5 Courses) | - |
| B.Sc. (7 Courses) | - |
| Diploma (4 Courses) | - |
| M.Com (1 Courses) | - |
| M.Sc. (12 Courses) | - |
| B.A. (2 Courses) | - |
| M.A. (6 Courses) | - |
| M.Pharma (5 Courses) | - |
| MBA (1 Courses) | - |
| B.Optom (1 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| M.H.A. (1 Courses) | - |
| B.Pharma (1 Courses) | - |
| M.P.H. (1 Courses) | - |
| B.C.A. (1 Courses) | - |
| B.A.M.S. (1 Courses) | - |
| B.B.A (1 Courses) | - |
| B.P.T. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MD Anaesthesiology | - | ₹ 73.51 L |
| MD Radiodiagnosis | - | ₹ 73.51 L |
| MD Emergency Medicine | - | ₹ 73.51 L |
| MD General Medicine | - | ₹ 73.51 L |
| MD Pulmonary Medicine | - | ₹ 73.51 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Medical Pharmacology | - | ₹ 2.55 L |
| M.Sc Medical Biochemistry | - | ₹ 2.55 L |
| M.Sc Medical Anatomy | - | ₹ 2.55 L |
| M.Sc Medical Microbiology | - | ₹ 2.55 L |
| M.Sc Medical Physiology | - | ₹ 2.55 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bareilly International University, Bareilly | - | - |
| Sharda University, Greater NoidaCompare | ₹ 1.99 L - 4.34 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 92.00 K - 2.90 L | ₹ 2.60 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MDS Oral and Maxillofacial Surgery | ₹ 24.19 L | ₹ 24.19 L |
| MDS Orthodontics and Dentofacial Orthopedics | ₹ 24.19 L | ₹ 24.19 L |
| MDS Conservative Dentistry and Endodontics | ₹ 24.19 L | ₹ 24.19 L |
| MDS Prosthodontics and Crown and Bridge | ₹ 21.00 L | ₹ 21.00 L |
| MDS Periodontology | ₹ 18.75 L | ₹ 18.75 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bareilly International University, Bareilly | ₹ 9.75 L - 24.19 L | - |
| Babu Banarasi Das College of Dental Sciences, LucknowCompare | ₹ 9.00 L - 21.81 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing | - | ₹ 2.88 L |
| B.Sc Medical Lab Technology | - | ₹ 2.45 L |
| B.Sc Forensic Sciences | - | ₹ 75.00 K |
| B.Sc Radiological Imaging Techniques | - | ₹ 21.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bareilly International University, Bareilly | - | - |
| Sharda University, Greater NoidaCompare | ₹ 3.29 L - 8.62 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 5.28 L | ₹ 3.90 L - 5.20 L |
| Invertis University, BareillyCompare | ₹ 60.00 K - 1.80 L | - |
Hi,
In Bareilly International University, the total course fee for Diploma in Pharmacy(D.Pharma) is near about INR 1.80 Lakhs.
It can vary as per any scholarship acclaimed by you through the Bareilly International University or category to which you belong to.
Know more more Bareilly International University over here: https://www.careers360.com/university/bareilly-international-university-bareilly
Anu Parthiban • Jan 06, 2026
Anu Parthiban • Jan 06, 2026
Sundararajan • Jan 06, 2026
Durva Gupta • Jan 06, 2026
Vaishnavi Shukla • Jan 05, 2026
Sundararajan • Jan 05, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026