Updated on Nov 03 2025, 03:35 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| DM Cardiology | ₹ 1.45 L | ₹ 1.45 L |
| DM Clinical Immunology | ₹ 1.45 L | ₹ 1.45 L |
| DM Endocrinology | ₹ 1.45 L | ₹ 1.45 L |
| DM Gastroenterology | ₹ 1.45 L | ₹ 1.45 L |
| DM Medical Genetics | ₹ 1.45 L | ₹ 1.45 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SGPGIMS Lucknow | ₹ 1.45 L | - |
| King George's Medical University, LucknowCompare | ₹ 72.00 K - 90.00 K | ₹ 18.00 K |
| Institute of Medical Sciences Banaras Hindu University, VaranasiCompare | ₹ 1.08 L | - |
| Kerala University of Health Sciences, ThrissurCompare | ₹ 3.63 L - 4.23 L | ₹ 36.00 K - 46.80 K |
| Sawai Man Singh Medical College, JaipurCompare | ₹ 5.62 K | ₹ 11.41 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MD Anaesthesiology | ₹ 1.15 L | ₹ 1.15 L |
| MD Microbiology | ₹ 1.15 L | ₹ 1.15 L |
| MD Nuclear Medicine | ₹ 1.15 L | ₹ 1.15 L |
| MD Pathology | ₹ 1.15 L | ₹ 1.15 L |
| MD Radiodiagnosis | ₹ 1.15 L | ₹ 1.15 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SGPGIMS Lucknow | ₹ 1.15 L | - |
| King George's Medical University, LucknowCompare | ₹ 72.00 K | ₹ 18.00 K |
| Postgraduate Institute of Medical Education and Research ChandigarhCompare | ₹ 750.00 | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Ch Cardiothoracic and Vascular Surgery | ₹ 1.45 L | ₹ 1.45 L |
| M.Ch Endocrine Surgery | ₹ 1.45 L | ₹ 1.45 L |
| M.Ch Neurosurgery | ₹ 1.45 L | ₹ 1.45 L |
| M.Ch Surgical Gastroenterology | ₹ 1.45 L | ₹ 1.45 L |
| M.Ch Urology | ₹ 1.45 L | ₹ 1.45 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SGPGIMS Lucknow | ₹ 1.45 L | - |
| King George's Medical University, LucknowCompare | ₹ 72.00 K | ₹ 18.00 K |
| Institute of Medical Sciences Banaras Hindu University, VaranasiCompare | ₹ 1.08 L | - |
| Kerala University of Health Sciences, ThrissurCompare | ₹ 3.63 L - 4.23 L | ₹ 36.00 K - 46.80 K |
| Sawai Man Singh Medical College, JaipurCompare | ₹ 5.62 K | ₹ 11.41 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BPT | - | ₹ 2.63 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SGPGIMS Lucknow | - | - |
| Sharda University, Greater NoidaCompare | ₹ 8.62 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello,
Hi,
Sanjay Gandhi Postgraduate Institute of Medical Sciences is a medical Institute which is under State legislature Act and is located in Lucknow,Uttar Pradesh. It is a very good Institute. Cut offs vary each year based on the number of students appearing for the exam. You can check previous year's
From here http://www.sgpgi.ac.in/departments.html you can choose your desired department and get the required information. Or you can also contact faculty members or contact office for more details.
Anu Parthiban • Oct 04, 2025
Anu Parthiban • Feb 16, 2026
Anu Parthiban • Feb 16, 2026
Anu Parthiban • Feb 16, 2026
Sundararajan • Feb 16, 2026
Anu Parthiban • Feb 14, 2026
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Your one-stop NEET PG counseling package with complete hand-holding throughout the admission journey
Get Job-Ready with New-Age Allied Health Programmes
Get Job Ready in Healthcare | Employability-Focused Programs