Updated on Sep 23 2025, 02:41 PM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (4 Courses) | ₹ 4.40 L |
| B.Pharma (1 Courses) | ₹ 4.00 L |
| B.H.M. (1 Courses) | ₹ 3.20 L |
| M.C.A. (1 Courses) | ₹ 2.20 L |
| MBA (1 Courses) | ₹ 2.20 L |
| B.C.A. (1 Courses) | ₹ 1.80 L |
| M.E /M.Tech. (3 Courses) | ₹ 1.80 L |
| B.B.A (1 Courses) | ₹ 1.65 L |
| B.Sc.(Hons) (1 Courses) | ₹ 1.05 L |
| M.Sc. (3 Courses) | ₹ 70.00 K - 1.04 L |
| B.Com (1 Courses) | ₹ 99.00 K |
| B.Voc. (1 Courses) | ₹ 90.00 K |
| B.Sc. (2 Courses) | ₹ 90.00 K |
| M.A. (1 Courses) | ₹ 80.00 K |
| M.Com (1 Courses) | ₹ 60.00 K |
| Diploma (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Cyber Security | ₹ 4.40 L | ₹ 4.40 L |
| B.Tech Computer Science and Engineering | ₹ 4.40 L | ₹ 4.40 L |
| B.Tech Civil Engineering | ₹ 4.40 L | ₹ 4.40 L |
| B.Tech Mechanical Engineering | ₹ 4.40 L | ₹ 4.40 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| IIU Una | ₹ 4.40 L | - |
| Himachal Pradesh Technical University, HamirpurCompare | ₹ 60.00 K - 3.60 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 4.50 L - 16.00 L | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 32.00 K | ₹ 2.80 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Civil Engineering | ₹ 1.80 L | ₹ 1.80 L |
| M.Tech Mechanical Engineering | ₹ 1.80 L | ₹ 1.80 L |
| M.Tech Computer Science and Engineering | ₹ 1.80 L | ₹ 1.80 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| IIU Una | ₹ 1.80 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 3.20 L - 4.00 L | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 24.00 K | ₹ 2.60 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Chemistry | ₹ 1.04 L | ₹ 1.04 L |
| M.Sc Physics | ₹ 96.00 K | ₹ 96.00 K |
| M.Sc Mathematics | ₹ 70.00 K | ₹ 70.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| IIU Una | ₹ 70.00 K - 1.04 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 2.00 L - 8.80 L | - |
| Bidhan Chandra Krishi Vishwavidyalaya, NadiaCompare | ₹ 27.40 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Physics | ₹ 90.00 K | ₹ 90.00 K |
| B.Sc Chemistry | ₹ 90.00 K | ₹ 90.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| IIU Una | ₹ 90.00 K | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.40 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Vikas Kumar Pandit • Jan 17, 2026
Vikas Kumar Pandit • Jan 17, 2026
Vikas Kumar Pandit • Jan 17, 2026
Vaishnavi Shukla • Jan 16, 2026
Anu Parthiban • Jan 16, 2026
Vaishnavi Shukla • Jan 15, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026