Updated on Oct 07 2025, 01:04 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (5 Courses) | ₹ 1.12 L |
| M.Ch. (2 Courses) | ₹ 1.00 L |
| D.M. (1 Courses) | ₹ 1.00 L |
| M.E /M.Tech. (3 Courses) | ₹ 60.00 K |
| B.Ed. (11 Courses) | ₹ 36.44 K |
| M.Sc. (39 Courses) | ₹ 3.80 K - 31.56 K |
| M.B.B.S. (4 Courses) | ₹ 2.25 K - 27.00 K |
| M.C.A. (1 Courses) | ₹ 25.56 K |
| M.A. (36 Courses) | ₹ 3.80 K - 19.56 K |
| M.P.Ed. (2 Courses) | ₹ 19.56 K |
| L.L.M (1 Courses) | ₹ 18.56 K |
| Diploma (14 Courses) | ₹ 18.47 K |
| B.A. (143 Courses) | ₹ 5.98 K - 9.87 K |
| B.Sc. (148 Courses) | ₹ 5.98 K |
| B.Com (12 Courses) | ₹ 4.97 K |
| M.Lib.I.Sc. (1 Courses) | ₹ 3.80 K |
| B.Sc.(Hons) (191 Courses) | ₹ 2.99 K |
| B.A.(Hons) (243 Courses) | ₹ 2.48 K |
| B.Com(Hons) (5 Courses) | ₹ 2.48 K |
| M.D. (33 Courses) | ₹ 1.50 K |
| M.S. (11 Courses) | ₹ 1.50 K |
| M.Com (2 Courses) | - |
| B.D.S. (2 Courses) | - |
| M.Ed. (2 Courses) | - |
| B.P.Ed. (4 Courses) | - |
| L.L.B (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Geography Hons | - | ₹ 85.50 K |
| BA Psychology Hons | - | ₹ 85.50 K |
| BA History Hons | - | ₹ 82.50 K |
| BA Political Science Hons | - | ₹ 82.50 K |
| BA English Hons | - | ₹ 82.50 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Manipur University, Imphal | ₹ 2.48 K | ₹ 21.90 K |
| University of Delhi, DelhiCompare | ₹ 540.00 - 3.92 L | - |
| Banaras Hindu University, VaranasiCompare | ₹ 31.10 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Physics Hons | - | ₹ 85.50 K |
| B.Sc Chemistry Hons | - | ₹ 85.50 K |
| B.Sc Mathematics Hons | - | ₹ 85.50 K |
| B.Sc Botany Hons | - | ₹ 85.50 K |
| B.Sc Zoology Hons | - | ₹ 85.50 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Manipur University, Imphal | ₹ 2.99 K | ₹ 21.90 K |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, SrinagarCompare | ₹ 24.00 K | ₹ 50.00 K |
| Vellore Institute of Technology, VelloreCompare | ₹ 4.40 L | - |
| Central University of Odisha, KoraputCompare | ₹ 1.25 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Biotechnology | ₹ 5.98 K | ₹ 93.77 K |
| B.Sc Food Processing Technology | ₹ 5.98 K | ₹ 93.77 K |
| B.Sc Fashion Technology | ₹ 5.98 K | ₹ 93.77 K |
| B.Sc Geology | ₹ 5.98 K | ₹ 93.77 K |
| B.Sc Chemistry | ₹ 5.98 K | ₹ 93.77 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Manipur University, Imphal | ₹ 5.98 K | ₹ 59.50 K |
| University of Delhi, DelhiCompare | ₹ 540.00 - 1.42 L | ₹ 1.13 L |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 5.28 L | ₹ 3.90 L - 5.20 L |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.40 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Economics | ₹ 5.98 K | ₹ 93.77 K |
| BA Education | ₹ 5.98 K | ₹ 93.77 K |
| BA English | ₹ 5.98 K | ₹ 93.77 K |
| BA Hindi | ₹ 5.98 K | ₹ 93.77 K |
| BA History | ₹ 5.98 K | ₹ 93.77 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Manipur University, Imphal | ₹ 5.98 K - 9.87 K | ₹ 59.50 K |
| Rajiv Gandhi University, ItanagarCompare | ₹ 75.30 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
100% Placements Assistance | 1200+ Recruiters
NAAC A++ Accredited | Ranked #12 by NIRF
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Accredited | Ranked #11 by NIRF