| Course | Total Tution Fees |
|---|---|
| B.Sc. (34 Courses) | - |
| B.Sc.(Hons) (14 Courses) | - |
| M.Sc. (48 Courses) | - |
| B.B.A (1 Courses) | - |
| B.Com (1 Courses) | - |
| B.Com(Hons) (3 Courses) | - |
| MBA (13 Courses) | - |
| Executive MBA (9 Courses) | - |
| M.Com (1 Courses) | - |
| Diploma (80 Courses) | - |
| P.G.D (17 Courses) | - |
| B.A. (15 Courses) | - |
| B.N.Y.S. (1 Courses) | - |
| M.A. (36 Courses) | - |
| B.A.(Hons) (20 Courses) | - |
| B.S.W. (1 Courses) | - |
| M.S.W. (1 Courses) | - |
| B.Lib.I.Sc. (1 Courses) | - |
| M.Lib.I.Sc. (1 Courses) | - |
| P.G.D.C.A. (1 Courses) | - |
| B.C.A. (1 Courses) | - |
| M.C.A. (1 Courses) | - |
| B.E /B.Tech (17 Courses) | - |
| M.E /M.Tech. (17 Courses) | - |
| B.Pharma (1 Courses) | - |
| B.H.M.C.T. (1 Courses) | - |
| M.H.M.C.T. (1 Courses) | - |
| M.F.A. (3 Courses) | - |
| B.F.A. (1 Courses) | - |
| B.J. (1 Courses) | - |
| M.J. (1 Courses) | - |
| B.P.Ed. (1 Courses) | - |
| M.P.Ed. (1 Courses) | - |
| M.P.H. (1 Courses) | - |
| B.H.M. (1 Courses) | - |
| B.Optom (1 Courses) | - |
| B.P.T. (1 Courses) | - |
| M.Optom (1 Courses) | - |
| M.P.T. (1 Courses) | - |
| D.Litt (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Advanced Diploma in Clinical Embryology and ICSI | - | ₹ 3.00 L |
| Diploma In Pharmacy | - | ₹ 2.40 L |
| Diploma in Clinical Art | - | ₹ 2.40 L |
| Diploma in Physiotherapy | - | ₹ 1.75 L |
| Diploma in Medical Laboratory Science | - | ₹ 1.75 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Clinical Embryology | - | ₹ 6.80 L |
| M.Sc Clinical Nutrition and Dietetics | - | ₹ 6.80 L |
| M.Sc Health Data Science and Informatics | - | ₹ 6.80 L |
| M.Sc Epidemiology and Disease Control | - | ₹ 6.80 L |
| M.Sc Rehabilitation Counselling and Therapeutic Sciences | - | ₹ 6.80 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Cognitive Psychology | - | ₹ 1.70 L |
| MA Training and Counselling | - | ₹ 1.70 L |
| MA Criminology and Police Science | - | ₹ 1.70 L |
| MA Fashion Designing and Technology | - | ₹ 1.02 L |
| MA Interior Designing | - | ₹ 1.02 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Clinical Embryology | - | ₹ 7.20 L |
| B.Sc Clinical Nutrition and Dietetics | - | ₹ 7.20 L |
| B.Sc Rehabilitation Counselling and Therapeutic Sciences | - | ₹ 7.20 L |
| BPH | - | ₹ 4.80 L |
| BEMS | - | ₹ 4.25 L |
Suviral Shukla • Jul 30, 2026
Soumi Roy • Jul 30, 2026
Suviral Shukla • Jul 30, 2026
Ruchika Kumari • Jul 29, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
Application Closing Soon! | AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)