Updated on Jul 04 2025, 07:53 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Des Animation and Game Design | - | ₹ 16.10 L |
| B.Des Film and Video | - | ₹ 14.72 L |
| B.Des Fashion Communication | - | ₹ 14.72 L |
| B.Des Transportation Design | - | ₹ 14.72 L |
| B.Des Graphic and Communication Design | - | ₹ 14.72 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| World University of Design, Sonipat | - | - |
| UID AhmedabadCompare | ₹ 25.10 L | - |
| MIT Institute of Design, PuneCompare | ₹ 18.75 L - 18.90 L | - |
| NIFT DelhiCompare | ₹ 12.96 L | - |
| Pearl Academy, West DelhiCompare | ₹ 15.86 L - 30.01 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Des Interior and Retail Design | - | ₹ 8.05 L |
| M.Des Industrial Design | - | ₹ 8.05 L |
| M.Des Transportation Design | - | ₹ 8.05 L |
| M.Des Fashion Design | - | ₹ 8.05 L |
| M.Des Communication Design | - | ₹ 8.05 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| World University of Design, Sonipat | - | - |
| MIT Institute of Design, PuneCompare | ₹ 9.05 L | - |
| CEPT University, AhmedabadCompare | ₹ 9.39 L - 10.70 L | - |
| School of Design, UPES DehradunCompare | ₹ 9.87 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA Design and Strategy Management | - | ₹ 5.36 L |
| BBA Data Analytics | - | ₹ 5.36 L |
| BBA Entrepreneurship | - | ₹ 5.36 L |
| BBA | - | ₹ 5.36 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| World University of Design, Sonipat | - | - |
| Amity University, NoidaCompare | ₹ 4.74 L - 16.72 L | - |
| Chitkara UniversityCompare | ₹ 4.08 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBA Data Science and Business Analytics | - | ₹ 7.56 L |
| MBA Design Strategy and Management Executive | - | ₹ 7.56 L |
| MBA General Management | - | ₹ 7.56 L |
| MBA Design Strategy and Management | - | ₹ 7.56 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| World University of Design, Sonipat | - | - |
| LPU JalandharCompare | ₹ 8.00 L | - |
| PES University, BangaloreCompare | ₹ 15.00 L | - |
| DIT University, DehradunCompare | ₹ 2.94 L - 3.01 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Vaishnavi Shukla • Oct 10, 2025
Musab Qazi • Sep 27, 2025
Vikas Kumar Pandit • Jan 02, 2026
Vaishnavi Shukla • Jan 02, 2026
Sundararajan • Dec 30, 2025
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 13th Jan | No. 1 Design & Fashion Institute by ASSOCHAM, India Today, Outlook and The Week rankings
Ranked #45 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Outstanding Track Record in Placements.
UID-DAT Exam Date - 11th January 2026 | 1200+ Recruiters for Placements | 30+ International Collaborations | 45+ Advanced Labs and Studios
World-class design education with a global curricular collaboration with Parson’s School of Design