Updated on Aug 28 2025, 12:04 PM IST
| Course | Total Tution Fees |
|---|---|
| B.Tech M.Tech (1 Courses) | ₹ 8.00 L |
| B.Des (4 Courses) | ₹ 7.60 L |
| B.A. L.L.B (1 Courses) | ₹ 7.50 L |
| B.B.A. L.L.B (1 Courses) | ₹ 7.50 L |
| B.E /B.Tech (5 Courses) | ₹ 6.40 L - 7.20 L |
| B.Pharma (1 Courses) | ₹ 6.40 L |
| B.B.A (3 Courses) | ₹ 4.80 L |
| BA B.Ed (1 Courses) | ₹ 4.20 L |
| B.Sc B.Ed (1 Courses) | ₹ 4.20 L |
| MBA (1 Courses) | ₹ 4.00 L |
| B.A.(Hons) (1 Courses) | ₹ 4.00 L |
| B.Com(Hons) (1 Courses) | ₹ 3.80 L |
| B.C.A. (3 Courses) | ₹ 3.60 L |
| M.A. (5 Courses) | ₹ 2.00 L - 3.60 L |
| M.Pharma (1 Courses) | ₹ 3.40 L |
| M.Sc. (2 Courses) | ₹ 2.00 L - 3.20 L |
| Ph.D (9 Courses) | ₹ 3.15 L |
| L.L.B (1 Courses) | ₹ 3.00 L |
| B.Sc. (2 Courses) | ₹ 2.80 L |
| M.C.A. (3 Courses) | ₹ 2.40 L |
| B.Ed. (1 Courses) | ₹ 2.10 L |
| Diploma (1 Courses) | ₹ 2.00 L |
| P.G.D (4 Courses) | - |
| B.A. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Management | ₹ 3.15 L | ₹ 3.60 L |
| Ph.D Journalism and Mass Communication | ₹ 3.15 L | ₹ 3.60 L |
| Ph.D Biotechnology | ₹ 3.15 L | ₹ 3.60 L |
| Ph.D in Design and Visual Arts | - | ₹ 3.60 L |
| Ph.D Computer Science and Engineering | ₹ 3.15 L | ₹ 3.60 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Apeejay Stya University, Sohna | ₹ 3.15 L | - |
| Sushant University, GurgaonCompare | ₹ 4.95 L | - |
| TIET PatialaCompare | ₹ 1.03 L - 2.85 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech CSE with IoT and Cyber Security Including Block Chain Technology | ₹ 7.20 L | ₹ 7.20 L |
| B.Tech CSE with Artificial Intelligence and Data Science | ₹ 7.20 L | ₹ 7.20 L |
| B.Tech CSE with Cloud Computing | ₹ 7.20 L | ₹ 7.20 L |
| B.Tech Computer Science and Engineering | ₹ 6.80 L | ₹ 6.80 L |
| B.Tech Biotechnology | ₹ 6.40 L | ₹ 6.40 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Apeejay Stya University, Sohna | ₹ 6.40 L - 7.20 L | - |
| Sushant University, GurgaonCompare | ₹ 5.28 L - 9.91 L | - |
| Sharda UniversityCompare | ₹ 7.99 L - 11.76 L | - |
| SRM University, Delhi-NCR, SonepatCompare | ₹ 7.00 L - 12.00 L | - |
| Mangalmay Group of Institutions, Greater NoidaCompare | ₹ 3.02 L | - |
| TIET PatialaCompare | ₹ 9.69 L - 18.36 L | ₹ 5.24 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Animation and Multimedia Design | ₹ 3.60 L | ₹ 3.60 L |
| MA Fashion Design | ₹ 3.60 L | ₹ 3.60 L |
| MA Journalism and Mass Communication | ₹ 2.00 L | ₹ 2.00 L |
| MA Interior Design | ₹ 3.60 L | - |
| MA Graphic Design | ₹ 3.60 L | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Apeejay Stya University, Sohna | ₹ 2.00 L - 3.60 L | - |
| Sharda UniversityCompare | ₹ 1.93 L - 3.35 L | - |
| TIET PatialaCompare | ₹ 1.89 L | ₹ 2.20 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Des Fashion Design | ₹ 7.60 L | ₹ 7.60 L |
| B.Des Animation and Multimedia Design | ₹ 7.60 L | ₹ 7.60 L |
| B.Des Graphic Design | ₹ 7.60 L | ₹ 7.60 L |
| B.Des Interior Design | ₹ 7.60 L | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Apeejay Stya University, Sohna | ₹ 7.60 L | - |
| Sharda UniversityCompare | ₹ 11.10 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
hello
i am providing you a link keep checking it from time to time so you don't miss anything https://www.careers360.com/university/apeejay-stya-university-sohna
this will give you the cutoff of your desired course and it also provides all the other information that you want about this place
Hello aspirant,
*The cut-off list for non-CET BA Courses (DAVV-CET) will be released on the official website of Devi Ahilya Vishwavidyalaya. So you will have to visit the website and download the group-wise cut-off marks. To know more, click on the link below:
Hello,
Apeejay Stya University, Sohna does not provide B.A (HONS) in English. Apeejay Stya University, Sohna provides B.A (HONS) course in Journalism and Mass Communication. Apeejay Stya University (ASU) is a private and coeducational university which was established on April 26, 2010. It is based out of Sohna-Palwal Road in
Vikas Kumar Pandit • Jan 03, 2026
Suviral Shukla • Dec 26, 2025
Anu Parthiban • Dec 25, 2025
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026