Updated on Jan 25 2025, 12:42 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Economics | - | ₹ 6.00 L |
| M.Sc Financial Economics | - | ₹ 6.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| BASE University | - | - |
| Christ UniversityCompare | ₹ 1.10 L - 4.44 L | - |
| University of HyderabadCompare | ₹ 14.24 K - 36.88 K | - |
| CU HaryanaCompare | ₹ 2.10 K | - |
| Jadavpur University, KolkataCompare | ₹ 1.48 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Economics Integrated | - | ₹ 13.20 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| BASE University | - | - |
| University of HyderabadCompare | ₹ 37.25 K - 57.45 K | - |
| CU HaryanaCompare | ₹ 21.00 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Apply for Online MBA from Jaypee Institute of Information Technology
Ranked as India’s #1 Not for profit pvt. University by India Today
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters