Updated on Jul 26 2025, 02:43 PM IST
| Course | Total Tution Fees |
|---|---|
| M.Sc. (33 Courses) | ₹ 59.30 K - 78.27 K |
| M.Com (28 Courses) | ₹ 58.27 K |
| M.Ed. (5 Courses) | ₹ 58.27 K |
| M.P.Ed. (3 Courses) | ₹ 58.27 K |
| M.A. (26 Courses) | ₹ 47.85 K - 49.46 K |
| M.S.W. (3 Courses) | ₹ 49.46 K |
| M.Lib.I.Sc. (1 Courses) | ₹ 49.46 K |
| B.B.A (56 Courses) | ₹ 5.04 K |
| B.C.A. (38 Courses) | ₹ 5.04 K |
| B.S.W. (6 Courses) | ₹ 5.04 K |
| B.A. (165 Courses) | - |
| B.Com (103 Courses) | - |
| B.Ed. (38 Courses) | - |
| MBA (7 Courses) | - |
| B.Sc. (84 Courses) | - |
| B.P.Ed. (4 Courses) | - |
| M.C.A. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 72.83 K |
| BA Criminology and Criminal Justice | - | ₹ 42.75 K |
| BA-Journalism, Psychology and Kannada | - | ₹ 21.15 K |
| BA | - | ₹ 11.74 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | - | ₹ 11.74 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Rani Channamma University, Belagavi | - | - |
| BSAU Chennai (Crescent)Compare | ₹ 3.30 L - 3.90 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc | - | ₹ 13.47 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Suviral Shukla • Nov 08, 2025
Vaishnavi Shukla • Nov 02, 2025
Vikas Kumar Pandit • Oct 17, 2025
Vikas Kumar Pandit • Oct 05, 2025
Vikas Kumar Pandit • Sep 30, 2025
Ranked amongst the top 3% of universities globally (QS Rankings)
India’s first liberal arts college to offer a four-year full time Bachelor of Arts and Bachelor of Science (Liberal Arts) Honours degree
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | MBA program graded A** (National) by CRISIL | AACSB, ACBSP and BGA Member
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Apply for Online MBA from Jaypee Institute of Information Technology