Updated on Jul 04 2025, 07:30 PM IST
| Course | Total Tution Fees |
|---|---|
| B.A.(Hons) (15 Courses) | - |
| B.B.A (2 Courses) | - |
| B.Com (1 Courses) | - |
| B.Ed. (1 Courses) | - |
| B.P.A. (2 Courses) | - |
| B.Sc.(Hons) (12 Courses) | - |
| M.A. (3 Courses) | - |
| MBA (1 Courses) | - |
| M.Com (1 Courses) | - |
| M.Sc. (2 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| B.C.A. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Economics Hons with Research | - | ₹ 1.82 L |
| BA History Hons with Research | - | ₹ 1.82 L |
| BA Sociology Hons with Research | - | ₹ 1.82 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Botany Hons with Research | - | ₹ 32.35 L |
| B.Sc Computer Science Hons with Research | - | ₹ 3.99 L |
| B.Sc Computer Science Hons | - | ₹ 3.99 L |
| B.Sc Biotechnology Hons with Research | - | ₹ 3.73 L |
| B.Sc Biotechnology Hons | - | ₹ 3.73 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SAU Pune | - | - |
| Jadavpur University, KolkataCompare | ₹ 5.45 L - 5.77 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.35 L - 3.08 L | ₹ 3.90 L - 5.20 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Education | - | ₹ 2.04 L |
| MA English | - | ₹ 2.04 L |
| MA Religious Studies | - | ₹ 1.78 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SAU Pune | - | - |
| MES Abasaheb Garware College, PuneCompare | ₹ 22.61 K - 99.38 K | - |
| Patkai Christian College, DimapurCompare | ₹ 56.05 K | ₹ 1.22 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | - | ₹ 2.79 L |
| BBA Hons With Research | - | ₹ 2.79 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SAU Pune | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.60 L | ₹ 3.15 L |
| Himachal Pradesh Technical University, HamirpurCompare | ₹ 1.20 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
100% Placements Assistance | 1200+ Recruiters
Highly qualified faculty from diverse academic backgrounds. An interdisciplinary curriculum blending humanities, social sciences, and liberal arts.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Accredited | Ranked #11 by NIRF