Parameter | Parameter Description |
---|---|
Established | 1955 |
Courses | 12 Degrees and 56 Courses |
Accreditations | NAAC |
Institute Type | Autonomous, Affiliated |
Gender | Female |
Student count | 7247 |
Faculty count | 297 |
Campus size | 13 acres |
Student Diversification (Outside State) | PG - 2 Year - 1% |
Domain | Year | Score | Rank Band | Rank |
---|---|---|---|---|
Degree Colleges | 2022 | -NA- | 151-200 | -NA- |
Degree Colleges | 2021 | -NA- | 151-200 | -NA- |
Degree Colleges | 2019 | 49.81 | -NA- | 91 |
Particulars | Statistics |
---|---|
First year total students intake | 15 |
Total students admitted | 15 |
Total Graduated Students | 14 |
Total Placed Students | 4 |
Median Salary | 2.00 L |
Ya they provide wifi.....and they teach us in smartboard.....we even hav swimming pool....and library park there s no classes we can spend out time over there reading books....canteen s also provided if free classes we can spend there
Hey student,
The University Grants Commission (UGC) has launched a scheme on skills development based higher education as part of college/university education, leading to Bachelor of Vocation (B. Voc.)
Yes, you can do M.Sc after B. Voc but you also need to do M. Voc as very few colleges allow M.Sc after B. Voc
All the best student ,
Hope this helps you.
https://www.careers360.com/courses/b-voc-bachelor-of-vocation/amp