Amity University Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
COMEDK UGET 2026 College Predictor
| Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
| BE Civil Engineering | 30696 | 87141 |
| BE Computer Science and Business Systems | 12609 | 79176 |
| BE Computer Science and Engineering | 9527 | 24037 |
| BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 9901 | 44240 |
| BE Computer Science and Engineering Data Science | 10507 | 57500 |
| BE Electrical and Electronics Engineering | 21262 | 58820 |
| BE Electronics and Communication Engineering | 18319 | 37923 |
| BE Information Science and Engineering | 14817 | 83532 |
The KEA releases the KCET cutoff every year for admission to various B.E programmes. The authority releases the PESCE Mandya, KCET Cutoff after each round of counselling. The PESCE Mandya Cut off is regarded as the minimum mark at which admissions are granted at the college. Candidates who qualify for the exam need to participate in the CET 2023 counselling process. The factors that are considered for preparing for the PESCE Mandya Cut off are exam difficulty level, the number of candidates who appeared for the exam, the number of candidates who qualified for the entrance exam, the number of seats available and many more.
PESCE Mandya KCET results have been released on May 24, 2025. The higher the PESCE Mandya, KCET Cutoff higher the chance of getting courses of choice. The details of the PESCE Cutoff 2024 are given below in tabular form.
Also See: PESCE Mandya Admissions
Tabulated below are the various PES College of Engineering cutoffs for the academic year 2025.
| Course | Category | Cutoff Rank |
|---|---|---|
| Computer Science & Engineering (Artificial Intelligence & Machine Learning) | GM | 9583 |
| Robotics & Artificial Intelligence | GM | 13445 |
| Computer Science & Engineering | GM | 14833 |
| Electronics & Communication Engineering | GM | 13711 |
| Electronics and Communication Engineering (VLSI Design & Technology) | GM | 17464 |
| Computer Science & Engineering (Data Science) | GM | 11614 |
| Civil Engineering | GM | 21294 |
| Electrical & Electronics Engineering | GM | 15741 |
| Computer Science & Business Systems | GM | 10974 |
| Information Science & Engineering | GM | 18241 |
| Course | Category | Cutoff Rank |
|---|---|---|
| Electrical & Electronics Engineering | GM | 37003 |
| Civil Engineering | GM | 76684 |
| Computer Science & Engineering (Data Science) | GM | 29874 |
| Information Science & Engineering | GM | 42248 |
| Computer Science & Business Systems | GM | 25053 |
| Robotics & Artificial Intelligence | GM | 39412 |
| Electronics & Communication Engineering | GM | 41342 |
| Computer Science & Engineering (Artificial Intelligence & Machine Learning) | GM | 23957 |
| Computer Science & Engineering | GM | 35673 |
| Electronics and Communication Engineering (VLSI Design & Technology) | GM | 43511 |
| Course Specialisation | Closing Ranks |
|---|---|
| Mechanical Engineering | 258073 |
| Civil Engineering | 230370.5 |
| Computer Science & Business Systems | 77442 |
| Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 33313 |
| Computer Science & Engineering | 34483 |
| Computer Science & Engineering (Data Science) | 43599 |
| Electrical & Electronics Engineering | 61481 |
| Electronics & Communication Engineering | 37756 |
| Electronics and Communication Engineering (VLSI Design & Technology) | 94927 |
| Information Science & Engineering | 44303 |
| Robotics & Artificial Intelligence | 60377 |
| Course Specialisation | Closing Rank |
|---|---|
| Mechanical Engineering | 129285 |
| Civil Engineering | 230370.5 |
| Computer Science & Business Systems | 63520 |
| Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 30601 |
| Computer Science & Engineering | 30666 |
| Computer Science & Engineering (Data Science) | 38931 |
| Electrical & Electronics Engineering | 56942 |
| Electronics & Communication Engineering | 36755 |
| Electronics and Communication Engineering (VLSI Design & Technology) | 65060 |
| Information Science & Engineering | 39146 |
| Robotics & Artificial Intelligence | 55570 |
| Course Specialisation | Closing Rank |
|---|---|
| Mechanical Engineering | 89263 |
| Civil Engineering | 102237 |
| Computer Science & Business Systems | 39405 |
| Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 25305 |
| Computer Science & Engineering | 25071 |
| Computer Science & Engineering (Data Science) | 29380 |
| Electrical & Electronics Engineering | 44516 |
| Electronics & Communication Engineering | 29547 |
| Electronics and Communication Engineering (VLSI Design & Technology) | 47837 |
| Information Science & Engineering | 29352 |
| Robotics & Artificial Intelligence | 40558 |
Check the past year cutoff for the KCET exam.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 35904 | 35904 |
| BE Computer Science and Business Systems | 73623 | 73623 |
| BE Civil Engineering | 271884 | 274479 |
| BE Computer Science and Engineering | 29325 | 29325 |
| BE Computer Science and Engineering Data Science | 42834 | 42834 |
| BE Electronics and Communication Engineering | 32285 | 45546 |
| BE Electrical and Electronics Engineering | 70555 | 149577 |
| BE Information Science and Engineering | 35716 | 35716 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
| BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 35365 | 35365 |
| BE Computer Science and Business Systems | 46418 | 46418 |
| BE Civil Engineering | 151911 | 169752 |
| BE Computer Science and Engineering | 29291 | 29291 |
| BE Computer Science and Engineering Data Science | 38087 | 38087 |
| BE Electronics and Communication Engineering | 30478 | 40282 |
| BE Electrical and Electronics Engineering | 58471 | 61627 |
| BE Information Science and Engineering | 31850 | 31850 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
| BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 28156 | 28156 |
| BE Computer Science and Business Systems | 38933 | 38933 |
| BE Civil Engineering | 114060 | 117597 |
| BE Computer Science and Engineering | 25467 | 25467 |
| BE Computer Science and Engineering Data Science | 31922 | 31922 |
| BE Electronics and Communication Engineering | 26303 | 34483 |
| BE Electrical and Electronics Engineering | 42442 | 44150 |
| BE Information Science and Engineering | 28161 | 28161 |
Course | 1G | 1K | 1R | GM | GMK | GMR | SCG | SCK | SCR | STG |
AU Automobile | 109170 | - | - | 79940 | 104347 | 130309 | 141682 | - | 169811 | 122354 |
CE Civil | 151823 | - | 160692 | 108706 | 118862 | 127864 | 127348 | 139238 | 141631 | 112544 |
EC Electronics | 29188 | - | - | 20222 | 24498 | 23165 | 56926 | - | 59679 | 30686 |
EE Electrical | 73536 | - | - | 38017 | 40036 | 50900 | 78082 | - | 86025 | 56933 |
IP Ind.Prodn. | 112285 | - | - | 97040 | 13804 | 142161 | 156525 | - | - | 98117 |
ME Mechanical | 144307 | 156210 | 171471 | 119017 | 124756 | 145502 | 159444 | - | - | 129479 |
Course | Closing Home State rank |
46285 | |
49313 | |
31172 | |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 50510 |
54998 | |
53457 | |
32648 |
Note: Cutiff depends on the counselling held so they can change.
College Campus is calm, green, and well-built. Classrooms are equipped with digital tools and good furniture, ensuring a comfortable learning environment. The laboratories are clean and have updated equipment for hands-on practice. The library offers a vast collection of engineering books and journals, along with online databases for reference. Hostel rooms are simple but clean, and security is well maintained. There’s also a canteen serving tasty food and snacks, a gym, and multiple sports facilities.
College provides all the required facilities for students to study comfortably. The classrooms are neat and well-ventilated, and some are equipped with smart boards. The labs are well-stocked with tools and machines that help students gain practical knowledge. The library is big and quiet, offering both physical books and online resources. There’s a separate reading hall for group discussions and project work. Hostel facilities are good, with proper hygiene and Wi-Fi. The canteen serves healthy and affordable meals. The campus also has playgrounds, indoor sports areas.
Total college buildings are modern, and the classrooms are equipped with projectors and proper seating arrangements. Labs are well-organized and updated regularly for hands-on learning. The library provides a wide collection of academic books, journals, and online databases. Wi-Fi is available in all academic blocks and hostels, making it easy to access study materials online. The hostel facilities are safe, clean, and comfortable, with proper mess food. There’s also a good canteen, a central auditorium, and plenty of space for sports and cultural activities.
With a KCET rank of 1,65,000, getting Mechanical Engineering at PES College of Engineering, Mandya is very unlikely in the earlier rounds. In recent years, the cutoff for Mechanical has usually closed around 1,30,000 to 1,40,000 in Round 1, and in some cases extended beyond 1,60,000 in Round 2 or casual vacancy rounds, depending on the category and seat availability.
If you're from a reserved category, you might still have a chance in later rounds. Otherwise, the chances are slim. You can wait for further rounds or explore other colleges where the closing rank for Mechanical is higher.
Yes, with a KCET rank of 16,500 , you stand a good chance of securing a seat in Mechanical Engineering at PES College of Engineering, Mandya.
Mechanical Engineering : Admission is very likely – your rank is significantly better than the required cutoffs in both rounds.
Counselling Tip : Make sure to participate in the Round 1 counselling to maximize your chances.
YES!!!
LPU is amazing in team of placements,although it has amazing in teams like placements, scholarship , cariculam LPU has associated with Google Inc. to provide students with a learning experience for Android and Digital Programming. The faculty will also well trained
LPU students are provided ample opportunities for full time internships and on-the-Job trainings in reputed companies like Microsoft, Amazon, Capgemini, Forbes Marshall, Bosch, Cognizant, Escorts, Flipkart, Hexaware, IBM, Infineon, ITC, Nestle, Radisson, Sonalika, Synopsys, TEK Systems, Wipro etc. We have pioneered a student engagement model, where student go for internship with the option of a Pre-Placement offer for a period of 6 months to a year. The student simultaneously complete their Academic program as well as the internship and are on board as full-time employees based on their internship performance.
The faculty of LPU published over 4000 research papers in inrernational journals of high impact factor and organises more than 30 international conferences every year.
The faculty uses innovative pedagogy to deliver the cutting edge, industry consulted programs for the best results.
Placements: The stellar track record of LPU in placements is a case study in itself. More than 600 companies are regular to campus for recruitment. Out of these more than 60 offer the packages more than 10 lacs per annum. More than 100 are out of fortune 500 companies club.
Hope this information helpful!!!
PESCE Mandya KCET cutoff for Computer Science and Engineering is 25467 for Round 1 and 29291 for Round 2. The cutoff ranks may vary slightly in Round 2 Extended.
PESCE Mandya KCET cutoff for Round 2 varies by course. For example, the cutoff rank for Computer Science and Engineering is 29291, and for Civil Engineering, it is 151911.
The cutoff ranks for different courses are Computer Science and Engineering: 25467 (Round 1) and 29325 (Round 2 Extended), Civil Engineering: 114060 (Round 1) and 151911 (Round 2), Information Science and Engineering: 28161 (Round 1) and 35716 (Round 2 Extended).
The highest cutoff rank is for Civil Engineering (Round 2 Extended) at 274479, and the lowest is for Computer Science and Engineering (Round 1) at 25467.
According to PESCE Mandya, KCET Cutoff 2022 the rank required for the general merit category for Mechanical Engineering admissions is 119017.
Karnataka Examination Authority (KEA) will release the PESCE Mandya, KCET Cutoff on the official website.
According to PESCE Mandya, KCET Cutoff 2022 the rank required for the general category for Civil Engineering admissions is 151823.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Attempt JEE Main online mock test based on the updated syllabus. Check your preparation and identify your weak points.
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters