Updated on Oct 27 2025, 09:22 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | ₹ 6.00 K | ₹ 22.05 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ponda Education Society's Shri Ravi S Naik College of Arts and Science, Farmagudi | ₹ 6.00 K | - |
| Parvatibai Chowgule College of Arts and Science, GoaCompare | ₹ 89.98 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc | ₹ 6.00 K | ₹ 32.32 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ponda Education Society's Shri Ravi S Naik College of Arts and Science, Farmagudi | ₹ 6.00 K | - |
| Parvatibai Chowgule College of Arts and Science, GoaCompare | ₹ 92.12 K - 2.52 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 6.04 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.80 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
Last date to Apply: 30th June | NAAC A++ Accredited | NIRF Rank #3