Updated on Nov 20 2024, 04:08 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Maths Group | - | ₹ 75.00 K |
| B.Sc Bio Group | - | ₹ 75.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Political Science | - | ₹ 50.00 K |
| MA Geography | - | ₹ 50.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 81.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | - | ₹ 1.40 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shree Karni College, Jaipur | - | - |
| JK Lakshmipat University, JaipurCompare | ₹ 5.40 L | ₹ 5.71 L |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam