Updated on Apr 21 2026, 08:01 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MD Anaesthesiology | - | ₹ 63.67 L |
| MD Respiratory Medicine | - | ₹ 63.67 L |
| MD Radio Diagnosis | - | ₹ 63.67 L |
| MD Paediatrics | - | ₹ 42.91 L |
| MD Pathology | - | ₹ 35.59 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Atal Bihari Vajpayee Medical University, Lucknow | - | - |
| All India Institute of Medical Sciences New DelhiCompare | ₹ 750.00 | - |
| King George's Medical University, LucknowCompare | ₹ 72.00 K | ₹ 18.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| GNM | - | ₹ 2.91 L |
| Diploma in Physiotherapy | - | ₹ 2.00 L |
| Diploma in Optometry | - | ₹ 2.00 L |
| ANM By GNIOT Institute of Medical Sciences and Research, Greater Noida | - | ₹ 1.47 L |
| ANM By Aligarh School of Nursing, Aligarh | - | ₹ 1.44 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Atal Bihari Vajpayee Medical University, Lucknow | - | - |
| Vinayaka Mission's Research Foundation, SalemCompare | ₹ 30.00 K - 2.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBBS By Dr BS Kushwah Institute of Medical Sciences, Kanpur | - | ₹ 1.22 C |
| MBBS By HIMS Varanasi | - | ₹ 64.18 L |
| MBBS By KMC Medical College and Hospital, Maharajganj | - | ₹ 60.86 L |
| MBBS By Naraina Medical College and Research Centre, Kanpur | - | ₹ 58.90 L |
| MBBS By Ajay Sangaal Institute of Medical Science and Research, Shamli | - | ₹ 58.51 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Atal Bihari Vajpayee Medical University, Lucknow | - | - |
| All India Institute of Medical Sciences New DelhiCompare | ₹ 6.08 K | ₹ 12.28 K |
| King George's Medical University, LucknowCompare | ₹ 81.00 K - 1.62 L | ₹ 22.05 K - 3.24 L |
| Dr Ram Manohar Lohia Institute of Medical Sciences, LucknowCompare | ₹ 90.00 K | ₹ 78.50 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing By GNIOT Institute of Medical Sciences and Research, Greater Noida | - | ₹ 5.16 L |
| B.Sc Nursing By Aligarh School of Nursing, Aligarh | - | ₹ 4.40 L |
| B.Sc Optometry | - | ₹ 4.40 L |
| B.Sc Nursing By Baba Hospital and Institute of Paramedicals, Lucknow | - | ₹ 3.73 L |
| Post Basic B.Sc Nursing | - | ₹ 1.70 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Atal Bihari Vajpayee Medical University, Lucknow | - | - |
| Chhatrapati Shahu Ji Maharaj University, KanpurCompare | ₹ 10.41 K | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 6.04 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.80 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Vaishnavi Shukla • May 25, 2026
Ruchika Kumari • May 24, 2026
Musab Qazi • May 23, 2026
Suviral Shukla • May 23, 2026
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC A Accredited | Highest CTC 37 LPA
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked as India’s #1 Not for profit pvt. University by India Today | Wide Range of scholarships available
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 29th May'26
Apply for B.E./B.Tech in CS from upGrad School of Technology