Updated on Oct 07 2025, 12:59 AM IST
| Course | Total Tution Fees |
|---|---|
| MBA (5 Courses) | ₹ 13.00 L |
| Ph.D (92 Courses) | ₹ 6.00 L |
| B.E /B.Tech (9 Courses) | ₹ 2.00 L |
| M.C.A. (2 Courses) | ₹ 90.00 K |
| M.E /M.Tech. (30 Courses) | ₹ 60.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Management | ₹ 6.00 L | ₹ 8.45 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Govind Ballabh Pant University of Agriculture and Technology, Pantnagar (GBPUAT Pantnagar) | ₹ 6.00 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 3.00 L | - |
| Amity University, NoidaCompare | ₹ 3.00 L - 13.20 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Process and Food Engineering | ₹ 60.00 K | - |
| M.Tech Farm Machinery | ₹ 60.00 K | - |
| M.Tech Irrigation and Drainage Engineering | ₹ 60.00 K | - |
| M.Tech Thermal Engineering | ₹ 60.00 K | - |
| M.Tech Manufacturing Engineering and Management | ₹ 60.00 K | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Govind Ballabh Pant University of Agriculture and Technology, Pantnagar (GBPUAT Pantnagar) | ₹ 60.00 K | ₹ 90.44 K |
| Govind Ballabh Pant Institute of Engineering and Technology, Pauri GarhwalCompare | ₹ 1.74 L | - |
| College of Technology, GB Pant University of Agriculture and Technology, PantnagarCompare | ₹ 60.00 K | ₹ 90.44 K |
| Bipin Tripathi Kumaon Institute of Technology, DwarahatCompare | ₹ 1.60 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 3.20 L - 4.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Electrical Engineering | ₹ 2.00 L | - |
| B.Tech Industrial and Production Engineering | ₹ 2.00 L | - |
| B.Tech Electronics and Communication Engineering | ₹ 2.00 L | - |
| B.Tech Computer Engineering | ₹ 2.00 L | - |
| B.Tech Agricultural Engineering | ₹ 2.00 L | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Govind Ballabh Pant University of Agriculture and Technology, Pantnagar (GBPUAT Pantnagar) | ₹ 2.00 L | ₹ 1.81 L |
| Govind Ballabh Pant Institute of Engineering and Technology, Pauri GarhwalCompare | ₹ 3.04 L | - |
| College of Technology, GB Pant University of Agriculture and Technology, PantnagarCompare | ₹ 2.00 L | ₹ 1.81 L |
| Bipin Tripathi Kumaon Institute of Technology, DwarahatCompare | ₹ 2.70 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 4.50 L - 16.00 L | - |
| Gurukula Kangri Vishwavidyalaya, HaridwarCompare | ₹ 4.98 L | ₹ 2.00 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBA Agribusiness | ₹ 13.00 L | ₹ 13.82 L |
| MBA | ₹ 13.00 L | ₹ 13.82 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Govind Ballabh Pant University of Agriculture and Technology, Pantnagar (GBPUAT Pantnagar) | ₹ 13.00 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 5.60 L - 10.80 L | - |
| Gurukula Kangri Vishwavidyalaya, HaridwarCompare | ₹ 1.23 L - 2.33 L | - |
| Graphic Era University, DehradunCompare | ₹ 7.17 L - 9.14 L | - |
| Punjab Agricultural University, LudhianaCompare | ₹ 2.70 L - 2.92 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello student,
A rank of 131656 is considered relatively high, and for the general category, it's unlikely to secure a seat in GBPUAT especially for competitive branches like Computer Science or Information Technology.
For your rank you might explore branches like Civil Engineering or Agricultural Engineering which usually have higher
The cutoffs mentioned earlier are like a rough sketch based on what's been seen before from state advisors and college admission trends. However, these aren't the final word from UTU or GBPUAT. The real deal comes directly from the colleges themselves—like GBPUAT—or through state counseling groups when they wrap up
Hello,
With a JEE Main rank of 131656 and being a general category candidate from Uttar Pradesh, you have a very low chance of getting admitted to GB Pant University of Agriculture and Technology (GBPUAT) through UTU (Uttarakhand Technical University) counselling for B.Tech programs, especially for popular branches like Computer
Vaishnavi Shukla • Jan 10, 2026
Suviral Shukla • Jan 07, 2026
Suviral Shukla • Jan 05, 2026
Vaishnavi Shukla • Jan 04, 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026