Updated on Jun 23 2026, 08:13 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (3 Courses) | ₹ 24.00 K |
| M.V.Sc. (6 Courses) | ₹ 15.00 K |
| M.Sc. (6 Courses) | ₹ 15.00 K |
| M.E /M.Tech. (2 Courses) | ₹ 15.00 K |
| Diploma (2 Courses) | ₹ 8.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Dairy Microbiology | ₹ 15.00 K | ₹ 26.60 K |
| M.Sc Dairy Chemistry | ₹ 15.00 K | ₹ 26.60 K |
| M.Sc Livestock Production and Management | ₹ 15.00 K | ₹ 26.60 K |
| M.Sc Dairy Economics | ₹ 15.00 K | ₹ 26.60 K |
| M.Sc Dairy Extension Education | ₹ 15.00 K | ₹ 26.60 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| NDRI Karnal | ₹ 15.00 K | ₹ 20.00 K |
| Sam Higginbottom Institute of Agriculture Technology and Science, AllahabadCompare | ₹ 32.00 K - 2.24 L | - |
| Indian Agricultural Research Institute, New DelhiCompare | ₹ 20.00 K | - |
| Chaudhary Charan Singh Haryana Agricultural University, HisarCompare | ₹ 1.03 L | - |
| Punjab Agricultural University, LudhianaCompare | ₹ 84.76 K | - |
| Maharshi Dayanand University, RohtakCompare | ₹ 1.24 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.V.Sc Animal Reproduction, Gynaecology and Obstetrics | ₹ 15.00 K | ₹ 26.60 K |
| M.V.Sc Animal Biochemistry | ₹ 15.00 K | ₹ 26.60 K |
| M.V.Sc Animal Biotechnology | ₹ 15.00 K | ₹ 26.60 K |
| M.V.Sc Animal Genetics and Breeding | ₹ 15.00 K | ₹ 26.60 K |
| M.V.Sc Animal Nutrition | ₹ 15.00 K | ₹ 26.60 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| NDRI Karnal | ₹ 15.00 K | ₹ 20.00 K |
| Sri Venkateswara Veterinary University, TirupatiCompare | ₹ 24.00 K | ₹ 17.42 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Dairy Technology | ₹ 24.00 K | ₹ 35.60 K |
| B.Tech Biotechnology | ₹ 24.00 K | ₹ 35.60 K |
| B.Tech Food Technology | ₹ 24.00 K | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| NDRI Karnal | ₹ 24.00 K | ₹ 20.00 K |
| JC Bose University of Science and Technology, YMCA, FaridabadCompare | ₹ 81.87 K - 4.60 L | - |
| University Institute of Engineering and Technology, Kurukshetra University, KurukshetraCompare | ₹ 4.02 L | - |
| Deen Bandhu Chhotu Ram University of Science and Technology, MurthalCompare | ₹ 64.00 K - 16.20 L | - |
| University Institute of Engineering and Technology, Maharshi Dayanand University, RohtakCompare | ₹ 2.84 L | - |
| Delhi Technological University, DelhiCompare | ₹ 7.08 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Diploma in Dairy Technology | ₹ 8.00 K | - |
| Diploma in Animal Husbandry and Dairying | ₹ 8.00 K | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| NDRI Karnal | ₹ 8.00 K | ₹ 4.00 K |
| Lovely Professional University, PhagwaraCompare | ₹ 20.00 K - 3.00 L | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 21.00 K | ₹ 2.10 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
There are many ICAR Universities in India including:
1. ICAR New Delhi - Indian Agricultural Research Institute New Delhi
2. NDRI Karnal - National Dairy Research Institute Karnal
3. IVRI Izatnagar - Indian Veterinary Research Institute Izatnagar
4. CIFE Mumbai - Central Institute of Fisheries Education Mumbai
NDRI Karnal offers very reliable placements in Dairy/Food Tech with 80–90% placement rate and average packages around rs. 4–6 LPA (top rs. 12–15 LPA).
BHU Food Tech is newer but benefits from IIT-BHU collaboration, with B.Tech placements showing much higher averages (rs. 20 LPA+) and some top offers crossing rs.
The cut off for general category students for admission to the National Dairy Research Institute (NDRI) in Karnal depends on the course and the entrance exam.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
10000+ Alumni across the globe | Scholarships available
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)