Updated on Jul 04 2025, 07:00 PM IST
| Course | Total Tution Fees |
|---|---|
| B.P.Ed. (5 Courses) | - |
| P.G.D (10 Courses) | - |
| M.P.Ed. (4 Courses) | - |
| B.Sc. (1 Courses) | - |
| Dual Degree (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| PGD Sports Nutrition | - | ₹ 17.40 K |
| PGD Sports Management | - | ₹ 17.40 K |
| PGD Adventure Sports Administration | - | ₹ 17.40 K |
| PGD Sports Coaching | - | ₹ 17.40 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Swarnim Gujarat Sports University, Gandhinagar | - | - |
| Guru Jambheshwar University of Science and Technology, HisarCompare | ₹ 12.00 K - 32.00 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.P.E.S | - | ₹ 13.69 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Swarnim Gujarat Sports University, Gandhinagar | - | - |
| Vinayaka Mission's Research Foundation, SalemCompare | ₹ 66.00 K | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Swarnim Gujarat Sports University, Gandhinagar | - | - |
| Dr CV Raman University, BilaspurCompare | ₹ 33.60 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Sports Coaching | - | ₹ 14.61 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
BPES course has been created with the aim of developing physical education and sports science sectors in India. This course is also known as Bachelor of Physical Education and Sports Sciences program.
Here are some of the core
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Extended Application Deadline: 30th April | NAAC A++ Accredited | NIRF Rank #3
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)