Parameter | Parameter Description |
---|---|
Established | 1989 |
Courses | Degrees and Courses |
Accreditations | NAAC |
Institute Type | Affiliated |
Gender | Co-ed |
Student count | 1166 |
Faculty count | 96 |
Campus size | 3 acres |
Gender percentage | Male 36% and Female 64% |
Student Diversification (Outside State) | UG - 3 Year - 1% |
Domain | Year | Score | Rank Band | Rank |
---|---|---|---|---|
Degree Colleges | 2021 | -NA- | 101-150 | -NA- |
Particulars | Statistics |
---|---|
First year total students intake | 545 |
Total students admitted | 372 |
Total Graduated Students | 263 |
Total Placed Students | 19 |
Total student gone for higher studies | 129 |
Median Salary | 1.23 L |
Check out CAT 2023 exam syllabus to ace this national-level entrance test.
MAT registration 2023 has started for May session; Apply now at mat.aima.in
GATE 2023 Result declared on March 16.