Updated on Sep 11 2025, 02:58 PM IST
| Course | Total Tution Fees |
|---|---|
| B.A. (1 Courses) | - |
| B.Sc. (2 Courses) | - |
| B.Sc.(Hons) (6 Courses) | - |
| B.A.(Hons) (14 Courses) | - |
| B.Com (1 Courses) | - |
| M.A. (6 Courses) | - |
| M.Sc. (6 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Odia Hons | - | ₹ 3.60 K |
| BA Education Hons | - | ₹ 3.60 K |
| BA History Hons | - | ₹ 3.60 K |
| BA Economics Hons | - | ₹ 3.60 K |
| BA Home Science Hons | - | ₹ 3.60 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Government Women's College, Sundargarh | - | - |
| Guru Ghasidas Vishwavidyalaya, BilaspurCompare | ₹ 30.25 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Zoology Hons | - | ₹ 3.75 K |
| B.Sc Physics Hons | - | ₹ 3.75 K |
| B.Sc Chemistry Hons | - | ₹ 3.75 K |
| B.Sc Botany Hons | - | ₹ 3.75 K |
| B.Sc Mathematics Hons | - | ₹ 3.75 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Government Women's College, Sundargarh | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 3.68 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 3.30 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Economics | - | ₹ 2.75 K |
| MA Education | - | ₹ 2.75 K |
| MA History | - | ₹ 2.75 K |
| MA Home Science | - | ₹ 2.75 K |
| MA Political Science | - | ₹ 2.75 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Government Women's College, Sundargarh | - | - |
| Rajiv Gandhi University, ItanagarCompare | ₹ 500.00 - 82.20 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Physics | - | ₹ 2.85 K |
| M.Sc Chemistry | - | ₹ 2.85 K |
| M.Sc Mathematics | - | ₹ 2.85 K |
| M.Sc Geology | - | ₹ 2.85 K |
| M.Sc Botany | - | ₹ 2.85 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Government Women's College, Sundargarh | - | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 19.52 K | ₹ 2.60 K |
| Indian Institute of Technology DelhiCompare | ₹ 30.00 K | ₹ 53.00 K |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam