Parameter | Parameter Description |
---|---|
Established | 2007 |
Courses | 2 Degrees and 7 Courses |
Institute Type | Affiliated |
Approvals | DCI |
Gender | Co-ed |
Student count | 309 |
Faculty count | 96 |
Campus size | 9 acres |
Gender percentage | Male 31% and Female 69% |
Student Diversification (Outside State) | UG - 5 Year - 45% PG - 3 Year - 53% |
Particulars | Statistics |
---|---|
First year total students intake | 100 |
Total students admitted | 38 |
Total Graduated Students | 38 |
Total Placed Students | 25 |
Total student gone for higher studies | 8 |
Median Salary | 1.80 L |
NTA has revised the JEE Main 2023 exam dates, check the dates now.
NTA released JEE Main 2023 city intimation slip on April 1, 2023.