Updated on Oct 28 2024, 03:37 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 10.09 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | - | ₹ 10.09 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Langta Baba College, Giridih | - | - |
| Vinoba Bhave University, HazaribaghCompare | ₹ 576.00 | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.30 L - 3.90 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.08 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc | - | ₹ 10.09 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Langta Baba College, Giridih | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 5.28 L | ₹ 3.90 L - 5.20 L |
| Apeejay Stya University, SohnaCompare | ₹ 2.80 L | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
100% Placements Assistance | 1200+ Recruiters
Highly qualified faculty from diverse academic backgrounds. An interdisciplinary curriculum blending humanities, social sciences, and liberal arts.
NAAC A++ Accredited | Ranked #12 by NIRF
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)