AMITY University-Noida MA Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Closing score |
|---|---|---|
| B.Com | General - | 774 |
| B.Com Hons | General - | 798 |
| B.Sc Chemistry Hons | General - | 330 |
| B.Sc Mathematics Hons | General - | 513 |
| B.Sc Physical Science with Chemistry | General - | 178 |
| B.Sc Physical Science with Computer Science | General - | 295 |
| B.Sc Physics Hons | General - | 242 |
| BA Economics Hons | General - | 755 |
| BA Economics and History | General - | 675 |
| BA Economics and Mathematics | General - | 708 |
| BA Economics and Political Science | General - | 697 |
| BA English Hons | General - | 695 |
| BA English and Economics | General - | 700 |
| BA English and History | General - | 687 |
| BA English and Mathematics | General - | 598 |
| BA English and Political Science | General - | 710 |
| BA Hindi Hons | General - | 358 |
| BA Hindi and History | General - | 587 |
| BA Hindi and Political Science | General - | 606 |
| BA History Hons | General - | 743 |
| BA History and Political Science | General - | 678 |
| BA Political Science Hons | General - | 716 |
| BA Sanskrit Hons | General - | 340 |
| BA Sanskrit and History | General - | 394 |
| BA Sanskrit and Political Science | General - | 446 |
Motilal Nehru College New Delhi will release fresh cut-offs every year. In order to get admission, the candidate must meet the eligibility criteria and Motilal Nehru College cutoff. If the candidate meets the cutoff, then he/she can apply for the counselling process. The cutoff depends upon various factors like the number of applicants, availability of seats, the difficulty of examination and many more.
There are multiple factors that determine Motilal Nehru College DU cut-off 2026 which includes CUET UG scores, number of seats availability, the category of the candidate, the course or college chosen by a candidate, and the previous year’s cut-off pattern. The cutoff score at Motilal Nehru College New Delhi differs from one year to another.
The DU cutoff 2026 of Motilal Nehru College solely depends on the performance of candidates in CUET UG entrance exam. The Motilal Nehru College solely cutoff 2026 is expected to be released for different categories. The seats are offered candidates based on DU cutoff score for Motilal Nehru College in 2026 through the counselling process. The key highlights of Motilal Nehru College cutoff is mentioned below:
The DU cutoff 2025 list has been released for different categories based on the scores of CUET UG exam. More information about the Motilal Nehru College DU cutoff 2025 is given below in the table.
| Course | UR | OBC |
|---|---|---|
778.8529229 | 660.3046703 | |
803.5606847 | 702.7728401 | |
273.69378 | 215.4503302 | |
333.8697372 | 259.1055078 | |
370.8389821 | 305.9529089 | |
569.8104736 | 450.7636597 | |
710.3649601 | 602.6987175 | |
358.6353455 | 288.177256 | |
755.7216459 | 544.6520569 | |
767.2350582 | 704.1472247 | |
743.2057116 | 635.555161 | |
340.7965542 | 221.3840064 | |
374.5099275 | 316.3670359 | |
710.8883552 | 619.5534267 | |
687.3883893 | 581.3136299 | |
675.5966465 | 495.9830635 | |
678.3110811 | 576.4218581 | |
697.3358068 | 575.6022111 | |
675.2855962 | 544.9962281 | |
708.2394075 | 475.2183984 | |
741.7882209 | 596.6932855 | |
606.5293199 | 513.4451109 | |
587.2289931 | 497.4784891 | |
446.2588988 | 244.9661256 | |
394.0663228 | 145.9231832 |
| Course | SC | ST |
|---|---|---|
547.6435739 | 387.554734 | |
607.9000673 | 462.4005669 | |
121.5671322 | - | |
179.6915498 | 97.6025414 | |
209.0015263 | 155.5359951 | |
346.0615419 | 114.6487183 | |
547.627019 | 517.3424651 | |
272.7582914 | - | |
455.5372914 | 155.3539815 | |
637.8646868 | 621.130731 | |
569.6637995 | 517.5552101 | |
163.2757841 | - | |
229.3071934 | 28.613639 | |
606.5085255 | 562.0865863 | |
536.3073455 | 483.21933 | |
358.8414321 | 340.4172653 | |
487.6170948 | 520.9730114 | |
483.924562 | 493.8627528 | |
481.524164 | 450.4681356 | |
309.3103593 | 219.7799941 | |
516.472009 | 511.3647958 | |
441.9811775 | 312.7211189 | |
428.5369261 | 272.5347319 | |
208.9458929 | - | |
134.4004939 | - |
| Course | EWS | PwBD |
|---|---|---|
703.8773705 | 606.0298819 | |
739.2852888 | - | |
198.984327 | - | |
245.436823 | - | |
285.13652 | - | |
447.4253184 | - | |
544.6199585 | 234.083976 | |
276.4983073 | - | |
567.0058115 | - | |
680.2983197 | 304.7433272 | |
603.1718026 | 174.0421801 | |
159.2618017 | - | |
312.0977891 | - | |
560.0819364 | 233.5883428 | |
564.7729731 | - | |
487.5452801 | - | |
543.3078548 | 182.9848447 | |
588.0926391 | - | |
528.9058885 | 119.537214 | |
569.1224094 | - | |
629.7301731 | - | |
451.8515635 | 225.503266 | |
439.7598886 | - | |
270.5215186 | - |
The Motilal Nehru College cutoff 2024 is the minimum rank required based on the score of entrance examination for admission to the courses offered. The details of Motilal Nehru College CUET cutoff 2024 for courses offered in different branches is mentioned below:
| Course | Cutoff 2024 |
|---|---|
| B.Com | 694.0000000 |
| B.A Program (Hindi + Political Science) | 551.0000000 |
| B.A Program (Economics + History) | 614.0000000 |
| B.A Program (Economics + Mathematics) | 627.0000000 |
| B.A Program (Economics + Political Science) | 627.0000000 |
| B.A Program (English + Economics) | 662.0000000 |
| B.A Program (English + History) | 635.0000000 |
| B.A Program (English + Mathematics) | 590.0000000 |
| B.A Program (English + Political Science) | 656.0000000 |
| B.A Program (Hindi + History) | 543.0000000 |
| B.A Program (History + Political Science) | 633.0000000 |
| B.A Program (Sanskrit + History) | 423.3846154 |
| B.A Program (Sanskrit + Political Science) | 459.0769231 |
Course | General (%) | OBC (%) | SC (%) | ST (%) | PwD (%) | EWS (%) | KM (%) | Remarks |
B.Sc (Hons.) Physics | 98 | 95 | 92 | 91 | 90 | 96 | 93 | 1% relaxation for girl candidates. |
B.Sc (Hons.) Chemistry | 95 | 92 | 90 | 90 | 94 | 94 | 94 | |
B.Sc (Hons.) Mathematics | 96 | 95 | 90 | 90 | 90 | 95 | 90 | 1% relaxation for girl candidates. |
B.Com (Hons.) | 99 | 98 | 95 | 92 | 96 | 98 | 96 | |
B.Com | 98 | 97 | 95 | 91 | 95 | 97 | 95 | |
B.Sc (Prog.) Physical Science with Chemistry | 93 | 92 | 88 | 88 | 92 | 92 | 92 | |
B.Sc (Prog.) Physical Science with Computer Science | 91 | 90 | 86 | 86 | 88 | 90 | 88 | |
B.A. (Hons.) Economics | 98.5 | 97 | 95 | 95 | 95 | 97.5 | 95 | |
B.A. (Hons.) English | 95 | 91 | 90 | 88 | 88 | 90 | 88 | |
B.A. (Hons.) Political Science | 96 | 94 | 94 | 93 | 91 | 95 | 91 | |
B.A. (Hons.) History | 95 | 93 | 93 | 92 | 90 | 94 | 90 | |
B.A. (Hons.) Hindi | 84 | 82 | 78 | 72 | 78 | 83 | 83 | |
B.A. (Hons.) Sanskrit | 60 | 57 | 55 | 55 | 55 | 58 | 55 | 1% relaxation for girl candidates. |
B.A Programme (History + Political Science) | 94 | 92 | 89 | 88 | 85 | 92 | 86 | 1% relaxation for girl candidates. |
B.A Programme (Economics + Political Science) | 95 | 93 | 91 | 90 | 86 | 94 | 86 | 1% relaxation for girl candidates. |
B.A Programme (English + Economics) | 95 | 94 | 93 | 93 | 93 | 94 | 93 | 1% relaxation for girl candidates. |
B.A Programme (English + Political Science) | 93 | 91 | 89 | 85 | 84 | 92 | 86 | 1% relaxation for girl candidates. |
B.A Programme (English + History) | 93 | 89 | 85 | 82 | 83 | 90 | 87 | 1% relaxation for girl candidates. |
B.A Programme (English + Mathematics) | 91 | 89 | 83 | 82 | 83 | 90.5 | 87 | 1% relaxation for girl candidates. |
B.A Programme (Hindi + Political Science) | 92 | 90 | 89 | 87 | 83 | 91 | 85 | 1% relaxation for girl candidates. |
B.A Programme (Hindi + History) | 92 | 90 | 89 | 87 | 83 | 91 | 85 | 1% relaxation for girl candidates. |
B.A Programme (Sanskrit + Political Science) | 90 | 88 | 86 | 85 | 83 | 89 | 81 | 1% relaxation for girl candidates. |
B.A Programme (Sanskrit + History) | 87 | 85 | 79 | 79 | 79 | 85 | 83 | 1% relaxation for girl candidates. |
Note: The above table shows the scores of different category students required for getting admissions to Motilal Nehru College, New Delhi. The Motilal Nehru College CUET cutoff differs from one year to another.
Motilal Nehru boasts a massive library, great sports field and solid labs, alongside a great canteen which is the most imp thing in college. While some block needs renovation, the overall infra is good.
In college, we don’t have hostel facilities, but our classes, labs, and library are nice, well-maintained, and useful. The college’s own Wi-Fi is available in every area. Campus is clean and well-maintained, you won’t find any garbage there. It’s a nice campus.
The college infrastructure is overall nice it includes well maintained washrooms as well as common rooms for both boys and girls and the auditorium is superb it has air conditioners as well as good speakers .
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam